TAOX(TAOX)
TAOX
Q3 2026 EPS Estimate
$-12.75
Aug 7, 2026 · Reports before open
Revenue Estimate
$388,774
No analyst ratings available
No analyst price targets available for TAOX
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev-99.28%
EPS—
FY2028
Rev+0.00%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E |
|---|---|---|---|
| Revenue Avg | $42M | $299,061 | $299,061 |
| Low | $42M | $299,061 | $299,061 |
| High | $42M | $299,061 | $299,061 |
| EBITDA Avg | $25M | $179,436 | $179,436 |
| Low | $25M | $179,436 | $179,436 |
| High | $25M | $179,436 | $179,436 |
| EBIT Avg | $25M | $179,436 | $179,436 |
| Low | $25M | $179,436 | $179,436 |
| High | $25M | $179,436 | $179,436 |
| Net Income Avg | $-23M | $-25M | $-16M |
| Low | $-23M | $-25M | $-16M |
| High | $-23M | $-25M | $-16M |
| EPS Avg | $-7.03 | $-7.44 | $-4.97 |
| Low | $-7.03 | $-7.44 | $-4.97 |
| High | $-7.03 | $-7.44 | $-4.97 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 | Q3 2027 | Q4 2027 | Q1 2028 | Q2 2028 |
|---|---|---|---|---|---|---|---|---|
| Revenue Avg | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 |
| Low | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 |
| High | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 | $388,774 |
| EBITDA Avg | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| Low | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| High | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| EBIT Avg | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| Low | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| High | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 | $233,264 |
| Net Income Avg | $-98M | $-92M | $-106M | $-52M | $-108M | $-65M | $-71M | $-73M |
| Low | $-98M | $-92M | $-106M | $-52M | $-108M | $-65M | $-71M | $-73M |
| High | $-98M | $-92M | $-106M | $-52M | $-108M | $-65M | $-71M | $-73M |
| EPS Avg | $-12.75 | $-12.00 | $-13.75 | $-6.75 | $-14.00 | $-8.50 | $-9.25 | $-9.50 |
| Low | $-12.75 | $-12.00 | $-13.75 | $-6.75 | $-14.00 | $-8.50 | $-9.25 | $-9.50 |
| High | $-12.75 | $-12.00 | $-13.75 | $-6.75 | $-14.00 | $-8.50 | $-9.25 | $-9.50 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions