Teradyne, Inc.TERNASDAQ
LOADING
|||
| Holder | Shares | Date | Change | % Held |
|---|---|---|---|---|
| Trust Co of the South | -- | Dec 31, 25 | -1.80K | -- |
| Board of the Pension Protection Fund | -- | Dec 31, 25 | -1.90K | -- |
| Pacifica Partners Inc. | -- | Dec 31, 25 | -35 | -- |
| 180 WEALTH ADVISORS, LLC | -- | Dec 31, 25 | -1.83K | -- |
| DAVENPORT & Co LLC | -- | Dec 31, 25 | -2.10K | -- |
| Hilltop National Bank | -- | Dec 31, 25 | -100 | -- |
| SALEM INVESTMENT COUNSELORS INC | -- | Dec 31, 25 | -410 | -- |
| VANGUARD GROUP INC | 21.42M | Sep 30, 25 | +444.94K | -- |
| BlackRock, Inc. | 14.62M | Sep 30, 25 | -1.14M | -- |
| STATE STREET CORP | 7.02M | Sep 30, 25 | +24.15K | -- |
| AMERIPRISE FINANCIAL INC | 5.26M | Sep 30, 25 | +336.76K | -- |
| JPMORGAN CHASE & CO | 4.65M | Sep 30, 25 | +544.22K | -- |
| GEODE CAPITAL MANAGEMENT, LLC | 4.21M | Sep 30, 25 | +23.38K | -- |
| Point72 Asset Management, L.P. | 4.09M | Sep 30, 25 | +3.81M | -- |
| VAN ECK ASSOCIATES CORP | 3.99M | Sep 30, 25 | -1.55M | -- |
| PRICE T ROWE ASSOCIATES INC /MD/ | 3.54M | Sep 30, 25 | +3.31M | -- |
| Allspring Global Investments Holdings, LLC | 3.47M | Sep 30, 25 | +354.88K | -- |
| Invesco Ltd. | 2.96M | Sep 30, 25 | +99.86K | -- |
| ALKEON CAPITAL MANAGEMENT LLC | 2.87M | Sep 30, 25 | +940.00K | -- |
| Sumitomo Mitsui Trust Holdings, Inc. | 2.80M | Sep 30, 25 | -72.16K | -- |
| ARK Investment Management LLC | 2.72M | Sep 30, 25 | +548.14K | -- |
| GOLDMAN SACHS GROUP INC | 2.57M | Sep 30, 25 | +1.30M | -- |
| PRIMECAP MANAGEMENT CO/CA/ | 2.55M | Sep 30, 25 | -496.29K | -- |
| MORGAN STANLEY | 2.40M | Sep 30, 25 | -1.42M | -- |
| FMR LLC | 2.37M | Sep 30, 25 | -4.16M | -- |
| Pictet Asset Management Holding SA | 2.15M | Sep 30, 25 | -117.58K | -- |
| BANK OF AMERICA CORP /DE/ | 2.11M | Sep 30, 25 | +22.57K | -- |
| UBS Group AG | 2.09M | Sep 30, 25 | +533.29K | -- |
| WELLINGTON MANAGEMENT GROUP LLP | 2.04M | Sep 30, 25 | +2.02M | -- |
| NORTHERN TRUST CORP | 1.65M | Sep 30, 25 | +51.34K | -- |
| FEDERATED HERMES, INC. | 1.65M | Sep 30, 25 | -2.14M | -- |
| Nikko Asset Management Americas, Inc. | 1.63M | Sep 30, 25 | -62.60K | -- |
| Contour Asset Management LLC | 1.52M | Sep 30, 25 | +1.52M | -- |
| T. Rowe Price Investment Management, Inc. | 1.48M | Sep 30, 25 | +1.48M | -- |
| AMERICAN CENTURY COMPANIES INC | 1.48M | Sep 30, 25 | -109.05K | -- |
| CITADEL ADVISORS LLC | 1.48M | Sep 30, 25 | +404.65K | -- |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.43M | Sep 30, 25 | -4.18K | -- |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 1.43M | Sep 30, 25 | +836.96K | -- |
| Rafferty Asset Management, LLC | 1.39M | Sep 30, 25 | -771.77K | -- |
| Legal & General Group Plc | 1.28M | Sep 30, 25 | -124.20K | -- |
| BARCLAYS PLC | 1.20M | Sep 30, 25 | -969.00K | -- |
| Bank of New York Mellon Corp | 1.15M | Sep 30, 25 | -234.95K | -- |
| DIMENSIONAL FUND ADVISORS LP | 1.14M | Sep 30, 25 | +36.90K | -- |
| Neuberger Berman Group LLC | 1.07M | Sep 30, 25 | +1.04M | -- |
| BANK OF MONTREAL /CAN/ | 1.05M | Sep 30, 25 | +767.39K | -- |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 1.05M | Sep 30, 25 | +646.65K | -- |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.02M | Sep 30, 25 | +5.36K | -- |
| ALLIANCEBERNSTEIN L.P. | 875.87K | Sep 30, 25 | +681.57K | -- |
| LAZARD ASSET MANAGEMENT LLC | 841.57K | Sep 30, 25 | -32.21K | -- |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 775.46K | Sep 30, 25 | +775.46K | -- |
| RAYMOND JAMES FINANCIAL INC | 752.68K | Sep 30, 25 | +153.05K | -- |
| JANUS HENDERSON GROUP PLC | 735.25K | Sep 30, 25 | +404.12K | -- |
| CITIGROUP INC | 702.99K | Sep 30, 25 | -409.28K | -- |
| DEUTSCHE BANK AG\ | 667.22K | Sep 30, 25 | -9.99K | -- |
| Amundi | 666.56K | Sep 30, 25 | -1.15M | -- |
| DekaBank Deutsche Girozentrale | 650.78K | Sep 30, 25 | -- | -- |
| AQR CAPITAL MANAGEMENT LLC | 626.96K | Sep 30, 25 | -280.06K | -- |
| Boston Trust Walden Corp | 611.28K | Sep 30, 25 | +183.88K | -- |
| BALYASNY ASSET MANAGEMENT L.P. | 566.36K | Sep 30, 25 | +566.36K | -- |
| HRT FINANCIAL LP | 518.34K | Sep 30, 25 | +314.90K | -- |
| HSBC HOLDINGS PLC | 468.52K | Sep 30, 25 | +26.98K | -- |
| Swiss National Bank | 462.60K | Sep 30, 25 | -27.60K | -- |
| BNP PARIBAS ARBITRAGE, SNC | 456.81K | Sep 30, 25 | -857.88K | -- |
| Woodline Partners LP | 435.74K | Sep 30, 25 | -1.25M | -- |
| Allianz Asset Management GmbH | 432.88K | Sep 30, 25 | +50.47K | -- |
| AXA Investment Managers S.A. | 421.59K | Sep 30, 25 | +421.59K | -- |
| OVERSEA-CHINESE BANKING Corp Ltd | 404.29K | Sep 30, 25 | -444 | -- |
| MILLENNIUM MANAGEMENT LLC | 395.05K | Sep 30, 25 | +118.56K | -- |
| Andra AP-fonden | 390.62K | Sep 30, 25 | -42.90K | -- |
| Nuveen, LLC | 359.83K | Sep 30, 25 | -10.62K | -- |
| Cerity Partners LLC | 348.90K | Sep 30, 25 | +12.54K | -- |
| Penserra Capital Management LLC | 325.97K | Sep 30, 25 | +103.13K | -- |
| Robeco Schweiz AG | 322.71K | Sep 30, 25 | -4.55K | -- |
| ROYAL BANK OF CANADA | 320.12K | Sep 30, 25 | -360.03K | -- |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 317.86K | Sep 30, 25 | +1.73K | -- |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 315.83K | Sep 30, 25 | +158.25K | -- |
| WT Asset Management Ltd | 304.67K | Sep 30, 25 | +304.67K | -- |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 298.92K | Sep 30, 25 | -16.38K | -- |
| RHUMBLINE ADVISERS | 296.86K | Sep 30, 25 | -7.81K | -- |
| SEI INVESTMENTS CO | 286.87K | Sep 30, 25 | +54.59K | -- |
| FIRST TRUST ADVISORS LP | 282.12K | Sep 30, 25 | -33.63K | -- |
| Alta Park Capital, LP | 275.52K | Sep 30, 25 | +275.52K | -- |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 266.53K | Sep 30, 25 | -6.12K | -- |
| HighTower Advisors, LLC | 263.43K | Sep 30, 25 | +187.64K | -- |
| CANADA PENSION PLAN INVESTMENT BOARD | 252.01K | Sep 30, 25 | +52.20K | -- |
| Quantinno Capital Management LP | 244.59K | Sep 30, 25 | -9.74K | -- |
| FULLER & THALER ASSET MANAGEMENT, INC. | 243.77K | Sep 30, 25 | -52.98K | -- |
| PARNASSUS INVESTMENTS, LLC | 230.41K | Sep 30, 25 | -2.53K | -- |
| PANAGORA ASSET MANAGEMENT INC | 221.56K | Sep 30, 25 | +221.56K | -- |
| Mirae Asset Global Investments Co., Ltd. | 215.40K | Sep 30, 25 | -61.60K | -- |
| Handelsbanken Fonder AB | 213.69K | Sep 30, 25 | +157.99K | -- |
| RENAISSANCE TECHNOLOGIES LLC | 210.50K | Sep 30, 25 | -680.60K | -- |
| Bridgewater Associates, LP | 207.43K | Sep 30, 25 | +207.43K | -- |
| Glenmede Investment Management, LP | 195.83K | Sep 30, 25 | +40 | -- |
| EXCHANGE TRADED CONCEPTS, LLC | 195.33K | Sep 30, 25 | -33.91K | -- |
| DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL INC | 191.21K | Sep 30, 25 | -1.14K | -- |
| Man Group plc | 190.73K | Sep 30, 25 | -80.36K | -- |
| Susquehanna Portfolio Strategies, LLC | 189.40K | Sep 30, 25 | -- | -- |
| CAPITAL FUND MANAGEMENT S.A. | 187.61K | Sep 30, 25 | +79.23K | -- |
| PRINCIPAL FINANCIAL GROUP INC | 182.94K | Sep 30, 25 | -12.32K | -- |
| Ceredex Value Advisors LLC | 179.35K | Sep 30, 25 | +179.35K | -- |
| Rheos Capital Works Inc. | 175.00K | Sep 30, 25 | +175.00K | -- |
| IQ EQ FUND MANAGEMENT (IRELAND) Ltd | 174.41K | Sep 30, 25 | +98.87K | -- |
| DE BURLO GROUP INC | 174.07K | Sep 30, 25 | +174.07K | -- |
| MACQUARIE GROUP LTD | 171.28K | Sep 30, 25 | -13.52K | -- |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 165.63K | Sep 30, 25 | +150.53K | -- |
| MACKENZIE FINANCIAL CORP | 156.26K | Sep 30, 25 | +124.26K | -- |
| TD ASSET MANAGEMENT INC | 154.81K | Sep 30, 25 | +108.93K | -- |
| SummitTX Capital, L.P. | 154.47K | Sep 30, 25 | +154.47K | -- |
| WELLS FARGO & COMPANY/MN | 152.77K | Sep 30, 25 | -4.92K | -- |
| Janney Montgomery Scott LLC | 149.47K | Sep 30, 25 | -15.49K | -- |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 147.41K | Sep 30, 25 | -9.92K | -- |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 144.82K | Sep 30, 25 | -2.10K | -- |
| WINSLOW ASSET MANAGEMENT INC | 143.15K | Sep 30, 25 | -1.71K | -- |
| Korea Investment CORP | 139.53K | Sep 30, 25 | -11.92K | -- |
| Gotham Asset Management, LLC | 139.31K | Sep 30, 25 | -14.18K | -- |
| D. E. Shaw & Co., Inc. | 139.20K | Sep 30, 25 | -736.16K | -- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 137.66K | Sep 30, 25 | -88.42K | -- |
| PRUDENTIAL FINANCIAL INC | 134.65K | Sep 30, 25 | -76.67K | -- |
| Talos Eurisko Asset Management LP | 133.50K | Sep 30, 25 | +133.50K | -- |
| Senator Investment Group LP | 130.00K | Sep 30, 25 | +130.00K | -- |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 121.90K | Sep 30, 25 | +318 | -- |
| NATIXIS | 120.32K | Sep 30, 25 | -195.96K | -- |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 119.51K | Sep 30, 25 | -9.82K | -- |
| Twin Tree Management, LP | 119.05K | Sep 30, 25 | -72.46K | -- |
| Chevy Chase Trust Holdings, LLC | 118.58K | Sep 30, 25 | -26.95K | -- |
| abrdn plc | 117.27K | Sep 30, 25 | +1.40K | -- |
| Russell Investments Group, Ltd. | 115.88K | Sep 30, 25 | +62.65K | -- |
| Polar Asset Management Partners Inc. | 114.52K | Sep 30, 25 | +114.52K | -- |
| ExodusPoint Capital Management, LP | 114.03K | Sep 30, 25 | -26.76K | -- |
| Stephens Investment Management Group LLC | 111.40K | Sep 30, 25 | -6.06K | -- |
| ENVESTNET ASSET MANAGEMENT INC | 111.15K | Sep 30, 25 | +9.73K | -- |
| Schonfeld Strategic Advisors LLC | 110.16K | Sep 30, 25 | -333.58K | -- |
| GATEWAY INVESTMENT ADVISERS LLC | 108.43K | Sep 30, 25 | -1.92K | -- |
| NEW YORK STATE COMMON RETIREMENT FUND | 105.65K | Sep 30, 25 | +13.42K | -- |
| Illinois Municipal Retirement Fund | 103.88K | Sep 30, 25 | -19.56K | -- |
| WINDWARD CAPITAL MANAGEMENT CO /CA | 103.15K | Sep 30, 25 | -992 | -- |
| Calamos Advisors LLC | 102.06K | Sep 30, 25 | -- | -- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 101.38K | Sep 30, 25 | +1.98K | -- |
| LPL Financial LLC | 97.79K | Sep 30, 25 | -35.84K | -- |
| PROSPECTOR PARTNERS LLC | 96.63K | Sep 30, 25 | -3.90K | -- |
| Graham Capital Management, L.P. | 93.83K | Sep 30, 25 | +93.83K | -- |
| Point72 (DIFC) Ltd | 93.00K | Sep 30, 25 | +93.00K | -- |
| STATE OF WISCONSIN INVESTMENT BOARD | 91.89K | Sep 30, 25 | -11.99K | -- |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 91.12K | Sep 30, 25 | +7.65K | -- |
| Channing Capital Management, LLC | 90.72K | Sep 30, 25 | -24.95K | -- |
| GHP Investment Advisors, Inc. | 90.60K | Sep 30, 25 | +41.11K | -- |
| APG Asset Management N.V. | 89.60K | Sep 30, 25 | -2.00K | -- |
| NATIONAL BANK OF CANADA /FI/ | 88.50K | Sep 30, 25 | -252.71K | -- |
| ARDSLEY ADVISORY PARTNERS LP | 88.00K | Sep 30, 25 | +72.10K | -- |
| AVIVA PLC | 86.27K | Sep 30, 25 | -921 | -- |
| Skandinaviska Enskilda Banken AB (publ) | 85.98K | Sep 30, 25 | +7.58K | -- |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 84.42K | Sep 30, 25 | -11.24K | -- |
| DANSKE BANK A/S | 82.26K | Sep 30, 25 | +8.80K | -- |
| Baader Bank Aktiengesellschaft | 81.72K | Sep 30, 25 | -697 | -- |
| Mitsubishi UFJ Trust & Banking Corp | 79.49K | Sep 30, 25 | -4.75K | -- |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 78.40K | Sep 30, 25 | +24.31K | -- |
| Point72 Italy, S.r.l. | 78.34K | Sep 30, 25 | +78.34K | -- |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 77.84K | Sep 30, 25 | +50.36K | -- |
| COMERICA BANK | 76.17K | Sep 30, 25 | +42.97K | -- |
| Andar Capital Management HK Ltd | 76.00K | Sep 30, 25 | +16.00K | -- |
| Capitolis Liquid Global Markets LLC | 74.00K | Sep 30, 25 | +74.00K | -- |
| Zweig-DiMenna Associates LLC | 73.33K | Sep 30, 25 | -- | -- |
| BW Gestao de Investimentos Ltda. | 72.89K | Sep 30, 25 | +72.89K | -- |
| Treasurer of the State of North Carolina | 72.31K | Sep 30, 25 | -2.82K | -- |
| QRG CAPITAL MANAGEMENT, INC. | 70.84K | Sep 30, 25 | -35.73K | -- |
| PEREGRINE CAPITAL MANAGEMENT LLC | 70.26K | Sep 30, 25 | -12.04K | -- |
| Telemark Asset Management, LLC | 70.00K | Sep 30, 25 | +70.00K | -- |
| Hudson Bay Capital Management LP | 69.18K | Sep 30, 25 | +61.25K | -- |
| Ensign Peak Advisors, Inc | 69.10K | Sep 30, 25 | -24.61K | -- |
| ROYAL LONDON ASSET MANAGEMENT LTD | 68.46K | Sep 30, 25 | -11.83K | -- |
| Asset Management One Co., Ltd. | 67.38K | Sep 30, 25 | -3.27K | -- |
| LMR Partners LLP | 65.00K | Sep 30, 25 | +65.00K | -- |
| Walleye Trading LLC | 64.73K | Sep 30, 25 | +51.08K | -- |
| XXEC, Inc. | 63.19K | Sep 30, 25 | -52.33K | -- |
| NOMURA ASSET MANAGEMENT CO LTD | 62.08K | Sep 30, 25 | -24.41K | -- |
| TORONTO DOMINION BANK | 61.48K | Sep 30, 25 | -162.80K | -- |
| Mn Services Vermogensbeheer B.V. | 60.40K | Sep 30, 25 | -- | -- |
| Carmel Capital Management L.L.C. | 59.58K | Sep 30, 25 | +2.42K | -- |
| Polymer Capital Management (HK) LTD | 59.51K | Sep 30, 25 | +47.23K | -- |
| VICTORY CAPITAL MANAGEMENT INC | 58.41K | Sep 30, 25 | -4.82K | -- |
| IEQ CAPITAL, LLC | 57.84K | Sep 30, 25 | +16.56K | -- |
| Connor, Clark & Lunn Investment Management Ltd. | 56.11K | Sep 30, 25 | +5.70K | -- |
| LATHROP INVESTMENT MANAGEMENT CORP | 55.91K | Sep 30, 25 | -2.88K | -- |
| KLP KAPITALFORVALTNING AS | 55.90K | Sep 30, 25 | +100 | -- |
| State of New Jersey Common Pension Fund D | 55.50K | Sep 30, 25 | +1.30K | -- |
| IMC-Chicago, LLC | 54.37K | Sep 30, 25 | +20.98K | -- |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 53.95K | Sep 30, 25 | +283 | -- |
| Engineers Gate Manager LP | 53.82K | Sep 30, 25 | -300.16K | -- |
| Creative Planning | 53.69K | Sep 30, 25 | +2.65K | -- |
| NATIXIS ADVISORS, L.P. | 51.77K | Sep 30, 25 | +230 | -- |
| Point72 Asia (Singapore) Pte. Ltd. | 51.21K | Sep 30, 25 | +48.26K | -- |
| Resona Asset Management Co.,Ltd. | 50.63K | Sep 30, 25 | -5.14K | -- |
| SONA ASSET MANAGEMENT (US) LLC | 50.00K | Sep 30, 25 | +50.00K | -- |
| ProShare Advisors LLC | 49.03K | Sep 30, 25 | -17.14K | -- |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 48.65K | Sep 30, 25 | -- | -- |
| Arizona State Retirement System | 47.64K | Sep 30, 25 | +453 | -- |
| OPPENHEIMER & CO INC | 47.27K | Sep 30, 25 | +30.81K | -- |
| Federation des caisses Desjardins du Quebec | 47.12K | Sep 30, 25 | -6.61K | -- |
| CI Private Wealth, LLC | 47.00K | Sep 30, 25 | +15.46K | -- |
| GROUP ONE TRADING, L.P. | 46.62K | Sep 30, 25 | +46.62K | -- |
| Polymer Capital Management (US) LLC | 46.50K | Sep 30, 25 | -14.65K | -- |
| BOURGEON CAPITAL MANAGEMENT LLC | 46.28K | Sep 30, 25 | -31.14K | -- |
| ADVISOR GROUP HOLDINGS, INC. | 45.63K | Sep 30, 25 | +10.19K | -- |
| Cinctive Capital Management LP | 44.73K | Sep 30, 25 | -253 | -- |
| VELA Investment Management, LLC | 44.52K | Sep 30, 25 | -1.18K | -- |
| Vestmark Advisory Solutions, Inc. | 44.48K | Sep 30, 25 | -37.50K | -- |
| ACADIAN ASSET MANAGEMENT LLC | 44.17K | Sep 30, 25 | -228.21K | -- |
| AFFINITY WEALTH MANAGEMENT LLC | 43.63K | Sep 30, 25 | +1.20K | -- |
| Swedbank AB | 43.40K | Sep 30, 25 | -5.70K | -- |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 43.03K | Sep 30, 25 | -600 | -- |
| Ironwood Investment Counsel, LLC | 42.70K | Sep 30, 25 | +3.02K | -- |
| Alberta Investment Management Corp | 41.50K | Sep 30, 25 | -11.40K | -- |
| CIBC WORLD MARKET INC. | 41.47K | Sep 30, 25 | +16.92K | -- |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 41.23K | Sep 30, 25 | -55.00K | -- |
| UniSuper Management Pty Ltd | 41.11K | Sep 30, 25 | -4.16K | -- |
| ICON ADVISERS INC/CO | 41.09K | Sep 30, 25 | -30.00K | -- |
| Erste Asset Management GmbH | 40.52K | Sep 30, 25 | +40.52K | -- |
| DnB Asset Management AS | 40.09K | Sep 30, 25 | +11.18K | -- |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 39.51K | Sep 30, 25 | +14.97K | -- |
| MetLife Investment Management, LLC | 39.49K | Sep 30, 25 | -1.38K | -- |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 39.35K | Sep 30, 25 | -4.30K | -- |
| State of Tennessee, Treasury Department | 39.06K | Sep 30, 25 | +3.34K | -- |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 39.04K | Sep 30, 25 | +3.27K | -- |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 38.20K | Sep 30, 25 | -1.15K | -- |
| Bell Asset Management Ltd | 37.91K | Sep 30, 25 | +37.91K | -- |
| Verition Fund Management LLC | 37.40K | Sep 30, 25 | +625 | -- |
| SELDON CAPITAL LP | 37.35K | Sep 30, 25 | +37.35K | -- |
| ICICI Prudential Asset Management Co Ltd | 37.12K | Sep 30, 25 | -13.10K | -- |
| ARMISTICE CAPITAL, LLC | 36.56K | Sep 30, 25 | +36.56K | -- |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 36.14K | Sep 30, 25 | +21.74K | -- |
| Tairen Capital Ltd | 36.13K | Sep 30, 25 | +36.13K | -- |
| INTACT INVESTMENT MANAGEMENT INC. | 36.00K | Sep 30, 25 | +9.40K | -- |
| NEEDHAM INVESTMENT MANAGEMENT LLC | 36.00K | Sep 30, 25 | -11.50K | -- |
| Point72 Hong Kong Ltd | 35.74K | Sep 30, 25 | +14.81K | -- |
| La Banque Postale Asset Management SA | 35.27K | Sep 30, 25 | +35.27K | -- |
| JANE STREET GROUP, LLC | 35.25K | Sep 30, 25 | +5.46K | -- |
| LMCG INVESTMENTS, LLC | 34.56K | Sep 30, 25 | -6.51K | -- |
| Cetera Investment Advisers | 34.51K | Sep 30, 25 | +15.59K | -- |
| Colony Group, LLC | 34.48K | Sep 30, 25 | -4.76K | -- |
| Baird Financial Group, Inc. | 34.46K | Sep 30, 25 | +23.98K | -- |
| VOYA INVESTMENT MANAGEMENT LLC | 33.96K | Sep 30, 25 | -10.58K | -- |
| Retirement Systems of Alabama | 33.93K | Sep 30, 25 | -490 | -- |
| MERCER GLOBAL ADVISORS INC /ADV | 33.91K | Sep 30, 25 | -35.39K | -- |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 33.06K | Sep 30, 25 | +33.06K | -- |
| Brevan Howard Capital Management LP | 32.89K | Sep 30, 25 | -17.39K | -- |
| Kovack Advisors, Inc. | 32.62K | Sep 30, 25 | +12.67K | -- |
| FORSTA AP-FONDEN | 32.10K | Sep 30, 25 | +800 | -- |
| Savant Capital, LLC | 31.25K | Sep 30, 25 | +208 | -- |
| Capital Investment Counsel, Inc | 30.84K | Sep 30, 25 | -2.10K | -- |
| Rockefeller Capital Management L.P. | 30.27K | Sep 30, 25 | +2.15K | -- |
| AMALGAMATED BANK | 30.26K | Sep 30, 25 | -623 | -- |
| IFM Investors Pty Ltd | 30.23K | Sep 30, 25 | -- | -- |
| Paloma Partners Management Co | 30.00K | Sep 30, 25 | +30.00K | -- |
| Mariner, LLC | 29.69K | Sep 30, 25 | +8.41K | -- |
| PNC FINANCIAL SERVICES GROUP, INC. | 29.17K | Sep 30, 25 | +2.31K | -- |
| Bank Julius Baer & Co. Ltd, Zurich | 28.97K | Sep 30, 25 | +28.97K | -- |
| Rokos Capital Management LLP | 28.47K | Sep 30, 25 | -203.68K | -- |
| Integrated Advisors Network LLC | 28.36K | Sep 30, 25 | +28.36K | -- |
| GUGGENHEIM CAPITAL LLC | 28.05K | Sep 30, 25 | +1.99K | -- |
| Daiwa Securities Group Inc. | 27.66K | Sep 30, 25 | +3.42K | -- |
| Adviser Investments LLC | 27.57K | Sep 30, 25 | +262 | -- |
| Buttonwood Financial Advisors Inc. | 26.81K | Sep 30, 25 | +4.55K | -- |
| MML INVESTORS SERVICES, LLC | 26.61K | Sep 30, 25 | +3.85K | -- |
| Utah Retirement Systems | 26.54K | Sep 30, 25 | +533 | -- |
| Lido Advisors, LLC | 26.45K | Sep 30, 25 | +6.27K | -- |
| Pinpoint Asset Management (Singapore) Pte. Ltd. | 26.04K | Sep 30, 25 | -932 | -- |
| Police & Firemen's Retirement System of New Jersey | 25.83K | Sep 30, 25 | +1.38K | -- |
| TWO SIGMA INVESTMENTS, LP | 25.60K | Sep 30, 25 | -618.76K | -- |
| THRIVENT FINANCIAL FOR LUTHERANS | 24.80K | Sep 30, 25 | -190 | -- |
| SRS Capital Advisors, Inc. | 24.64K | Sep 30, 25 | +24.24K | -- |
| Pacer Advisors, Inc. | 24.18K | Sep 30, 25 | -511.51K | -- |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 23.69K | Sep 30, 25 | +19.45K | -- |
| FRANKLIN RESOURCES INC | 23.45K | Sep 30, 25 | +2.79K | -- |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 23.06K | Sep 30, 25 | -2.35K | -- |
| Vestcor Inc | 22.88K | Sep 30, 25 | -5.00K | -- |
| ASHFORD CAPITAL MANAGEMENT INC | 22.74K | Sep 30, 25 | +11.67K | -- |
| Bouvel Investment Partners, LLC | 22.63K | Sep 30, 25 | +444 | -- |
| XPONANCE, INC. | 22.50K | Sep 30, 25 | -1.22K | -- |
| WILEY BROS.-AINTREE CAPITAL, LLC | 22.49K | Sep 30, 25 | +5.24K | -- |
| CIBC Asset Management Inc | 22.25K | Sep 30, 25 | +19 | -- |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 22.24K | Sep 30, 25 | -138 | -- |
| Pathstone Holdings, LLC | 22.17K | Sep 30, 25 | +2.90K | -- |
| Vanguard Personalized Indexing Management, LLC | 21.74K | Sep 30, 25 | +705 | -- |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 21.61K | Sep 30, 25 | -219 | -- |
| Senvest Management, LLC | 21.61K | Sep 30, 25 | -20.00K | -- |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 21.31K | Sep 30, 25 | +270 | -- |
| KLEIN PAVLIS & PEASLEY FINANCIAL, INC. | 20.80K | Sep 30, 25 | +20.80K | -- |
| Herald Investment Management Ltd | 20.60K | Sep 30, 25 | +20.60K | -- |
| SIH Partners, LLLP | 20.46K | Sep 30, 25 | +20.46K | -- |
| STONE RUN CAPITAL, LLC | 20.45K | Sep 30, 25 | -150 | -- |
| Summit Trail Advisors, LLC | 19.67K | Sep 30, 25 | +7.99K | -- |
| BANK OF NOVA SCOTIA | 19.65K | Sep 30, 25 | -78.61K | -- |
| Toroso Investments, LLC | 19.32K | Sep 30, 25 | -1.17K | -- |
| Wealthfront Advisers LLC | 18.81K | Sep 30, 25 | +1.80K | -- |
| YOUSIF CAPITAL MANAGEMENT, LLC | 18.78K | Sep 30, 25 | -1.65K | -- |
| Hel Ved Capital Management Ltd | 18.61K | Sep 30, 25 | +18.61K | -- |
| NKCFO LLC | 18.50K | Sep 30, 25 | +18.50K | -- |
| Donoghue Forlines LLC | 18.43K | Sep 30, 25 | +18.43K | -- |
| COLDSTREAM CAPITAL MANAGEMENT INC | 18.31K | Sep 30, 25 | +14.92K | -- |
| OPTIMAS CAPITAL Ltd | 18.30K | Sep 30, 25 | +18.30K | -- |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 18.22K | Sep 30, 25 | +4.42K | -- |
| Vontobel Holding Ltd. | 18.13K | Sep 30, 25 | -2.78K | -- |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 17.24K | Sep 30, 25 | -1.15K | -- |
| State of Alaska, Department of Revenue | 16.98K | Sep 30, 25 | -1.04K | -- |
| Tredje AP-fonden | 16.83K | Sep 30, 25 | +3.05K | -- |
| Generali Investments, Management Co LLC | 16.77K | Sep 30, 25 | +3.44K | -- |
| CWM, LLC | 16.63K | Sep 30, 25 | -1.57K | -- |
| Rakuten Investment Management, Inc. | 16.43K | Sep 30, 25 | +16.43K | -- |
| JONES FINANCIAL COMPANIES LLLP | 16.34K | Sep 30, 25 | +2.78K | -- |
| COMMONWEALTH EQUITY SERVICES, LLC | 16.34K | Sep 30, 25 | -327 | -- |
