Target CorporationTGTNYSE
Loading
Revenue CAGR (5Y)
+2.3%
Margin Trend
stable
Free Cash Flow
$6.6B
Profitability
Profitable
| Metric | Jan 22 | Jan 23 | Feb 24 |
|---|---|---|---|
| Revenue | 106,005 | 109,120 | 107,412 |
| Gross Profit | 31,042 | 26,814 | 29,584 |
| Operating Income | 8,946 | 3,848 | 5,707 |
| Net Income | 6,946 | 2,780 | 4,138 |
| EBITDA | 11,970 | 6,596 | 8,600 |
| EPS Diluted | 14.10 | 5.98 | 8.94 |
1 / 2
Values in millions except EPS · Ratios shown as percentages