VSECU(VSECU)
VSECU
Q3 2026 EPS Estimate
$0.93
Jul 29, 2026
Revenue Estimate
$428M
FY2026E EPS$4.34
FY2027E EPS$5.82
No analyst ratings available
No analyst price targets available for VSECU
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+21.73%
EPS+34.06%
FY2028
Rev+9.14%
EPS+21.16%
FY2029
Rev+3.84%
EPS-3.93%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $1.77B | $2.16B | $2.36B | $2.45B |
| Low | $1.75B | $2.09B | $2.30B | $2.38B |
| High | $1.79B | $2.20B | $2.40B | $2.49B |
| EBITDA Avg | $187M | $228M | $249M | $258M |
| Low | $184M | $220M | $242M | $252M |
| High | $189M | $233M | $253M | $262M |
| EBIT Avg | $130M | $158M | $173M | $179M |
| Low | $128M | $153M | $169M | $175M |
| High | $132M | $162M | $176M | $183M |
| Net Income Avg | $92M | $124M | $150M | $144M |
| Low | $89M | $120M | $145M | $139M |
| High | $94M | $126M | $153M | $147M |
| EPS Avg | $4.34 | $5.82 | $7.06 | $6.78 |
| Low | $4.20 | $5.64 | $6.83 | $6.56 |
| High | $4.44 | $5.96 | $7.22 | $6.93 |
| Analysts (Rev / EPS) | 10 / 1 | 10 / 1 | 4 / 1 | 5 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 | Q3 2027 | Q4 2027 | Q1 2028 | Q2 2028 |
|---|---|---|---|---|---|---|---|---|
| Revenue Avg | $503M | $517M | $513M | $520M | $541M | $563M | $554M | $575M |
| Low | $492M | $506M | $502M | $509M | $529M | $551M | $542M | $562M |
| High | $509M | $523M | $519M | $526M | $547M | $570M | $561M | $581M |
| EBITDA Avg | $53M | $55M | $54M | $55M | $57M | $59M | $58M | $61M |
| Low | $52M | $53M | $53M | $54M | $56M | $58M | $57M | $59M |
| High | $54M | $55M | $55M | $56M | $58M | $60M | $59M | $61M |
| EBIT Avg | $37M | $38M | $38M | $38M | $40M | $41M | $41M | $42M |
| Low | $36M | $37M | $37M | $37M | $39M | $40M | $40M | $41M |
| High | $37M | $38M | $38M | $39M | $40M | $42M | $41M | $43M |
| Net Income Avg | $31M | $32M | $34M | $36M | $40M | $45M | $42M | $45M |
| Low | $30M | $31M | $33M | $35M | $39M | $43M | $41M | $44M |
| High | $31M | $33M | $35M | $37M | $41M | $45M | $43M | $46M |
| EPS Avg | $1.11 | $1.15 | $1.24 | $1.31 | $1.43 | $1.61 | $1.51 | $1.61 |
| Low | $1.08 | $1.12 | $1.20 | $1.27 | $1.39 | $1.56 | $1.47 | $1.57 |
| High | $1.13 | $1.17 | $1.25 | $1.32 | $1.46 | $1.63 | $1.54 | $1.64 |
| Analysts (Rev / EPS) | 9 / 1 | 8 / 1 | 4 / 1 | 4 / 1 | 5 / 1 | 4 / 1 | 3 / 1 | 3 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions