MARKETS→GLOBAL
Cross-asset overview — equities, bonds, commodities, real estate & FX
Down
Flat
Up
US Equities
S&P 500
+0.01%
Nasdaq 100
+0.01%
Dow Jones
+0.00%
Russell 2000
+0.00%
Total Market
+0.01%
International Equities
Dev Intl
+0.00%
Emerging Mkts
+0.01%
EM Stocks
+0.00%
Fixed Income
Long Treasury
+0.01%
Med Treasury
+0.00%
Agg Bond
+0.00%
Total Bond
+0.00%
High Yield
+0.00%
Inv Grade Corp
+0.01%
Short Treasury
+0.00%
Commodities
Gold
-0.01%
Silver
-0.01%
Oil
-0.02%
Commodities
-0.01%
Agriculture
-0.01%
Natural Gas
-0.02%
Real Estate
REITs
+0.01%
Real Estate
+0.01%
US Real Estate
+0.01%
Currencies
US Dollar
-0.00%
Euro
+0.00%
Yen
+0.00%
Pound
-0.00%
CAD
-0.00%
All Assets
| Asset | Ticker | Last | Chg | Chg% ↓ | Vol |
|---|---|---|---|---|---|
Nasdaq 100 US Equities | QQQ | $732.48 | +8.78 | +0.01% | 28.8M |
Real Estate Real Estate | XLRE | $44.94 | +0.45 | +0.01% | 1.2M |
REITs Real Estate | VNQ | $98.27 | +0.95 | +0.01% | 0.2M |
US Real Estate Real Estate | IYR | $104.50 | +0.98 | +0.01% | 1.4M |
Long Treasury Fixed Income | TLT | $82.74 | +0.63 | +0.01% | 21.2M |
S&P 500 US Equities | SPY | $777.25 | +4.75 | +0.01% | 32.8M |
Total Market US Equities | VTI | $384.05 | +2.22 | +0.01% | 0.2M |
Emerging Mkts International Equities | EEM | $66.83 | +0.37 | +0.01% | 1.3M |
Inv Grade Corp Fixed Income | LQD | $106.70 | +0.57 | +0.01% | 10.6M |
Med Treasury Fixed Income | IEF | $93.39 | +0.42 | +0.00% | 2.2M |
Russell 2000 US Equities | IWM | $303.88 | +1.18 | +0.00% | 15.4M |
Agg Bond Fixed Income | AGG | $97.78 | +0.34 | +0.00% | 1.3M |
Total Bond Fixed Income | BND | $72.54 | +0.26 | +0.00% | 7.2M |
High Yield Fixed Income | HYG | $79.81 | +0.20 | +0.00% | 0.8M |
Dev Intl International Equities | EFA | $108.76 | +0.26 | +0.00% | 1.3M |
Yen Currencies | FXY | $57.63 | +0.10 | +0.00% | 0.1M |
Euro Currencies | FXE | $106.52 | +0.18 | +0.00% | 0.0M |
EM Stocks International Equities | VWO | $60.46 | +0.04 | +0.00% | 0.3M |
Short Treasury Fixed Income | SHY | $81.92 | +0.05 | +0.00% | 1.9M |
Dow Jones US Equities | DIA | $537.35 | +0.20 | +0.00% | 0.2M |
Pound Currencies | FXB | $129.73 | -0.09 | -0.00% | 0.0M |
US Dollar Currencies | UUP | $28.17 | -0.04 | -0.00% | 0.1M |
CAD Currencies | FXC | $70.07 | -0.12 | -0.00% | 0.0M |
Agriculture Commodities | DBA | $27.65 | -0.20 | -0.01% | 0.2M |
Silver Commodities | SLV | $58.51 | -0.55 | -0.01% | 18.4M |
Commodities Commodities | DBC | $29.83 | -0.28 | -0.01% | 0.1M |
Gold Commodities | GLD | $400.88 | -4.04 | -0.01% | 0.8M |
Oil Commodities | USO | $125.18 | -2.12 | -0.02% | 3.5M |
Natural Gas Commodities | UNG | $9.99 | -0.21 | -0.02% | 5.2M |
Returns by Timeframe
Fixed Income
7 assetsAvg YTD: -2.47%Top: SHY (-0.95%)