| Reported | Consensus estimates | |||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal period | FY2023Dec '23 | FY2024Dec '24 | FY2025Dec '25 | FY2026Dec '26 | FY2027Dec '27 | FY2028Dec '28 | FY2029Dec '29 | FY2030Dec '30 |
| Revenue (M) | 3.1 | 2.6 | 1.5 | 2.9 | 37.4 | 90.6 | 148.2 | 721.6 |
| Growth YoY | – | −17.4% | −41.3% | +89.6% | +1208.3% | +142.6% | +63.6% | +386.9% |
| High estimate | – | – | 1.8 | 2.9 | 44.4 | 106.4 | 174.0 | 847.4 |
| Low estimate | – | – | 1.2 | 2.8 | 30.3 | 74.8 | 122.4 | 595.8 |
| Analysts | – | – | 1 | 1 | 1 | 1 | 1 | 1 |
| EPS, adjusted | −1.45 | −1.03 | −1.14 | −2.06 | −0.11 | 0.06 | 0.14 | 2.08 |
| Growth YoY | – | n/m | n/m | n/m | n/m | n/m | +154.5% | +1385.7% |
| High estimate | – | – | – | −2.01 | −0.01 | 0.07 | 0.17 | 2.55 |
| Low estimate | – | – | – | −2.11 | −0.21 | 0.04 | 0.11 | 1.61 |
| Analysts | – | – | – | 1 | 1 | 1 | 1 | 1 |
Consensus mean of analyst estimates. EPS is adjusted (street) EPS, the basis analysts forecast; annual actuals are the sum of the four reported quarters. Growth compares with the same period a year earlier; n/m where the prior period was a loss.
| Firm | Analyst | Rating | Prev rating | Target | Prev target | Chg | Upside | Date |
|---|---|---|---|---|---|---|---|---|
| Needham | – | Buy | Buy | $19.00 | – | – | +113% | Jul 22 |