BADFF(BADFF)
BADFF
FY2026 EPS Estimate
$2.28
FY2026E EPS$2.28
No analyst ratings available
No analyst price targets available for BADFF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E |
|---|---|
| Revenue Avg | $857M |
| Low | $829M |
| High | $879M |
| EBITDA Avg | $209M |
| Low | $204M |
| High | $212M |
| EBIT Avg | $121M |
| Low | $116M |
| High | $125M |
| Net Income Avg | $78M |
| Low | $75M |
| High | $81M |
| EPS Avg | $2.28 |
| Low | $2.18 |
| High | $2.35 |
| Analysts (Rev / EPS) | 8 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 |
|---|---|---|
| Revenue Avg | $239M | $209M |
| Low | $239M | $209M |
| High | $239M | $209M |
| EBITDA Avg | $70M | $52M |
| Low | $70M | $52M |
| High | $70M | $52M |
| EBIT Avg | $47M | $29M |
| Low | $47M | $29M |
| High | $47M | $29M |
| Net Income Avg | $31M | $18M |
| Low | $31M | $18M |
| High | $31M | $18M |
| EPS Avg | $0.93 | $0.53 |
| Low | $0.93 | $0.53 |
| High | $0.93 | $0.53 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions