BDMD(BDMD)
BDMD
FY2026 EPS Estimate
$0.10
FY2026E EPS$0.10
FY2027E EPS$0.14
No analyst ratings available
No analyst price targets available for BDMD
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+19.37%
EPS+40.00%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $30M | $35M |
| Low | $30M | $35M |
| High | $30M | $35M |
| EBITDA Avg | $5M | $6M |
| Low | $5M | $6M |
| High | $5M | $6M |
| EBIT Avg | $4M | $5M |
| Low | $4M | $5M |
| High | $4M | $5M |
| Net Income Avg | $3M | $4M |
| Low | $3M | $4M |
| High | $3M | $4M |
| EPS Avg | $0.10 | $0.14 |
| Low | $0.10 | $0.14 |
| High | $0.10 | $0.14 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $18M |
| Low | $18M |
| High | $18M |
| EBITDA Avg | $4M |
| Low | $4M |
| High | $4M |
| EBIT Avg | $3M |
| Low | $3M |
| High | $3M |
| Net Income Avg | $2M |
| Low | $2M |
| High | $2M |
| EPS Avg | $0.06 |
| Low | $0.06 |
| High | $0.06 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions