$1.03—Stale · unknown old
OTC • Last print unknown ago
$1.03—Stale · unknown old
FY2026 EPS Estimate
$0.13
FY2026E EPS$0.13
No analyst ratings available
No analyst price targets available for FXTGY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev-30.67%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $189M | $131M |
| Low | $187M | $129M |
| High | $189M | $132M |
| EBITDA Avg | $51M | — |
| Low | $51M | — |
| High | $51M | — |
| EBIT Avg | $37M | — |
| Low | $37M | — |
| High | $37M | — |
| Net Income Avg | $21M | — |
| Low | $20M | — |
| High | $21M | — |
| EPS Avg | $0.13 | — |
| Low | $0.13 | — |
| High | $0.14 | — |
| Analysts (Rev / EPS) | 2 / 1 | 4 / — |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions