GLATF(GLATF)
GLATF
Q4 2026 EPS Estimate
$-0.01
Nov 12, 2026
Revenue Estimate
$18M
FY2028E EPS$0.05
FY2029E EPS$0.15
No analyst ratings available
No analyst price targets available for GLATF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+54.93%
EPS—
FY2028
Rev+8195.01%
EPS—
FY2029
Rev+227.91%
EPS+200.01%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $641,469 | $993,833 | $82M | $270M |
| Low | $641,469 | $993,833 | $82M | $270M |
| High | $641,469 | $993,833 | $82M | $270M |
| EBITDA Avg | $-3M | $-3M | $38M | $130M |
| Low | $-3M | $-3M | $38M | $130M |
| High | $-3M | $-3M | $38M | $130M |
| EBIT Avg | $-3M | $-3M | $21M | $63M |
| Low | $-3M | $-3M | $21M | $63M |
| High | $-3M | $-3M | $21M | $63M |
| Net Income Avg | $-3M | $-3M | $17M | $50M |
| Low | $-3M | $-3M | $17M | $50M |
| High | $-3M | $-3M | $17M | $50M |
| EPS Avg | $-0.01 | $-0.01 | $0.05 | $0.15 |
| Low | $-0.01 | $-0.01 | $0.05 | $0.15 |
| High | $-0.01 | $-0.01 | $0.05 | $0.15 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 | Q3 2027 | Q4 2027 | Q1 2028 | Q2 2028 |
|---|---|---|---|---|---|---|---|---|
| Revenue Avg | $25M | $29M | $119M | $123M | $19M | $22M | $89M | $92M |
| Low | $25M | $29M | $119M | $123M | $19M | $22M | $89M | $92M |
| High | $25M | $29M | $119M | $123M | $19M | $22M | $89M | $92M |
| EBITDA Avg | $-8M | $-2M | — | — | — | — | — | — |
| Low | $-8M | $-2M | — | — | — | — | — | — |
| High | $-8M | $-2M | — | — | — | — | — | — |
| EBIT Avg | $-10M | $-5M | — | — | — | — | — | — |
| Low | $-10M | $-5M | — | — | — | — | — | — |
| High | $-10M | $-5M | — | — | — | — | — | — |
| Net Income Avg | $-10M | $-5M | — | — | — | — | — | — |
| Low | $-10M | $-5M | — | — | — | — | — | — |
| High | $-10M | $-5M | — | — | — | — | — | — |
| EPS Avg | $-0.02 | $-0.01 | — | — | — | — | — | — |
| Low | $-0.02 | $-0.01 | — | — | — | — | — | — |
| High | $-0.02 | $-0.01 | — | — | — | — | — | — |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / — | 1 / — | 1 / — | 1 / — | 1 / — | 1 / — |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions