Data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results.
| Date | Insider | Title | Type | Price | Shares | Value | Owned After |
|---|
| Nov 10, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 33.82M |
| Nov 11, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 33.77M |
| Nov 11, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Nov 10, 26 | Silbermann Benjamin | CTO | Sale | $18.90 | 46.88K | $885.79K | -- |
| Nov 11, 26 | Silbermann Benjamin | CTO | Sale | $19.00 | 46.88K | $890.75K | -- |
| Nov 9, 26 | Dibbo James | CFO | Purchase | -- | 97.39K | -- | 982.79K |
| Nov 9, 26 | Dibbo James | CFO | Purchase | -- | 885.39K | -- | 885.39K |
| Nov 3, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 33.91M |
| Nov 4, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 33.86M |
| Nov 4, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Nov 3, 26 | Silbermann Benjamin | CTO | Sale | $19.92 | 46.88K | $933.93K | -- |
| Nov 4, 26 | Silbermann Benjamin | CTO | Sale | $21.00 | 46.88K | $984.33K | -- |
| Oct 26, 26 | Dibbo James | Officer | Sale | -- | -- | -- | -- |
| Oct 21, 26 | Rajaram Gokul | CTO | Sale | $22.84 | 1.05K | $23.98K | 35.15K |
| Oct 20, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.00M |
| Oct 21, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 33.96M |
| Oct 21, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Oct 21, 26 | Silbermann Benjamin | CTO | Sale | $22.94 | 46.88K | $1.08M | 46.88K |
| Oct 20, 26 | Silbermann Benjamin | CTO | Sale | $22.56 | 46.88K | $1.06M | -- |
| Oct 13, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.10M |
| Oct 14, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.05M |
| Oct 14, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Oct 13, 26 | Silbermann Benjamin | CTO | Sale | $21.56 | 46.88K | $1.01M | -- |
| Oct 14, 26 | Silbermann Benjamin | CTO | Sale | $22.02 | 46.88K | $1.03M | -- |
| Oct 6, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.19M |
| Oct 7, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.14M |
| Oct 7, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Oct 6, 26 | Silbermann Benjamin | CTO | Sale | $19.66 | 46.88K | $921.60K | -- |
| Oct 7, 26 | Silbermann Benjamin | CTO | Sale | $20.07 | 46.88K | $940.79K | -- |
| Oct 5, 26 | Rajaram Gokul | CTO | Sale | $20.00 | 1.05K | $21.00K | 36.20K |
| Oct 5, 26 | Brown Claude Leonard | Officer | Sale | $20.01 | 12.24K | $244.86K | 1.13M |
| Sep 29, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.28M |
| Sep 30, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.24M |
| Sep 30, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Sep 29, 26 | Silbermann Benjamin | CTO | Sale | $18.33 | 46.88K | $859.39K | -- |
| Sep 30, 26 | Silbermann Benjamin | CTO | Sale | $18.72 | 46.88K | $877.62K | -- |
| Sep 24, 26 | Brau Donnelly Julia | CFO | Sale | $18.61 | 29.55K | $549.84K | 751.92K |
| Sep 23, 26 | Walcott Wanjiku Juanita | Officer | Sale | $18.21 | 14.10K | $256.77K | 658.90K |
| Sep 22, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.38M |
| Sep 23, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.33M |
| Sep 23, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Sep 23, 26 | Silbermann Benjamin | CTO | Sale | $18.21 | 46.88K | $853.45K | -- |
| Sep 22, 26 | Silbermann Benjamin | CTO | Sale | $19.50 | 46.88K | $913.90K | -- |
| Sep 20, 26 | Brown Claude Leonard | Officer | Sale | $18.60 | 63.83K | $1.19M | 1.14M |
| Sep 20, 26 | Madrigal Matthew | Officer | Sale | $18.60 | 19.96K | $371.22K | 1.56M |
| Sep 20, 26 | Walcott Wanjiku Juanita | Officer | Sale | $18.60 | 18.84K | $350.33K | 673.00K |
| Sep 20, 26 | Ready William J | CEO | Sale | $18.60 | 51.87K | $964.82K | 1.84M |
| Sep 20, 26 | Brau Donnelly Julia | CFO | Sale | $18.60 | 35.94K | $668.48K | 781.47K |
| Sep 15, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.47M |
| Sep 16, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.42M |
| Sep 16, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Sep 16, 26 | Silbermann Benjamin | CTO | Sale | $18.64 | 46.88K | $873.60K | -- |
| Sep 15, 26 | Silbermann Benjamin | CTO | Sale | $19.22 | 46.88K | $900.92K | -- |
| Sep 8, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.57M |
| Sep 9, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.52M |
| Sep 9, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Sep 9, 26 | Silbermann Benjamin | CTO | Sale | $20.04 | 46.88K | $939.49K | -- |
| Sep 8, 26 | Silbermann Benjamin | CTO | Sale | $20.07 | 46.88K | $940.56K | -- |
| Sep 1, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.66M |
| Sep 2, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.61M |
| Sep 2, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Sep 2, 26 | Silbermann Benjamin | CTO | Sale | $21.23 | 46.88K | $995.09K | -- |
| Sep 2, 26 | Silbermann Benjamin | CTO | Sale | $21.63 | 46.88K | $1.01M | -- |
| Aug 31, 26 | Jewell Renee Marie-Bentley | Officer | Purchase | -- | 108.60K | -- | 108.60K |
| Aug 26, 26 | Jewell Renee Marie-Bentley | Officer | Sale | -- | -- | -- | -- |
| Aug 25, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.75M |
| Aug 26, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.71M |
| Aug 26, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Aug 25, 26 | Silbermann Benjamin | CTO | Sale | $23.53 | 46.88K | $1.10M | -- |
| Aug 26, 26 | Silbermann Benjamin | CTO | Sale | $23.57 | 46.88K | $1.10M | -- |
| Aug 20, 26 | Madrigal Matthew | Officer | Sale | $23.23 | 27.34K | $635.18K | 1.58M |
| Aug 18, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.85M |
| Aug 19, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.80M |
| Aug 19, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Aug 19, 26 | Silbermann Benjamin | CTO | Sale | $23.11 | 46.88K | $1.08M | -- |
| Aug 18, 26 | Silbermann Benjamin | CTO | Sale | $23.40 | 46.88K | $1.10M | -- |
| Aug 19, 26 | Rajaram Gokul | CTO | Sale | $23.03 | 1.05K | $24.18K | 37.25K |
| Aug 11, 26 | Brown Claude Leonard | Officer | Sale | $23.88 | 12.24K | $292.29K | 1.21M |
| Aug 11, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.94M |
| Aug 12, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.89M |
| Aug 12, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Aug 12, 26 | Silbermann Benjamin | CTO | Sale | $23.23 | 46.88K | $1.09M | -- |
| Aug 11, 26 | Silbermann Benjamin | CTO | Sale | $23.88 | 46.88K | $1.12M | -- |
| Aug 7, 26 | Brau Donnelly Julia | CFO | Sale | $23.48 | 59.10K | $1.39M | 817.41K |
| Jul 21, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.03M |
| Jul 22, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 34.99M |
| Jul 22, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jul 21, 26 | Silbermann Benjamin | CTO | Sale | $22.54 | 46.88K | $1.06M | -- |
| Jul 22, 26 | Silbermann Benjamin | CTO | Sale | $22.57 | 46.88K | $1.06M | -- |
| Jul 20, 26 | Ready William J | CEO | Sale | $22.81 | 32.06K | $731.22K | 1.89M |
| Jul 15, 26 | Rajaram Gokul | CTO | Sale | $22.85 | 1.05K | $23.99K | 38.30K |
| Jul 14, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.13M |
| Jul 15, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.08M |
| Jul 15, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jul 14, 26 | Silbermann Benjamin | CTO | Sale | $22.25 | 46.88K | $1.04M | -- |
| Jul 15, 26 | Silbermann Benjamin | CTO | Sale | $23.03 | 46.88K | $1.08M | -- |
| Jul 7, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.22M |
| Jul 8, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.17M |
| Jul 8, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jul 8, 26 | Silbermann Benjamin | CTO | Sale | $22.22 | 46.88K | $1.04M | -- |
| Jul 7, 26 | Silbermann Benjamin | CTO | Sale | $22.63 | 46.88K | $1.06M | -- |
| Jun 30, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.32M |
| Jul 1, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.27M |
| Jul 1, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jun 30, 26 | Silbermann Benjamin | CTO | Sale | $21.45 | 46.88K | $1.01M | -- |
| Jul 1, 26 | Silbermann Benjamin | CTO | Sale | $21.64 | 46.88K | $1.01M | -- |
| Jun 24, 26 | Walcott Wanjiku Juanita | Officer | Sale | $19.65 | 14.21K | $279.19K | 691.84K |
| Jun 24, 26 | Silbermann Benjamin | CTO | Sale | -- | -- | -- | 35.46M |
| Jun 24, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jun 23, 26 | Silbermann Benjamin | CTO | Sale | $19.84 | 26.53K | $526.54K | 20.34K |
| Jun 24, 26 | Silbermann Benjamin | CTO | Sale | $19.90 | 46.88K | $932.67K | -- |
| Jun 23, 26 | Silbermann Benjamin | CTO | Sale | $20.18 | 20.34K | $410.39K | -- |
| Jun 20, 26 | Walcott Wanjiku Juanita | Officer | Sale | $20.27 | 18.63K | $377.53K | 706.05K |
| Jun 20, 26 | Brown Claude Leonard | Officer | Sale | $20.27 | 63.83K | $1.29M | 1.22M |
| Jun 20, 26 | Madrigal Matthew | CTO | Sale | $20.27 | 19.96K | $404.55K | 1.60M |
| Jun 20, 26 | Brau Donnelly Julia | CFO | Sale | $20.27 | 35.94K | $728.52K | 876.50K |
| Jun 16, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.50M |
| Jun 17, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.46M |
| Jun 17, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jun 17, 26 | Silbermann Benjamin | CTO | Sale | $20.66 | 46.88K | $968.59K | -- |
| Jun 16, 26 | Silbermann Benjamin | CTO | Sale | $21.15 | 46.88K | $991.24K | -- |
| Jun 17, 26 | Rajaram Gokul | CTO | Sale | $20.85 | 1.05K | $21.89K | 39.35K |
| Jun 9, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.60M |
| Jun 10, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.55M |
| Jun 10, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jun 10, 26 | Silbermann Benjamin | CTO | Sale | $21.43 | 46.88K | $1.00M | -- |
| Jun 9, 26 | Silbermann Benjamin | CTO | Sale | $21.78 | 46.88K | $1.02M | -- |
| Jun 2, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.69M |
| Jun 3, 26 | Silbermann Benjamin | CTO | Sale | -- | 46.88K | -- | 35.64M |
| Jun 3, 26 | Silbermann Benjamin | CTO | Purchase | -- | 46.88K | -- | 46.88K |
| Jun 3, 26 | Silbermann Benjamin | CTO | Sale | $20.28 | 46.88K | $950.68K | -- |
| Jun 2, 26 | Silbermann Benjamin | CTO | Sale | $20.50 | 46.88K | $960.85K | -- |
| May 29, 26 | Walcott Wanjiku Juanita | Officer | Sale | $20.46 | 27.34K | $559.40K | 724.67K |
| May 22, 26 | KILGORE LESLIE J | CTO | Purchase | $19.29 | 14.00K | $269.98K | 22.41K |
| Jun 16, 22 | KILGORE LESLIE J | CTO | Purchase | -- | 6.84K | -- | 8.41K |
| Jun 16, 22 | KILGORE LESLIE J | CTO | Sale | -- | 6.84K | -- | -- |
| May 22, 26 | Rajaram Gokul | CTO | Purchase | $19.29 | 14.00K | $269.98K | 41.45K |
| May 27, 26 | Rajaram Gokul | CTO | Sale | $20.00 | 1.05K | $21.00K | 40.40K |
| May 22, 26 | Steinberg Marc | CTO | Purchase | $19.29 | 14.00K | $269.98K | 55.54K |
| May 22, 26 | Silbermann Benjamin | CTO | Purchase | $19.29 | 14.00K | $269.98K | 14.00K |
| May 22, 26 | Bergh Charles V | CTO | Purchase | $19.29 | 14.00K | $269.98K | 38.06K |
| May 22, 26 | Schenkel Scott F. | CTO | Purchase | $19.29 | 14.00K | $269.98K | 44.24K |
| May 22, 26 | Steelman Kecia | CTO | Purchase | $19.29 | 14.00K | $269.98K | 39.94K |
| May 22, 26 | Coleman Salaam | CTO | Purchase | $19.29 | 14.00K | $269.98K | 62.89K |
| May 22, 26 | Reynolds Fredric | CTO | Purchase | $19.29 | 14.00K | $269.98K | 119.22K |
| May 22, 26 | Wishom Andrea M | CTO | Purchase | $19.29 | 14.00K | $269.98K | 67.58K |
| May 22, 26 | Reuter Emily | CTO | Purchase | $19.29 | 14.00K | $269.98K | 25.02K |
| May 21, 26 | Silbermann Benjamin | CTO | Sale | $18.84 | 8.41K | $158.52K | -- |
| May 20, 26 | Madrigal Matthew | CTO | Sale | $18.81 | 27.34K | $514.30K | 1.62M |
| May 6, 26 | Brown Claude Leonard | Officer | Sale | $20.77 | 60.98K | $1.27M | 1.28M |
| Apr 20, 26 | Ready William J | CEO | Sale | $20.64 | 32.06K | $661.64K | 1.93M |
| Apr 15, 26 | Rajaram Gokul | CTO | Sale | $20.00 | 2.10K | $42.00K | 27.45K |
| Apr 10, 26 | Madrigal Matthew | CTO | Purchase | -- | 678.88K | -- | 1.65M |
| Apr 10, 26 | Ready William J | CEO | Purchase | -- | 656.46K | -- | 1.96M |
| Apr 10, 26 | Walcott Wanjiku Juanita | Officer | Purchase | -- | 291.78K | -- | 752.01K |
| Apr 10, 26 | Brau Donnelly Julia | CFO | Purchase | -- | 408.03K | -- | 912.45K |
| Apr 7, 26 | Acosta Andrea | Officer | Purchase | -- | 24.25K | -- | 276.57K |
| Apr 7, 26 | Acosta Andrea | Officer | Purchase | -- | 123.63K | -- | 252.32K |
| Mar 20, 26 | Walcott Wanjiku Juanita | Officer | Sale | $18.68 | 15.24K | $284.78K | 460.23K |
| Mar 20, 26 | Brown Claude Leonard | Officer | Sale | $18.68 | 64.04K | $1.20M | 1.34M |
| Mar 20, 26 | Brau Donnelly Julia | CFO | Sale | $18.68 | 35.94K | $671.36K | 504.42K |
| Mar 20, 26 | Madrigal Matthew | CTO | Sale | $18.68 | 19.96K | $372.82K | 973.26K |
| Mar 20, 26 | Acosta Andrea | Officer | Sale | $18.68 | 1.73K | $32.30K | 131.11K |
| Mar 20, 26 | Acosta Andrea | Officer | Sale | $18.68 | 2.43K | $45.39K | 128.68K |
| Mar 6, 26 | Rajaram Gokul | CTO | Sale | $20.00 | 1.05K | $21.00K | 29.55K |
| Mar 5, 26 | Brown Claude Leonard | Officer | Purchase | -- | 56.30K | -- | 1.41M |
| Mar 5, 26 | Brown Claude Leonard | Officer | Purchase | -- | 1.35M | -- | 1.35M |
| Feb 26, 26 | Brown Claude Leonard | Officer | Sale | -- | -- | -- | -- |
| Feb 24, 26 | Walcott Wanjiku Juanita | Officer | Sale | -- | 6.00K | -- | 475.47K |
| Feb 20, 26 | Acosta Andrea | Officer | Sale | $17.77 | 7.97K | $141.59K | 132.84K |
| Feb 20, 26 | Madrigal Matthew | CTO | Sale | $17.77 | 19.53K | $347.03K | 993.22K |
| Feb 16, 26 | Steelman Kecia | CTO | Purchase | -- | 25.94K | -- | 25.94K |
| Feb 16, 26 | Steelman Kecia | CTO | Sale | -- | -- | -- | -- |
| Feb 2, 26 | Ducard Malik | Officer | Sale | $22.06 | 2.29K | $50.58K | 695.19K |
| Jan 20, 26 | Ready William J | CEO | Sale | $25.39 | 32.38K | $822.18K | 1.30M |
| Jan 2, 26 | Ducard Malik | Officer | Sale | $26.18 | 2.29K | $60.03K | 697.48K |
| Dec 24, 25 | Brau Donnelly Julia | CFO | Sale | $25.86 | 22.82K | $590.10K | 540.36K |
| Dec 24, 25 | Ducard Malik | Officer | Sale | $25.86 | 6.00K | $155.16K | 699.77K |
| Dec 23, 25 | Ducard Malik | Officer | Sale | -- | -- | -- | 705.77K |
| Dec 20, 25 | Brau Donnelly Julia | CFO | Sale | $26.08 | 27.65K | $721.03K | 563.18K |
| Dec 20, 25 | Acosta Andrea | Officer | Sale | $26.08 | 2.62K | $68.36K | 140.81K |
| Dec 20, 25 | Walcott Wanjiku Juanita | Officer | Sale | $26.08 | 15.08K | $393.18K | 481.47K |
| Dec 18, 25 | Madrigal Matthew | CTO | Purchase | -- | 54.02K | -- | 1.01M |
| Dec 18, 25 | Madrigal Matthew | CTO | Purchase | -- | 158.15K | -- | 958.73K |
| Dec 18, 25 | Madrigal Matthew | CTO | Purchase | -- | 408.14K | -- | 800.58K |
| Dec 18, 25 | Brau Donnelly Julia | CFO | Purchase | -- | 32.54K | -- | 590.83K |
| Dec 18, 25 | Brau Donnelly Julia | CFO | Purchase | -- | 245.86K | -- | 558.28K |
| Dec 18, 25 | Walcott Wanjiku Juanita | Officer | Purchase | -- | 23.32K | -- | 496.55K |
| Dec 18, 25 | Walcott Wanjiku Juanita | Officer | Purchase | -- | 176.21K | -- | 473.23K |
| Nov 24, 25 | Acosta Andrea | Officer | Sale | $25.00 | 3.76K | $93.96K | 143.43K |
| Nov 20, 25 | Acosta Andrea | Officer | Sale | $24.81 | 7.59K | $188.36K | 147.19K |
| Nov 20, 25 | Madrigal Matthew | CTO | Sale | $24.81 | 18.19K | $451.37K | 392.44K |
| Nov 18, 25 | Walcott Wanjiku Juanita | Officer | Sale | -- | 3.00K | -- | 298.21K |
| Nov 19, 25 | Walcott Wanjiku Juanita | Officer | Sale | -- | 1.20K | -- | 297.01K |
| Nov 11, 25 | Walcott Wanjiku Juanita | Officer | Sale | $26.89 | 74.05K | $1.99M | 301.21K |
| Oct 20, 25 | Ready William J | CEO | Sale | $32.90 | 32.00K | $1.05M | 1.33M |
| Oct 1, 25 | Silbermann Benjamin | CTO | Sale | -- | 8 | -- | 35.74M |
| Oct 1, 25 | Silbermann Benjamin | CTO | Purchase | -- | 8 | -- | 8 |
| Oct 1, 25 | Silbermann Benjamin | CTO | Sale | $31.86 | 8 | $254.88 | -- |
| Sep 24, 25 | Silbermann Benjamin | CTO | Sale | -- | 83.33K | -- | 35.74M |
Latest filing · Checked hourly; insiders must file within 2 business days of a trade · About this data