RALRALNYSE
Loading
RAL Revenue Growth (YoY Quarterly)•+1.19%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+1.19%
+1.7pp
-0.60%
+3.4pp
-1568.50%
-1527.1pp
-26.76%
+26.5pp
-4581.35%
-4525.2pp
-4446.43%
-4389.6pp
-4421.43%
-4365.2pp
-0.08%
-1.0pp
+0.54%
+0.2pp
+0.00%
+0.0pp
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|
| Revenue Growth | -10.98% | -5.70% | -0.49% | +1.19% |
| Gross Profit Growth | -11.78% | -9.61% | -4.00% | -0.60% |
| EBITDA Growth | -6.52% | -34.70% | -41.37% | -1568.50% |
| Operating Income Growth | -47.91% | -44.01% | -53.24% | -26.76% |
| Net Income Growth | -56.11% | -26.54% | -56.11% | -4581.35% |
| EPS Growth | -56.36% | -26.32% | -56.79% | -4446.43% |
| EPS Diluted Growth | -56.36% | -26.32% | -56.25% | -4421.43% |
| Weighted Average Shares Growth | +0.26% | -0.26% | +0.89% | -0.08% |
| Weighted Average Shares Diluted Growth | +0.26% | -0.26% | +0.36% | +0.54% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +21.21% | -11.04% | +0.43% | -36.93% |
| Free Cash Flow Growth | +20.07% | -14.58% | -4.02% | -37.52% |
| Receivables Growth | +0.00% | +0.00% | +0.00% | -2.89% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +6.61% |
| Asset Growth | +0.00% | +0.00% | +0.00% | -19.02% |
| Book Value per Share Growth | +0.00% | +0.00% | +0.00% | -45.65% |
| Debt Growth | +0.00% | +0.00% | +0.00% | +1502.23% |
| R&D Expense Growth | -3.28% | +8.25% | -2.76% | +1.90% |
| SG&A Expenses Growth | -17.14% | +12.78% | +38.15% | +17.66% |
1 / 1