$0.18—Stale · unknown old
OTC • Last print unknown ago
$0.18—Stale · unknown old
Q4 2026 EPS Estimate
$-0.01
Nov 4, 2026
Revenue Estimate
$43M
FY2027E EPS$0.11
No analyst ratings available
No analyst price targets available for SHERF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+283.68%
EPS—
FY2028
Rev-40.80%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E |
|---|---|---|---|
| Revenue Avg | $76M | $290M | $172M |
| Low | $76M | $290M | $172M |
| High | $76M | $290M | $172M |
| EBITDA Avg | $-5M | $116M | $37M |
| Low | $-5M | $116M | $37M |
| High | $-5M | $116M | $37M |
| EBIT Avg | $-17M | $100M | $21M |
| Low | $-17M | $100M | $21M |
| High | $-17M | $100M | $21M |
| Net Income Avg | $-53M | $51M | $-14M |
| Low | $-53M | $51M | $-14M |
| High | $-53M | $51M | $-14M |
| EPS Avg | $-0.11 | $0.11 | $-0.03 |
| Low | $-0.11 | $0.11 | $-0.03 |
| High | $-0.11 | $0.11 | $-0.03 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 |
Quarterly
| Metric | Q3 2026 |
|---|---|
| Revenue Avg | $62M |
| Low | $62M |
| High | $62M |
| EBITDA Avg | $-2M |
| Low | $-2M |
| High | $-2M |
| EBIT Avg | $-6M |
| Low | $-6M |
| High | $-6M |
| Net Income Avg | $-14M |
| Low | $-14M |
| High | $-14M |
| EPS Avg | $-0.02 |
| Low | $-0.02 |
| High | $-0.02 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions