Nov 26 2026in 69 days
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 31 2026 | — | ($0.00) | — | — | — | — |
| May 19 2026 | — | ($0.00) | — | — | — | — |
| Apr 22 2026 | — | ($0.00) | — | — | — | — |
| Nov 26 2025 | — | ($0.01) | — | — | — | — |
| Aug 28 2025 | — | ($0.00) | — | — | — | — |
| May 23 2025 | — | ($0.00) | — | — | — | — |
| Apr 23 2025 | — | ($0.00) | — | — | — | — |
| Nov 22 2024 | — | ($0.00) | — | — | — | — |
| Aug 27 2024 | — | ($0.00) | — | — | — | — |
| May 30 2024 | — | ($0.00) | — | — | — | — |
| Mar 4 2024 | — | ($0.00) | — | — | — | — |
| Nov 24 2023 | — | ($0.00) | — | — | — | — |
No earnings transcripts available for SITKF
Transcripts may not be available for all companies
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | — | — |
| Low | — | — |
| High | — | — |
| EBITDA Avg | — | — |
| Low | — | — |
| High | — | — |
| EBIT Avg | — | — |
| Low | — | — |
| High | — | — |
| Net Income Avg | $-21M | $-21M |
| Low | $-21M | $-21M |
| High | $-21M | $-21M |
| EPS Avg | $-0.06 | $-0.06 |
| Low | $-0.06 | $-0.06 |
| High | $-0.06 | $-0.06 |
| Analysts (Rev / EPS) | — / 1 | — / 1 |