SLFPF(SLFPF)
SLFPF
Q1 2027 EPS Estimate
$0.10
Mar 9, 2027
Revenue Estimate
$903M
FY2026E EPS$0.21
FY2027E EPS$0.21
No analyst ratings available
No analyst price targets available for SLFPF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+2.06%
EPS+0.72%
FY2028
Rev+3.38%
EPS+2.86%
FY2029
Rev-1.70%
EPS-11.76%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $1.79B | $1.82B | $1.88B | $1.85B |
| Low | $1.76B | $1.76B | $1.83B | $1.80B |
| High | $1.88B | $1.87B | $1.96B | $1.92B |
| EBITDA Avg | $391M | $399M | $413M | $406M |
| Low | $385M | $385M | $402M | $395M |
| High | $412M | $410M | $429M | $422M |
| EBIT Avg | $233M | $238M | $246M | $242M |
| Low | $230M | $229M | $240M | $236M |
| High | $245M | $244M | $256M | $251M |
| Net Income Avg | $390M | $393M | $404M | $357M |
| Low | $377M | $379M | $390M | $344M |
| High | $410M | $413M | $425M | $375M |
| EPS Avg | $0.21 | $0.21 | $0.22 | $0.20 |
| Low | $0.21 | $0.21 | $0.21 | $0.19 |
| High | $0.22 | $0.23 | $0.23 | $0.20 |
| Analysts (Rev / EPS) | 11 / 1 | 13 / 1 | 7 / 1 | 11 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions