THKLY(THKLY)
THKLY
FY2026 EPS Estimate
$173.94
FY2026E EPS$173.94
FY2027E EPS$209.66
No analyst ratings available
No analyst price targets available for THKLY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+3.97%
EPS+20.54%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $391.37B | $406.90B |
| Low | $376.27B | $391.21B |
| High | $399.45B | $415.30B |
| EBITDA Avg | $58.32B | $60.63B |
| Low | $56.07B | $58.29B |
| High | $59.52B | $61.89B |
| EBIT Avg | $31.48B | $32.73B |
| Low | $30.27B | $31.47B |
| High | $32.13B | $33.41B |
| Net Income Avg | $39.30B | $47.37B |
| Low | $37.33B | $45.00B |
| High | $40.36B | $48.64B |
| EPS Avg | $173.94 | $209.66 |
| Low | $165.22 | $199.15 |
| High | $178.61 | $215.29 |
| Analysts (Rev / EPS) | 6 / 1 | 6 / 1 |
Quarterly
| Metric | Q3 2026 |
|---|---|
| Revenue Avg | $74.40B |
| Low | $63.00B |
| High | $79.00B |
| EBITDA Avg | $11.09B |
| Low | $9.39B |
| High | $11.77B |
| EBIT Avg | $5.98B |
| Low | $5.07B |
| High | $6.36B |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 7 / — |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions