Nov 12 2026in 53 days
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 7 2026 | — | $0.53 | — | — | $6M | — |
| May 7 2026 | — | $0.38 | — | — | $4M | — |
| Mar 23 2026 | — | $0.31 | — | — | $15M | — |
| Nov 10 2025 | — | $0.69 | — | — | $33M | — |
| Aug 6 2025 | — | $0.32 | — | — | $16M | — |
| May 8 2025 | — | ($0.11) | — | — | -$5M | — |
| Mar 21 2025 | — | $0.74 | — | — | $35M | — |
| Nov 12 2024 | — | $0.43 | — | — | $21M | — |
| Aug 8 2024 | — | ($0.12) | — | — | -$5M | — |
| May 10 2024 | — | $0.73 | — | — | $35M | — |
| Mar 18 2024 | — | $0.19 | — | — | $9M | — |
No earnings transcripts available for UBAAF
Transcripts may not be available for all companies
No analyst estimates available