| Reported | Consensus estimates | |||||
|---|---|---|---|---|---|---|
| Fiscal period | FY2022Dec '22 | FY2023Dec '23 | FY2024Dec '24 | FY2025Dec '25 | FY2026Dec '26 | FY2027Dec '27 |
| Revenue (M) | 15.8 | 13.8 | 15.0 | 20.7 | 23.9 | 38.9 |
| Growth YoY | −6.2% | −12.9% | +8.9% | +37.8% | +15.2% | +63.0% |
| High estimate | – | – | – | 20.8 | 24.4 | 43.8 |
| Low estimate | – | – | – | 20.6 | 23.3 | 34.6 |
| Analysts | – | – | – | 2 | 1 | 2 |
| EPS, adjusted | −28.02 | −10.27 | −2.91 | −1.95 | −1.03 | −0.15 |
| Growth YoY | n/m | n/m | n/m | n/m | n/m | n/m |
| High estimate | – | – | – | −1.67 | −0.98 | −0.13 |
| Low estimate | – | – | – | −2.27 | −1.07 | −0.17 |
| Analysts | – | – | – | 2 | 3 | 2 |
Consensus mean of analyst estimates. EPS is adjusted (street) EPS, the basis analysts forecast; annual actuals are the sum of the four reported quarters. Growth compares with the same period a year earlier; n/m where the prior period was a loss.
| Firm | Analyst | Rating | Prev rating | Target | Prev target | Chg | Upside | Date |
|---|---|---|---|---|---|---|---|---|
| Ascendiant Capital | – | Buy | Buy | – | – | – | – | Jun 4 |
| H.C. Wainwright | – | Buy | Buy | $2.50 | – | – | +1618% | Apr 17 |
| Industrial Alliance Securities | – | – | – | $1.75 | $2.25 | −22% | +1103% | Apr 17 |