Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11/16/2026 | $33.35 | $33.48 | $32.38 | $32.50 | 7.52M |
| 11/13/2026 | $33.20 | $33.79 | $32.92 | $33.78 | 8.86M |
| 11/12/2026 | $32.84 | $33.11 | $32.39 | $32.76 | 8.44M |
| 11/11/2026 | $32.44 | $32.96 | $32.10 | $32.93 | 6.78M |
| 11/10/2026 | $31.24 | $32.04 | $30.80 | $31.86 | 8.53M |
| 11/9/2026 | $31.80 | $32.08 | $31.14 | $31.88 | 11.28M |
| 11/6/2026 | $31.82 | $32.65 | $31.72 | $31.84 | 7.18M |
| 11/5/2026 | $33.40 | $33.45 | $31.86 | $31.92 | 10.59M |
| 11/4/2026 | $33.93 | $34.01 | $32.14 | $33.00 | 14.72M |
| 11/3/2026 | $34.40 | $34.90 | $33.99 | $34.07 | 8.31M |
| 11/2/2026 | $35.68 | $35.90 | $34.56 | $34.61 | 10.02M |
| 10/30/2026 | $36.25 | $36.53 | $35.76 | $36.17 | 7.88M |
| 10/29/2026 | $35.72 | $36.19 | $35.57 | $35.90 | 7.07M |
| 10/28/2026 | $35.66 | $36.03 | $35.26 | $35.76 | 12.50M |
| 10/27/2026 | $35.37 | $35.70 | $34.91 | $35.62 | 7.74M |
| 10/26/2026 | $34.65 | $35.55 | $34.41 | $35.44 | 9.46M |
| 10/23/2026 | $33.46 | $35.27 | $33.29 | $34.92 | 12.71M |
| 10/22/2026 | $34.30 | $34.41 | $32.35 | $33.19 | 14.29M |
| 10/21/2026 | $33.51 | $34.03 | $33.28 | $33.99 | 12.08M |
| 10/20/2026 | $33.30 | $33.83 | $32.86 | $33.59 | 19.45M |
| 10/19/2026 | $33.45 | $33.45 | $32.41 | $32.98 | 17.66M |
| 10/16/2026 | $33.32 | $33.70 | $33.23 | $33.50 | 7.71M |
| 10/15/2026 | $32.76 | $32.99 | $32.01 | $32.89 | 9.08M |
| 10/14/2026 | $32.85 | $33.19 | $32.64 | $32.83 | 8.94M |
| 10/13/2026 | $32.80 | $33.07 | $32.55 | $32.79 | 5.35M |
| 10/12/2026 | $32.92 | $33.17 | $32.46 | $32.60 | 4.53M |
| 10/9/2026 | $32.66 | $32.79 | $32.42 | $32.55 | 5.14M |
| 10/8/2026 | $32.23 | $32.69 | $32.15 | $32.57 | 11.26M |
| 10/7/2026 | $32.74 | $32.90 | $31.42 | $31.75 | 11.23M |
| 10/6/2026 | $32.50 | $32.81 | $31.96 | $32.72 | 6.80M |
| 10/5/2026 | $31.93 | $33.11 | $31.77 | $32.78 | 9.05M |
| 10/2/2026 | $31.67 | $32.24 | $31.50 | $31.85 | 8.10M |
| 10/1/2026 | $31.70 | $31.99 | $31.49 | $31.88 | 9.73M |
| 9/30/2026 | $31.60 | $32.05 | $31.26 | $31.80 | 13.87M |
| 9/29/2026 | $32.02 | $32.15 | $31.45 | $31.54 | 9.76M |
| 9/28/2026 | $32.97 | $32.97 | $32.34 | $32.43 | 10.55M |
| 9/25/2026 | $32.40 | $32.81 | $32.22 | $32.76 | 9.83M |
| 9/24/2026 | $33.35 | $33.41 | $32.67 | $32.76 | 7.59M |
| 9/23/2026 | $33.02 | $33.46 | $32.73 | $33.01 | 6.23M |
| 9/22/2026 | $33.00 | $33.44 | $32.71 | $32.85 | 11.77M |
| 9/21/2026 | $33.52 | $33.75 | $32.84 | $33.39 | 9.20M |
| 9/18/2026 | $33.85 | $33.97 | $33.58 | $33.64 | 18.69M |
| 9/17/2026 | $34.40 | $34.63 | $33.82 | $34.03 | 13.48M |
| 9/16/2026 | $35.46 | $35.56 | $34.12 | $34.51 | 13.79M |
| 9/15/2026 | $35.29 | $35.95 | $35.01 | $35.67 | 9.42M |
| 9/14/2026 | $35.94 | $36.00 | $34.62 | $35.01 | 9.89M |
| 9/11/2026 | $36.21 | $36.53 | $35.46 | $35.84 | 9.92M |
| 9/10/2026 | $37.50 | $37.57 | $35.76 | $36.07 | 8.63M |
| 9/9/2026 | $37.30 | $37.80 | $36.86 | $37.13 | 9.38M |
| 9/8/2026 | $37.44 | $37.73 | $36.57 | $36.80 | 8.45M |
| 9/4/2026 | $36.90 | $37.46 | $36.89 | $37.07 | 12.55M |
| 9/3/2026 | $37.57 | $38.06 | $37.11 | $37.29 | 10.11M |
| 9/2/2026 | $36.50 | $37.83 | $36.43 | $37.63 | 11.08M |
| 9/1/2026 | $37.04 | $37.15 | $36.67 | $36.80 | 9.25M |
| 8/31/2026 | $37.30 | $37.80 | $36.51 | $36.85 | 17.79M |
| 8/28/2026 | $35.52 | $36.49 | $35.32 | $36.18 | 9.45M |
| 8/27/2026 | $34.39 | $35.91 | $34.13 | $35.49 | 13.09M |
| 8/26/2026 | $33.36 | $34.46 | $33.03 | $34.44 | 13.15M |
| 8/25/2026 | $34.12 | $34.66 | $33.79 | $33.80 | 9.17M |
| 8/24/2026 | $35.07 | $35.26 | $34.20 | $34.63 | 17.80M |
| 8/21/2026 | $35.82 | $35.99 | $35.12 | $35.34 | 8.78M |
| 8/20/2026 | $35.42 | $36.08 | $35.28 | $35.69 | 12.17M |
| 8/19/2026 | $35.11 | $35.44 | $34.81 | $35.02 | 11.00M |
Latest close Refreshed daily after the closeAbout this data