Sep 29 2026in 11 days
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Apr 1 2026 | — | ($0.00) | — | — | — | — |
| Dec 23 2025 | — | ($0.01) | — | — | — | — |
| Sep 29 2025 | — | ($0.01) | — | — | — | — |
| Apr 1 2025 | — | ($0.01) | — | — | — | — |
| Dec 12 2024 | — | ($0.01) | — | — | — | — |
| Sep 27 2024 | — | ($0.01) | — | — | — | — |
| Mar 27 2024 | — | ($0.01) | — | — | — | — |
| Dec 14 2023 | — | ($0.01) | — | — | — | — |
| Oct 2 2023 | — | ($0.01) | — | — | — | — |
| Sep 29 2020 | — | ($0.11) | — | — | — | — |
| Feb 15 2020 | — | ($0.02) | — | — | — | — |
No earnings transcripts available for STTDF
Transcripts may not be available for all companies