| Capital World Investors | 25.97M | Sep 30, 26 | -148.22K | 10.24% |
| BlackRock, Inc. | 23.80M | Sep 30, 26 | -306.26K | 9.39% |
| Capital Research Global Investors | 17.81M | Sep 30, 26 | -1.68M | 7.03% |
| VANGUARD CAPITAL MANAGEMENT LLC | 16.60M | Sep 30, 26 | +15.27K | 6.55% |
| STATE STREET CORP | 12.02M | Sep 30, 26 | +153.00K | 4.74% |
| Invesco Ltd. | 8.28M | Sep 30, 26 | +237.95K | 3.27% |
| GEODE CAPITAL MANAGEMENT, LLC | 6.08M | Sep 30, 26 | +64.12K | 2.40% |
| JPMORGAN CHASE & CO | 5.69M | Sep 30, 26 | -825.91K | 2.24% |
| Capital International Investors | 5.06M | Sep 30, 26 | +364.04K | 2.00% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4.94M | Sep 30, 26 | +65.63K | 1.95% |
| FRANKLIN TEMPLETON INC | 4.46M | Sep 30, 26 | +1.11M | 1.76% |
| LOOMIS SAYLES & CO L P | 3.62M | Sep 30, 26 | -302.13K | 1.43% |
| MORGAN STANLEY | 3.28M | Sep 30, 26 | +37.20K | 1.29% |
| VICTORY CAPITAL MANAGEMENT INC | 2.56M | Sep 30, 26 | +384.89K | 1.01% |
| DEUTSCHE BANK AG\ | 1.70M | Sep 30, 26 | +116.43K | 0.67% |
| Clearbridge Investments, LLC | 1.69M | Sep 30, 26 | -648.50K | 0.67% |
| Bank of New York Mellon Corp | 1.69M | Sep 30, 26 | +13.41K | 0.67% |
| FMR LLC | 1.54M | Sep 30, 26 | +83.84K | 0.61% |
| Amundi | 1.51M | Sep 30, 26 | -34.15K | 0.60% |
| VANGUARD FIDUCIARY TRUST CO | 1.43M | Sep 30, 26 | +5.58K | 0.56% |
| Assenagon Asset Management S.A. | 1.22M | Sep 30, 26 | +459.75K | 0.48% |
| WCM INVESTMENT MANAGEMENT, LLC | 1.20M | Sep 30, 26 | +47.97K | 0.47% |
| DIMENSIONAL FUND ADVISORS LP | 1.15M | Sep 30, 26 | -14.76K | 0.46% |
| Nuveen, LLC | 1.05M | Sep 30, 26 | -31.66K | 0.41% |
| BNP Paribas Asset Management Holding S.A. | 886.43K | Sep 30, 26 | -11.46K | 0.35% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 882.82K | Sep 30, 26 | +144.44K | 0.35% |
| Neuberger Berman Group LLC | 820.76K | Sep 30, 26 | +261.32K | 0.32% |
| UBS Group AG | 779.43K | Sep 30, 26 | +67.17K | 0.31% |
| FIRST TRUST ADVISORS LP | 701.65K | Sep 30, 26 | +412.47K | 0.28% |
| Swiss National Bank | 694.20K | Sep 30, 26 | -23.24K | 0.27% |
| Mitsubishi UFJ Asset Management Co., Ltd. | 682.41K | Sep 30, 26 | +35.22K | 0.27% |
| AMERICAN CENTURY COMPANIES INC | 654.55K | Sep 30, 26 | +73.65K | 0.26% |
| Pictet Asset Management Holding SA | 641.16K | Sep 30, 26 | +101.91K | 0.25% |
| Sumitomo Mitsui Trust Group, Inc. | 594.36K | Sep 30, 26 | -17.55K | 0.23% |
| Vanguard Global Advisers, LLC | 559.49K | Sep 30, 26 | +12.03K | 0.22% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 554.58K | Sep 30, 26 | +131.53K | 0.22% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 549.68K | Sep 30, 26 | -4.40K | 0.22% |
| RAYMOND JAMES FINANCIAL INC | 544.04K | Sep 30, 26 | -12.84K | 0.21% |
| National Pension Service | 542.87K | Sep 30, 26 | +3.34K | 0.21% |
| VANGUARD ASSET MANAGEMENT, Ltd | 533.25K | Sep 30, 26 | +39.06K | 0.21% |
| CITIGROUP INC | 532.60K | Sep 30, 26 | -174.37K | 0.21% |
| BARCLAYS PLC | 524.68K | Sep 30, 26 | -208.59K | 0.21% |
| Life Cycle Investment Partners Ltd | 505.07K | Sep 30, 26 | -9.11K | 0.20% |
| VOYA INVESTMENT MANAGEMENT LLC | 468.06K | Sep 30, 26 | -37.16K | 0.18% |
| BNP PARIBAS FINANCIAL MARKETS | 457.27K | Sep 30, 26 | +195.02K | 0.18% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 447.08K | Sep 30, 26 | +66.32K | 0.18% |
| PRINCIPAL FINANCIAL GROUP INC | 443.53K | Sep 30, 26 | +54.02K | 0.17% |
| NATIXIS ADVISORS, LLC | 435.57K | Sep 30, 26 | -13.06K | 0.17% |
| Robeco Institutional Asset Management B.V. | 428.83K | Sep 30, 26 | +24.44K | 0.17% |
| Chevy Chase Trust Holdings, LLC | 422.00K | Sep 30, 26 | +15.69K | 0.17% |
| MARSHALL WACE, LLP | 412.70K | Sep 30, 26 | -131.19K | 0.16% |
| RHUMBLINE ADVISERS | 400.75K | Sep 30, 26 | +4.38K | 0.16% |
| RENAISSANCE TECHNOLOGIES LLC | 396.77K | Sep 30, 26 | +76.76K | 0.16% |
| AMF Tjanstepension AB | 388.77K | Sep 30, 26 | +74.00K | 0.15% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 376.14K | Sep 30, 26 | -7.36K | 0.15% |
| BANK OF MONTREAL /CAN/ | 371.31K | Sep 30, 26 | -56.14K | 0.15% |
| Russell Investments Group, Ltd. | 340.08K | Sep 30, 26 | +3.09K | 0.13% |
| LPL Financial LLC | 332.90K | Sep 30, 26 | +43.79K | 0.13% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 317.10K | Sep 30, 26 | -6.65K | 0.13% |
| Bank Julius Baer & Co. Ltd, Zurich | 303.96K | Sep 30, 26 | -15.41K | 0.12% |
| ProShare Advisors LLC | 294.12K | Sep 30, 26 | +6.28K | 0.12% |
| Swedbank AB | 281.15K | Sep 30, 26 | -1.30K | 0.11% |
| Hudson Bay Capital Management LP | 274.24K | Sep 30, 26 | -116.20K | 0.11% |
| BAILLIE GIFFORD & CO | 266.06K | Sep 30, 26 | -6.51K | 0.10% |
| Cerity Partners LLC | 262.33K | Sep 30, 26 | +6.45K | 0.10% |
| AVIVA PLC | 237.45K | Sep 30, 26 | +13.86K | 0.09% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 236.00K | Sep 30, 26 | +16.19K | 0.09% |
| ROYAL LONDON ASSET MANAGEMENT LTD | 233.12K | Sep 30, 26 | -8.16K | 0.09% |
| Rockefeller Capital Management L.P. | 227.68K | Sep 30, 26 | +78.20K | 0.09% |
| Capital International Sarl | 223.92K | Sep 30, 26 | +13.20K | 0.09% |
| Mirae Asset Global Investments Co., Ltd. | 223.08K | Sep 30, 26 | +12.87K | 0.09% |
| Handelsbanken Fonder AB | 221.08K | Sep 30, 26 | +2.79K | 0.09% |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 220.89K | Sep 30, 26 | -29.30K | 0.09% |
| TD ASSET MANAGEMENT INC | 219.68K | Sep 30, 26 | +11.72K | 0.09% |
| WELCH & FORBES LLC | 219.56K | Sep 30, 26 | -1.74K | 0.09% |
| APG Asset Management N.V. | 217.45K | Sep 30, 26 | -17.17K | 0.09% |
| NEOS Investment Management LLC | 217.01K | Sep 30, 26 | +23.70K | 0.09% |
| Candriam S.C.A. | 212.93K | Sep 30, 26 | +13.43K | 0.08% |
| LORD, ABBETT & CO. LLC | 205.13K | Sep 30, 26 | +38.55K | 0.08% |
| Aberdeen Group plc | 204.93K | Sep 30, 26 | -5.67K | 0.08% |
| DAVENPORT & Co LLC | 202.80K | Sep 30, 26 | -4.31K | 0.08% |
| Quantinno Capital Management LP | 202.04K | Sep 30, 26 | +38.96K | 0.08% |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 200.03K | Sep 30, 26 | -6.90K | 0.08% |
| Nykredit A/S | 198.91K | Sep 30, 26 | -5.48K | 0.08% |
| DekaBank Deutsche Girozentrale | 196.19K | Sep 30, 26 | -310.26K | 0.08% |
| Ensign Peak Advisors, Inc | 194.80K | Sep 30, 26 | -15.69K | 0.08% |
| Korea Investment CORP | 177.71K | Sep 30, 26 | -35.61K | 0.07% |
| CANADA LIFE ASSURANCE Co | 175.61K | Sep 30, 26 | -6.75K | 0.07% |
| DANSKE BANK A/S | 171.84K | Sep 30, 26 | +13.78K | 0.07% |
| Mitsubishi UFJ Trust & Banking Corp | 169.77K | Sep 30, 26 | -5.04K | 0.07% |
| Carmignac Gestion | 163.28K | Sep 30, 26 | +240 | 0.06% |
| Allspring Global Investments Holdings, LLC | 157.09K | Sep 30, 26 | +16.45K | 0.06% |
| Capital International, Inc./CA/ | 154.50K | Sep 30, 26 | -9.91K | 0.06% |
| VAN ECK ASSOCIATES CORP | 153.93K | Sep 30, 26 | +10.05K | 0.06% |
| BOWEN HANES & CO INC | 153.18K | Sep 30, 26 | +17.78K | 0.06% |
| STIFEL FINANCIAL CORP | 151.85K | Sep 30, 26 | -10.30K | 0.06% |
| MACKENZIE FINANCIAL CORP | 150.37K | Sep 30, 26 | +47.44K | 0.06% |
| Harvest Portfolios Group Inc. | 150.04K | Sep 30, 26 | +1.85K | 0.06% |
| MONTRUSCO BOLTON INVESTMENTS INC. | 149.89K | Sep 30, 26 | +149.89K | 0.06% |
| SEI INVESTMENTS CO | 146.87K | Sep 30, 26 | +16.89K | 0.06% |
| SEB Asset Management AB | 146.13K | Sep 30, 26 | +8.04K | 0.06% |
| Birch Hill Investment Advisors LLC | 143.52K | Sep 30, 26 | -4.18K | 0.06% |
| Asset Management One Co., Ltd. | 140.75K | Sep 30, 26 | +1.15K | 0.06% |
| ABN AMRO Bank N.V. | 140.58K | Sep 30, 26 | +14.61K | 0.06% |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 139.89K | Sep 30, 26 | -8.79K | 0.06% |
| Creative Planning | 138.69K | Sep 30, 26 | +11.02K | 0.05% |
| Vanguard Investments Australia, Ltd. | 135.36K | Sep 30, 26 | +5.25K | 0.05% |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 135.23K | Sep 30, 26 | -386 | 0.05% |
| CIBC Bancorp USA Inc. | 135.15K | Sep 30, 26 | -31.53K | 0.05% |
| KBC Group NV | 133.79K | Sep 30, 26 | +5.32K | 0.05% |
| Provident Investment Management, Inc. | 131.58K | Sep 30, 26 | -9.15K | 0.05% |
| BANK OF NOVA SCOTIA | 129.60K | Sep 30, 26 | +102.00K | 0.05% |
| Focus Partners Wealth | 128.39K | Sep 30, 26 | -572 | 0.05% |
| NOMURA ASSET MANAGEMENT CO LTD | 124.28K | Sep 30, 26 | +4.04K | 0.05% |
| JONES FINANCIAL COMPANIES LLLP | 123.60K | Sep 30, 26 | -91.82K | 0.05% |
| Swiss Life Asset Management Ltd | 118.13K | Sep 30, 26 | +26.51K | 0.05% |
| Banco Santander, S.A. | 113.44K | Sep 30, 26 | +5.36K | 0.04% |
| Tidal Investments LLC | 111.17K | Sep 30, 26 | +15.49K | 0.04% |
| STOREBRAND ASSET MANAGEMENT AS | 108.12K | Sep 30, 26 | +490 | 0.04% |
| KLP KAPITALFORVALTNING AS | 107.14K | Sep 30, 26 | +2.40K | 0.04% |
| CIBC Asset Management Inc | 103.38K | Sep 30, 26 | -911 | 0.04% |
| CAPITAL INTERNATIONAL LTD /CA/ | 100.05K | Sep 30, 26 | +2.72K | 0.04% |
| TRUIST FINANCIAL CORP | 99.49K | Sep 30, 26 | -7.47K | 0.04% |
| DnB Asset Management AS | 94.64K | Sep 30, 26 | -13.46K | 0.04% |
| VIRGINIA RETIREMENT SYSTEMS ET Al | 94.06K | Sep 30, 26 | -- | 0.04% |
| ABN AMRO INVESTMENT SOLUTIONS | 93.74K | Sep 30, 26 | +9.11K | 0.04% |
| PFA Pension, Forsikringsaktieselskab | 93.68K | Sep 30, 26 | -283 | 0.04% |
| Migdal Insurance & Financial Holdings Ltd. | 90.96K | Sep 30, 26 | +90.96K | 0.04% |
| COUNTRY TRUST BANK | 90.86K | Sep 30, 26 | -9.50K | 0.04% |
| Vontobel Holding Ltd. | 85.08K | Sep 30, 26 | +3.56K | 0.03% |
| Janney Montgomery Scott LLC | 84.49K | Sep 30, 26 | -1.24K | 0.03% |
| ING GROEP NV | 83.98K | Sep 30, 26 | -139.15K | 0.03% |
| Resona Asset Management Co.,Ltd. | 83.58K | Sep 30, 26 | -511 | 0.03% |
| State of New Jersey Common Pension Fund D | 81.97K | Sep 30, 26 | -277 | 0.03% |
| Lansforsakringar Fondforvaltning AB (publ) | 81.61K | Sep 30, 26 | +1.98K | 0.03% |
| Mariner, LLC | 81.58K | Sep 30, 26 | -53.04K | 0.03% |
| Raiffeisen Bank International AG | 80.14K | Sep 30, 26 | -17.03K | 0.03% |
| Cetera Investment Advisers | 79.79K | Sep 30, 26 | +1.68K | 0.03% |
| FIFTH THIRD BANCORP | 76.53K | Sep 30, 26 | -5.37K | 0.03% |
| Calamos Advisors LLC | 76.44K | Sep 30, 26 | +1.05K | 0.03% |
| Advisors Asset Management, Inc. | 75.41K | Sep 30, 26 | +49.50K | 0.03% |
| Mn Services Vermogensbeheer B.V. | 75.00K | Sep 30, 26 | +900 | 0.03% |
| PNC FINANCIAL SERVICES GROUP, INC. | 74.30K | Sep 30, 26 | +4.94K | 0.03% |
| Daiwa Securities Group Inc. | 74.28K | Sep 30, 26 | +2.75K | 0.03% |
| Squarepoint Ops LLC | 73.29K | Sep 30, 26 | +61.26K | 0.03% |
| Czech National Bank | 72.83K | Sep 30, 26 | +582 | 0.03% |
| Arizona State Retirement System | 71.39K | Sep 30, 26 | +808 | 0.03% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 70.92K | Sep 30, 26 | +25.03K | 0.03% |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 70.27K | Sep 30, 26 | -107.41K | 0.03% |
| NATIXIS | 68.71K | Sep 30, 26 | +9.61K | 0.03% |
| Eurizon Capital SGR S.p.A. | 67.57K | Sep 30, 26 | -15.01K | 0.03% |
| Rakuten Investment Management, Inc. | 67.50K | Sep 30, 26 | +6.32K | 0.03% |
| Erste Asset Management GmbH | 67.28K | Sep 30, 26 | -9.28K | 0.03% |
| MACQUARIE GROUP LTD | 67.08K | Sep 30, 26 | +29.10K | 0.03% |
| AMI ASSET MANAGEMENT CORP | 66.95K | Sep 30, 26 | +66.95K | 0.03% |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 66.52K | Sep 30, 26 | -1.30K | 0.03% |
| Rafferty Asset Management, LLC | 66.19K | Sep 30, 26 | +397 | 0.03% |
| GF FUND MANAGEMENT CO. LTD. | 62.74K | Sep 30, 26 | +60 | 0.02% |
| GATEWAY INVESTMENT ADVISERS LLC | 62.22K | Sep 30, 26 | -5.07K | 0.02% |
| STRS OHIO | 61.97K | Sep 30, 26 | -4.71K | 0.02% |
| HighTower Advisors, LLC | 60.89K | Sep 30, 26 | +11.87K | 0.02% |
| IFM Investors Pty Ltd | 60.40K | Sep 30, 26 | +2.69K | 0.02% |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 58.43K | Sep 30, 26 | -4.90K | 0.02% |
| TRILLIUM ASSET MANAGEMENT, LLC | 58.14K | Sep 30, 26 | -1.96K | 0.02% |
| Hemenway Trust Co LLC | 57.88K | Sep 30, 26 | +1.89K | 0.02% |
| E. Ohman J:or Asset Management AB | 57.55K | Sep 30, 26 | +48.73K | 0.02% |
| Reynders McVeigh Capital Management, LLC | 57.40K | Sep 30, 26 | +2.90K | 0.02% |
| NISA INVESTMENT ADVISORS, LLC | 57.39K | Sep 30, 26 | +935 | 0.02% |
| FOSTER DYKEMA CABOT & PARTNERS, LLC | 56.94K | Sep 30, 26 | -1.29K | 0.02% |
| Apollon Wealth Management, LLC | 56.93K | Sep 30, 26 | -6.98K | 0.02% |
| MOODY LYNN LIEBERSON & WALKER, LLC | 56.88K | Sep 30, 26 | +251 | 0.02% |
| ATWOOD & PALMER INC | 56.55K | Sep 30, 26 | +188 | 0.02% |
| CREDIT AGRICOLE S A | 56.50K | Sep 30, 26 | -59.45K | 0.02% |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 56.00K | Sep 30, 26 | -61 | 0.02% |
| Empowered Funds, LLC | 55.06K | Sep 30, 26 | +4.87K | 0.02% |
| Edgemoor Investment Advisors, Inc. | 54.83K | Sep 30, 26 | -189 | 0.02% |
| Retirement Systems of Alabama | 53.15K | Sep 30, 26 | -166 | 0.02% |
| OSAIC HOLDINGS, INC. | 52.63K | Sep 30, 26 | +3.04K | 0.02% |
| China Universal Asset Management Co., Ltd. | 51.81K | Sep 30, 26 | +3.54K | 0.02% |
| VALLEY WEALTH MANAGERS, INC. | 51.75K | Sep 30, 26 | +424 | 0.02% |
| PensionDanmark Pensionsforsikringsaktieselskab | 51.63K | Sep 30, 26 | -2.46K | 0.02% |
| COMMONWEALTH EQUITY SERVICES, LLC | 51.61K | Sep 30, 26 | +799 | 0.02% |
| ASSETMARK, INC | 51.52K | Sep 30, 26 | -9.54K | 0.02% |
| CULLINAN ASSOCIATES INC | 50.44K | Sep 30, 26 | -1.32K | 0.02% |
| Pathstone Holdings, LLC | 50.10K | Sep 30, 26 | +4.15K | 0.02% |
| CITIZENS FINANCIAL GROUP INC/RI | 49.27K | Sep 30, 26 | -1.72K | 0.02% |
| Rhenman & Partners Asset Management AB | 48.94K | Sep 30, 26 | +18.25K | 0.02% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 48.85K | Sep 30, 26 | +7.52K | 0.02% |
| Lido Advisors, LLC | 48.14K | Sep 30, 26 | +2.80K | 0.02% |
| USS Investment Management Ltd | 48.04K | Sep 30, 26 | -854 | 0.02% |
| BEACON INVESTMENT ADVISORY SERVICES, INC. | 47.99K | Sep 30, 26 | -5.39K | 0.02% |
| DAVIDSON INVESTMENT ADVISORS | 47.76K | Sep 30, 26 | -950 | 0.02% |
| XPONANCE LLC | 47.74K | Sep 30, 26 | +1.76K | 0.02% |
| OFI INVEST ASSET MANAGEMENT | 47.60K | Sep 30, 26 | +37.15K | 0.02% |
| ADAMS DIVERSIFIED EQUITY FUND, INC. | 47.30K | Sep 30, 26 | -- | 0.02% |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 47.03K | Sep 30, 26 | +4.97K | 0.02% |
| AMALGAMATED BANK | 46.52K | Sep 30, 26 | -1.20K | 0.02% |
| C WorldWide Group Holding A/S | 46.06K | Sep 30, 26 | -- | 0.02% |
| Savant Capital, LLC | 45.95K | Sep 30, 26 | +19.71K | 0.02% |
| Sanctuary Advisors, LLC | 45.73K | Sep 30, 26 | +5.92K | 0.02% |
| Arrowpoint Investment Partners (Singapore) Pte. Ltd. | 44.80K | Sep 30, 26 | +44.80K | 0.02% |
| W.G. Shaheen & Associates DBA Whitney & Co | 44.06K | Sep 30, 26 | -649 | 0.02% |
| Varma Mutual Pension Insurance Co | 43.83K | Sep 30, 26 | +3.00K | 0.02% |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 43.75K | Sep 30, 26 | +528 | 0.02% |
| Wealthfront Advisers LLC | 43.17K | Sep 30, 26 | +1.56K | 0.02% |
| Wilshire Advisors LLC | 41.53K | Sep 30, 26 | +41.53K | 0.02% |
| Ilmarinen Mutual Pension Insurance Co | 41.50K | Sep 30, 26 | +7.70K | 0.02% |
| iA Global Asset Management Inc. | 41.11K | Sep 30, 26 | +11.06K | 0.02% |
| FLPUTNAM INVESTMENT MANAGEMENT CO | 40.48K | Sep 30, 26 | +369 | 0.02% |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. | 40.45K | Sep 30, 26 | +1.70K | 0.02% |
| Americana Partners, LLC | 40.30K | Sep 30, 26 | +1.38K | 0.02% |
| JUPITER ASSET MANAGEMENT LTD | 40.08K | Sep 30, 26 | +39.50K | 0.02% |
| Telemark Asset Management, LLC | 40.00K | Sep 30, 26 | +40.00K | 0.02% |
| OP Asset Management Ltd | 38.48K | Sep 30, 26 | +10.03K | 0.02% |
| Andra AP-fonden | 37.70K | Sep 30, 26 | +13.96K | 0.01% |
| Police & Firemen's Retirement System of New Jersey | 37.46K | Sep 30, 26 | -526 | 0.01% |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 37.41K | Sep 30, 26 | -2.40K | 0.01% |
| IEQ CAPITAL, LLC | 37.36K | Sep 30, 26 | +20 | 0.01% |
| BAILARD, INC. | 36.87K | Sep 30, 26 | -444 | 0.01% |
| TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 36.73K | Sep 30, 26 | -- | 0.01% |
| MARTINGALE ASSET MANAGEMENT L P | 35.96K | Sep 30, 26 | -6.76K | 0.01% |
| One Capital Management, LLC | 35.78K | Sep 30, 26 | +35.12K | 0.01% |
| FEDERATED HERMES, INC. | 35.62K | Sep 30, 26 | -7.05K | 0.01% |
| Illinois Municipal Retirement Fund | 35.38K | Sep 30, 26 | +1.12K | 0.01% |
| CAPTRUST FINANCIAL ADVISORS | 35.13K | Sep 30, 26 | -340 | 0.01% |
| Atria Investments, Inc | 34.52K | Sep 30, 26 | +4.28K | 0.01% |
| Nippon Life Global Investors Americas, Inc. | 34.41K | Sep 30, 26 | -3.82K | 0.01% |
| Elo Mutual Pension Insurance Co | 34.03K | Sep 30, 26 | +654 | 0.01% |
| Achmea Investment Management B.V. | 33.71K | Sep 30, 26 | +33.71K | 0.01% |
| ACADIAN ASSET MANAGEMENT LLC | 33.19K | Sep 30, 26 | -8.94K | 0.01% |
| Aureus Asset Management, LLC | 32.99K | Sep 30, 26 | +28.59K | 0.01% |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 32.99K | Sep 30, 26 | -5.16K | 0.01% |
| US BANCORP \DE\ | 31.95K | Sep 30, 26 | -70 | 0.01% |
| BARLOW WEALTH PARTNERS, LLC | 31.95K | Sep 30, 26 | +1.16K | 0.01% |
| MCRAE CAPITAL MANAGEMENT INC | 31.92K | Sep 30, 26 | -1.27K | 0.01% |
| Foster Victor Wealth Advisors, LLC | 31.86K | Sep 30, 26 | +258 | 0.01% |
| UniSuper Management Pty Ltd | 31.71K | Sep 30, 26 | +3.72K | 0.01% |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 31.25K | Sep 30, 26 | +10 | 0.01% |
| Avanza Fonder AB | 31.24K | Sep 30, 26 | +3.04K | 0.01% |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 31.09K | Sep 30, 26 | -1.08K | 0.01% |
| State of Alaska, Department of Revenue | 30.98K | Sep 30, 26 | -858 | 0.01% |
| NORDEA INVESTMENT MANAGEMENT AB | 30.38K | Sep 30, 26 | -113 | 0.01% |
| Heirloom Wealth Management | 29.97K | Sep 30, 26 | +3.00K | 0.01% |
| Madison Asset Management, LLC | 29.40K | Sep 30, 26 | +96 | 0.01% |
| HUNTINGTON NATIONAL BANK | 28.98K | Sep 30, 26 | +1.22K | 0.01% |
| Fisher Asset Management, LLC | 28.68K | Sep 30, 26 | +4.20K | 0.01% |
| Louisiana State Employees Retirement System | 28.50K | Sep 30, 26 | -800 | 0.01% |
| CI INVESTMENTS INC. | 28.36K | Sep 30, 26 | -412 | 0.01% |
| MassMutual Private Wealth & Trust, FSB | 28.35K | Sep 30, 26 | -36 | 0.01% |
| PICTON MAHONEY ASSET MANAGEMENT | 28.17K | Sep 30, 26 | +28.17K | 0.01% |
| Atle Fund Management AB | 28.16K | Sep 30, 26 | +9.03K | 0.01% |
| Danica Pension, Livsforsikringsaktieselskab | 27.83K | Sep 30, 26 | -- | 0.01% |
| Bogart Wealth, LLC | 27.76K | Sep 30, 26 | +58 | 0.01% |
| Livforsakringsbolaget Skandia, Omsesidigt | 27.70K | Sep 30, 26 | +21.92K | 0.01% |
| Horizon Investments, LLC | 27.58K | Sep 30, 26 | +5.37K | 0.01% |
| FAGAN ASSOCIATES, INC. | 27.48K | Sep 30, 26 | +1.05K | 0.01% |
| CIBC WORLD MARKET INC. | 27.14K | Sep 30, 26 | -487 | 0.01% |
| CCM INVESTMENT ADVISERS LLC | 27.11K | Sep 30, 26 | +842 | 0.01% |
| MEEDER ASSET MANAGEMENT INC | 27.05K | Sep 30, 26 | +27.00K | 0.01% |
| BENDER ROBERT & ASSOCIATES | 26.66K | Sep 30, 26 | +355 | 0.01% |
| ASR Vermogensbeheer N.V. | 26.50K | Sep 30, 26 | +1.02K | 0.01% |
| Vestcor Inc | 26.45K | Sep 30, 26 | -790 | 0.01% |
| NorthCrest Asset Manangement, LLC | 26.36K | Sep 30, 26 | +24.80K | 0.01% |
| Tweedy, Browne Co LLC | 26.01K | Sep 30, 26 | -14.11K | 0.01% |
| Saudi Central Bank | 25.99K | Sep 30, 26 | +8.19K | 0.01% |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 25.89K | Sep 30, 26 | -224 | 0.01% |
| GRANDFIELD & DODD, LLC | 25.69K | Sep 30, 26 | +851 | 0.01% |
| OMERS ADMINISTRATION Corp | 25.50K | Sep 30, 26 | +4.42K | 0.01% |
| BI Asset Management Fondsmaeglerselskab A/S | 25.30K | Sep 30, 26 | -9.84K | 0.01% |
| Shelter Mutual Insurance Co | 25.10K | Sep 30, 26 | -2.50K | 0.01% |
| Connor, Clark & Lunn Investment Management Ltd. | 25.02K | Sep 30, 26 | -110.22K | 0.01% |
| Cornerstone Advisors, LLC | 24.76K | Sep 30, 26 | -- | 0.01% |
| Steward Partners Investment Advisory, LLC | 24.61K | Sep 30, 26 | +3.76K | 0.01% |
| Telos Capital Management, Inc. | 24.20K | Sep 30, 26 | -86 | 0.01% |
| Biondo Investment Advisors, LLC | 24.20K | Sep 30, 26 | -950 | 0.01% |
| Cambridge Investment Research Advisors, Inc. | 24.15K | Sep 30, 26 | +2.21K | 0.01% |
| MUFG Securities EMEA plc | 24.11K | Sep 30, 26 | +1.30K | 0.01% |
| AIA Group Ltd | 24.08K | Sep 30, 26 | -7.52K | 0.01% |
| FIL Ltd | 23.86K | Sep 30, 26 | -2.65K | 0.01% |
| KENNEDY CAPITAL MANAGEMENT LLC | 23.79K | Sep 30, 26 | +950 | 0.01% |
| LVM CAPITAL MANAGEMENT LTD/MI | 23.61K | Sep 30, 26 | -1.38K | 0.01% |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 23.30K | Sep 30, 26 | +1.13K | 0.01% |
| Diversify Advisory Services, LLC | 23.30K | Sep 30, 26 | +1.13K | 0.01% |
| Boston Common Asset Management, LLC | 23.21K | Sep 30, 26 | +3.72K | 0.01% |
| Broderick Brian C | 23.19K | Sep 30, 26 | +3.64K | 0.01% |
| INTECH INVESTMENT MANAGEMENT LLC | 23.14K | Sep 30, 26 | +2.62K | 0.01% |
| PROFUND ADVISORS LLC | 23.06K | Sep 30, 26 | -336 | 0.01% |
| Skandinaviska Enskilda Banken AB (publ) | 23.00K | Sep 30, 26 | -- | 0.01% |
| Kestra Advisory Services, LLC | 22.98K | Sep 30, 26 | +7.25K | 0.01% |
| Ethic Inc. | 22.74K | Sep 30, 26 | +1.80K | 0.01% |
| CARY STREET PARTNERS FINANCIAL LLC | 22.72K | Sep 30, 26 | +149 | 0.01% |
| Bleakley Financial Group, LLC | 22.61K | Sep 30, 26 | +4.21K | 0.01% |
| PINNACLE ASSOCIATES LTD | 22.09K | Sep 30, 26 | -284 | 0.01% |
| Galvin, Gaustad & Stein, LLC | 22.05K | Sep 30, 26 | -7.71K | 0.01% |
| Capital Group Investment Management Pte. Ltd. | 22.02K | Sep 30, 26 | +632 | 0.01% |
| UNIVEST FINANCIAL Corp | 21.79K | Sep 30, 26 | +12.74K | 0.01% |
| YOUSIF CAPITAL MANAGEMENT, LLC | 21.58K | Sep 30, 26 | -109 | 0.01% |
