Workday, Inc.WDAYNASDAQ
LOADING
|||
Switch Symbol:
WDAY Revenue Growth (YoY Quarterly)•+12.59%
SAPRO
Growth Metrics
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +15.76% | +15.02% | +12.56% | +12.61% | +12.59% |
| Gross Profit Growth | +14.71% | +14.36% | +13.46% | +12.20% | +12.94% |
| EBITDA Growth | +48.46% | +0.44% | -4.85% | +50.55% | +34.12% |
| Operating Income Growth | +87.50% | -4.69% | -39.06% | +123.42% | +56.97% |
| Net Income Growth | +69.30% | -92.09% | -36.45% | +72.73% | +30.57% |
| EPS Growth | +69.77% | -92.26% | -35.00% | +70.00% | +30.14% |
| EPS Diluted Growth | +67.44% | -92.08% | -37.50% | +71.43% | +30.56% |
| Weighted Average Shares Growth | +1.24% | +1.04% | +0.78% | +0.55% | +0.37% |
| Weighted Average Shares Diluted Growth | +0.82% | +0.43% | -0.00% | +0.83% | +0.43% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -9.93% | +11.69% | +22.85% | +7.88% | +44.83% |
| Free Cash Flow Growth | -8.82% | +8.13% | +44.67% | +13.95% | +54.06% |
| Receivables Growth | +18.55% | +22.21% | +25.86% | +29.33% | +20.52% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | +17.94% | +9.27% | +7.97% | +10.64% | +8.08% |
| Book Value per Share Growth | +28.58% | +10.63% | +8.41% | +9.31% | +2.58% |
| Debt Growth | +2.66% | +2.00% | +1.47% | +12.25% | +12.79% |
| R&D Expense Growth | +4.52% | +6.12% | +1.07% | +1.69% | +2.94% |
| SG&A Expenses Growth | +14.57% | +12.13% | +8.02% | +5.41% | +11.37% |
1 / 4