BOH(BOH)
BOH
Peer Comparison
10 industry peers
| Symbol | Company | Price | 1D% | Mkt Cap | P/ETTM | P/STTM | EV/EBITDATTM | Rev GrowthTTM YoY | Gross MarginTTM |
|---|---|---|---|---|---|---|---|---|---|
BOHYOU | -- | 2.6 | 7.6 | +3.2% | 69.6% | ||||
| -- | 1.5 | 360.2 | +1.1% | 53.1% | |||||
| -- | 3.4 | 16.8 | +13.8% | 64.4% | |||||
| -- | 5.4 | 27.7 | -8.2% | 79.7% | |||||
| -- | 4.6 | 11.1 | +11.7% | 80.0% | |||||
| -- | 5.9 | -10.5 | -59.8% | 13.5% | |||||
| -- | 2.6 | 8.3 | +23.6% | 76.0% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 2.2 | 15.5 | +7.0% | 63.2% | |||||
| -- | 2.4 | 9.7 | +31.0% | 68.7% | |||||
| -- | 2.8 | 9.8 | -7.2% | 70.4% |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers