The Trade Desk, Inc.TTDNASDAQ
LOADING
|||
Switch Symbol:
| Holder | Shares | Date | Change | % Held |
|---|---|---|---|---|
| China Universal Asset Management Co., Ltd. | -- | Dec 31, 25 | -11.77K | -- |
| Bedel Financial Consulting, Inc. | -- | Dec 31, 25 | -4.16K | -- |
| SALEM INVESTMENT COUNSELORS INC | -- | Dec 31, 25 | -815 | -- |
| WORLD EQUITY GROUP, INC. | -- | Dec 31, 25 | -12.07K | -- |
| Fifth Third Wealth Advisors LLC | -- | Dec 31, 25 | -4.16K | -- |
| Aries Wealth Management | -- | Dec 31, 25 | -4.70K | -- |
| Fortitude Family Office, LLC | -- | Dec 31, 25 | -108 | -- |
| Perigon Wealth Management, LLC | -- | Dec 31, 25 | -24.16K | -- |
| WP Advisors, LLC | -- | Dec 31, 25 | -10.36K | -- |
| Sigma Planning Corp | -- | Dec 31, 25 | -8.21K | -- |
| MATHER GROUP, LLC. | -- | Dec 31, 25 | -240 | -- |
| Procyon Advisors, LLC | -- | Dec 31, 25 | -4.38K | -- |
| HALBERT HARGROVE GLOBAL ADVISORS, LLC | -- | Dec 31, 25 | -23 | -- |
| Catalytic Wealth RIA, LLC | -- | Dec 31, 25 | -7.27K | -- |
| Focus Financial Network, Inc. | -- | Dec 31, 25 | -4.18K | -- |
| CIGNA INVESTMENTS INC /NEW | -- | Dec 31, 25 | -4.36K | -- |
| ARMSTRONG ADVISORY GROUP, INC | -- | Dec 31, 25 | -520 | -- |
| MOSELEY INVESTMENT MANAGEMENT INC | -- | Dec 31, 25 | -4.98K | -- |
| Rialto Wealth Management, LLC | -- | Dec 31, 25 | -2 | -- |
| Rosenberg Matthew Hamilton | -- | Dec 31, 25 | -93 | -- |
| Pinnacle Bancorp, Inc. | -- | Dec 31, 25 | -728 | -- |
| PFG Investments, LLC | -- | Dec 31, 25 | -5.42K | -- |
| SILVER OAK SECURITIES, INCORPORATED | -- | Dec 31, 25 | -3.91K | -- |
| Nova Wealth Management, Inc. | -- | Dec 31, 25 | -4 | -- |
| Polianta Ltd | -- | Dec 31, 25 | -31.90K | -- |
| Main Street Group, LTD | -- | Dec 31, 25 | -400 | -- |
| Diversify Advisory Services, LLC | -- | Dec 31, 25 | -5.80K | -- |
| BRIGHTON JONES LLC | -- | Dec 31, 25 | -4.25K | -- |
| Financial Life Planners | -- | Dec 31, 25 | -120 | -- |
| Inscription Capital, LLC | -- | Dec 31, 25 | -11.15K | -- |
| United Asset Strategies, Inc. | -- | Dec 31, 25 | -10.56K | -- |
| YANKCOM Partnership | -- | Dec 31, 25 | -73 | -- |
| JENNISON ASSOCIATES LLC | -- | Dec 31, 25 | -96.59K | -- |
| Interchange Capital Partners, LLC | -- | Dec 31, 25 | -5.47K | -- |
| Focused Wealth Management, Inc | -- | Dec 31, 25 | -4.08K | -- |
| Trifecta Capital Advisors, LLC | -- | Dec 31, 25 | -510 | -- |
| Blue Rock Wealth Management LLC | -- | Dec 31, 25 | -4.54K | -- |
| Bell Bank | -- | Dec 31, 25 | -4.33K | -- |
| Cornerstone Wealth Group, LLC | -- | Dec 31, 25 | -4.71K | -- |
| Index Fund Advisors, Inc. | -- | Dec 31, 25 | -5.02K | -- |
| GF FUND MANAGEMENT CO. LTD. | -- | Dec 31, 25 | -89.25K | -- |
| Westfuller Advisors, LLC | -- | Dec 31, 25 | -83 | -- |
| CONGRESS ASSET MANAGEMENT CO /MA | -- | Dec 31, 25 | -7.66K | -- |
| Yarbrough Capital, LLC | -- | Dec 31, 25 | -4.76K | -- |
| Triad Wealth Partners, LLC | -- | Dec 31, 25 | -4.88K | -- |
| WASHINGTON CAPITAL MANAGEMENT, INC | -- | Dec 31, 25 | -6.80K | -- |
| RMR Wealth Builders | -- | Dec 31, 25 | -8.47K | -- |
| Wedmont Private Capital | -- | Dec 31, 25 | -4.10K | -- |
| Grandview Asset Management LLC | -- | Dec 31, 25 | -4.72K | -- |
| Royal Fund Management, LLC | -- | Dec 31, 25 | -46.80K | -- |
| Curbstone Financial Management Corp | -- | Dec 31, 25 | -13.72K | -- |
| VISTA INVESTMENT PARTNERS LLC | -- | Dec 31, 25 | -11.58K | -- |
| Values First Advisors, Inc. | -- | Dec 31, 25 | -5.14K | -- |
| Marquette Asset Management, LLC | -- | Dec 31, 25 | -34 | -- |
| Advisors Capital Management, LLC | -- | Dec 31, 25 | -6.78K | -- |
| Sava Infond d.o.o. | -- | Dec 31, 25 | -4.70K | -- |
| EVERMAY WEALTH MANAGEMENT LLC | -- | Dec 31, 25 | -199 | -- |
| Elevate Capital Advisors, LLC | -- | Dec 31, 25 | -7.47K | -- |
| Carolina Wealth Advisors, LLC | -- | Dec 31, 25 | -75 | -- |
| Core Alternative Capital | -- | Dec 31, 25 | -1 | -- |
| Family Legacy Financial Solutions, LLC | -- | Dec 31, 25 | -500 | -- |
| Cache Advisors, LLC | -- | Dec 31, 25 | -2.77K | -- |
| One Wealth Management Investment & Advisory Services, LLC | -- | Dec 31, 25 | -4.30K | -- |
| Generali Investments, Management Co LLC | -- | Dec 31, 25 | -3.07K | -- |
| Werlinich Asset Management, LLC | -- | Dec 31, 25 | -11.26K | -- |
| NBT BANK N A /NY | -- | Dec 31, 25 | -151 | -- |
| Nilsine Partners, LLC | -- | Dec 31, 25 | -18.30K | -- |
| Provenance Wealth Advisors, LLC | -- | Dec 31, 25 | -876 | -- |
| GREENLEAF TRUST | -- | Dec 31, 25 | -4.45K | -- |
| SAGESPRING WEALTH PARTNERS, LLC | -- | Dec 31, 25 | -4.24K | -- |
| STATE STREET CORP | 36.35M | Sep 30, 25 | +26.56M | -- |
| BlackRock, Inc. | 35.96M | Sep 30, 25 | +9.30M | -- |
| GEODE CAPITAL MANAGEMENT, LLC | 15.09M | Sep 30, 25 | +2.77M | -- |
| MORGAN STANLEY | 10.99M | Sep 30, 25 | -1.65M | -- |
| BROWN ADVISORY INC | 8.77M | Sep 30, 25 | +450.76K | -- |
| Invesco Ltd. | 6.81M | Sep 30, 25 | +3.42M | -- |
| JPMORGAN CHASE & CO | 6.32M | Sep 30, 25 | -2.30M | -- |
| T. Rowe Price Investment Management, Inc. | 5.28M | Sep 30, 25 | -2.64M | -- |
| Jericho Capital Asset Management L.P. | 4.07M | Sep 30, 25 | +1.88M | -- |
| NORTHERN TRUST CORP | 3.89M | Sep 30, 25 | +993.74K | -- |
| BANK OF AMERICA CORP /DE/ | 3.75M | Sep 30, 25 | -326.58K | -- |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.21M | Sep 30, 25 | +1.14M | -- |
| CITIGROUP INC | 3.08M | Sep 30, 25 | +1.86M | -- |
| BARCLAYS PLC | 3.05M | Sep 30, 25 | +2.33M | -- |
| BNP PARIBAS ARBITRAGE, SNC | 3.04M | Sep 30, 25 | +2.20M | -- |
| GOLDMAN SACHS GROUP INC | 2.63M | Sep 30, 25 | +591.42K | -- |
| Bank of New York Mellon Corp | 2.60M | Sep 30, 25 | +754.28K | -- |
| Legal & General Group Plc | 2.44M | Sep 30, 25 | +294.40K | -- |
| FMR LLC | 2.34M | Sep 30, 25 | +178.87K | -- |
| ARK Investment Management LLC | 2.31M | Sep 30, 25 | +830.37K | -- |
| PRICE T ROWE ASSOCIATES INC /MD/ | 2.28M | Sep 30, 25 | +1.00M | -- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2.25M | Sep 30, 25 | +775.23K | -- |
| ROYAL BANK OF CANADA | 2.25M | Sep 30, 25 | +454.31K | -- |
| Nuveen, LLC | 2.24M | Sep 30, 25 | -70.02K | -- |
| TWO SIGMA INVESTMENTS, LP | 2.22M | Sep 30, 25 | +2.16M | -- |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.92M | Sep 30, 25 | -491.95K | -- |
| BAMCO INC /NY/ | 1.80M | Sep 30, 25 | -289.72K | -- |
| Champlain Investment Partners, LLC | 1.67M | Sep 30, 25 | +341.34K | -- |
| FIRST TRUST ADVISORS LP | 1.66M | Sep 30, 25 | +352.41K | -- |
| NOMURA ASSET MANAGEMENT CO LTD | 1.62M | Sep 30, 25 | +501.52K | -- |
| DEUTSCHE BANK AG\ | 1.59M | Sep 30, 25 | +535.25K | -- |
| Squarepoint Ops LLC | 1.49M | Sep 30, 25 | +1.45M | -- |
| Walleye Trading LLC | 1.43M | Sep 30, 25 | +202.67K | -- |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 1.42M | Sep 30, 25 | -454.43K | -- |
| TCW GROUP INC | 1.40M | Sep 30, 25 | -31.18K | -- |
| RAYMOND JAMES FINANCIAL INC | 1.39M | Sep 30, 25 | -133.94K | -- |
| COATUE MANAGEMENT LLC | 1.39M | Sep 30, 25 | +388.10K | -- |
| JANE STREET GROUP, LLC | 1.38M | Sep 30, 25 | -942.25K | -- |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 1.32M | Sep 30, 25 | +51.49K | -- |
| WELLS FARGO & COMPANY/MN | 1.31M | Sep 30, 25 | -264.95K | -- |
| HARDING LOEVNER LP | 1.29M | Sep 30, 25 | -501.45K | -- |
| Swiss National Bank | 1.29M | Sep 30, 25 | -82.20K | -- |
| Nikko Asset Management Americas, Inc. | 1.17M | Sep 30, 25 | +247.96K | -- |
| Amundi | 1.17M | Sep 30, 25 | +206.45K | -- |
| RENAISSANCE TECHNOLOGIES LLC | 1.13M | Sep 30, 25 | +1.02M | -- |
| AMERICAN CENTURY COMPANIES INC | 1.12M | Sep 30, 25 | -178.90K | -- |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 1.11M | Sep 30, 25 | +536.34K | -- |
| BANK OF MONTREAL /CAN/ | 1.10M | Sep 30, 25 | +830.06K | -- |
| TWO SIGMA ADVISERS, LP | 1.08M | Sep 30, 25 | +1.08M | -- |
| ENVESTNET ASSET MANAGEMENT INC | 1.02M | Sep 30, 25 | -230.14K | -- |
| PANAGORA ASSET MANAGEMENT INC | 1.01M | Sep 30, 25 | +9.53K | -- |
| RHUMBLINE ADVISERS | 932.20K | Sep 30, 25 | +338.19K | -- |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 925.62K | Sep 30, 25 | +485.70K | -- |
| LPL Financial LLC | 898.73K | Sep 30, 25 | -58.98K | -- |
| NICHOLAS COMPANY, INC. | 889.69K | Sep 30, 25 | -10.81K | -- |
| HSBC HOLDINGS PLC | 883.87K | Sep 30, 25 | +550.69K | -- |
| DIMENSIONAL FUND ADVISORS LP | 857.32K | Sep 30, 25 | +172.81K | -- |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 856.47K | Sep 30, 25 | +75.97K | -- |
| VICTORY CAPITAL MANAGEMENT INC | 823.76K | Sep 30, 25 | -386.79K | -- |
| Aquatic Capital Management LLC | 812.75K | Sep 30, 25 | +549.46K | -- |
| National Pension Service | 760.94K | Sep 30, 25 | +12.21K | -- |
| CANADA PENSION PLAN INVESTMENT BOARD | 754.58K | Sep 30, 25 | -73.20K | -- |
| FRANKLIN RESOURCES INC | 754.54K | Sep 30, 25 | -1.46M | -- |
| Ardmore Road Asset Management LP | 750.00K | Sep 30, 25 | +750.00K | -- |
| Neuberger Berman Group LLC | 749.78K | Sep 30, 25 | -410.97K | -- |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 698.88K | Sep 30, 25 | +1.35K | -- |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 661.89K | Sep 30, 25 | +661.89K | -- |
| D. E. Shaw & Co., Inc. | 602.42K | Sep 30, 25 | -98.36K | -- |
| BALYASNY ASSET MANAGEMENT L.P. | 597.33K | Sep 30, 25 | +593.75K | -- |
| TD ASSET MANAGEMENT INC | 593.49K | Sep 30, 25 | -124.68K | -- |
| SEI INVESTMENTS CO | 588.61K | Sep 30, 25 | -185.77K | -- |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 564.76K | Sep 30, 25 | -121.17K | -- |
| ProShare Advisors LLC | 564.48K | Sep 30, 25 | -45.87K | -- |
| PRIMECAP MANAGEMENT CO/CA/ | 561.25K | Sep 30, 25 | +306.33K | -- |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 546.08K | Sep 30, 25 | +5.07K | -- |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 541.89K | Sep 30, 25 | +541.89K | -- |
| Williams Jones Wealth Management, LLC. | 529.13K | Sep 30, 25 | -589.51K | -- |
| MILLENNIUM MANAGEMENT LLC | 519.99K | Sep 30, 25 | -587.00K | -- |
| NATIONAL BANK OF CANADA /FI/ | 502.78K | Sep 30, 25 | +360.80K | -- |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 491.74K | Sep 30, 25 | -403.41K | -- |
| Russell Investments Group, Ltd. | 478.28K | Sep 30, 25 | -142.49K | -- |
| AMERIPRISE FINANCIAL INC | 451.79K | Sep 30, 25 | -1.28M | -- |
| Raiffeisen Bank International AG | 449.92K | Sep 30, 25 | +9.97K | -- |
| CITADEL ADVISORS LLC | 445.16K | Sep 30, 25 | +327.76K | -- |
| ALLIANCEBERNSTEIN L.P. | 430.80K | Sep 30, 25 | +214.06K | -- |
| Quantinno Capital Management LP | 426.50K | Sep 30, 25 | +336.63K | -- |
| BIT Capital GmbH | 413.04K | Sep 30, 25 | -39.80K | -- |
| FEDERATED HERMES, INC. | 412.84K | Sep 30, 25 | +104.43K | -- |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 410.69K | Sep 30, 25 | -18.59K | -- |
| Twin Tree Management, LP | 405.89K | Sep 30, 25 | -1.61K | -- |
| LAZARD ASSET MANAGEMENT LLC | 405.84K | Sep 30, 25 | +27.02K | -- |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 405.70K | Sep 30, 25 | +405.70K | -- |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 401.19K | Sep 30, 25 | +106.28K | -- |
| STIFEL FINANCIAL CORP | 378.94K | Sep 30, 25 | -37.50K | -- |
| JANUS HENDERSON GROUP PLC | 373.90K | Sep 30, 25 | +342.12K | -- |
| AVIVA PLC | 365.93K | Sep 30, 25 | +24.08K | -- |
| MISSION WEALTH MANAGEMENT, LP | 354.85K | Sep 30, 25 | -13.29K | -- |
| Walleye Capital LLC | 351.48K | Sep 30, 25 | +327.81K | -- |
| Schonfeld Strategic Advisors LLC | 328.64K | Sep 30, 25 | +65.95K | -- |
| Swedbank AB | 327.23K | Sep 30, 25 | -225.03K | -- |
| ROYAL LONDON ASSET MANAGEMENT LTD | 318.79K | Sep 30, 25 | +8.17K | -- |
| Rafferty Asset Management, LLC | 317.43K | Sep 30, 25 | +144.80K | -- |
| Y-Intercept (Hong Kong) Ltd | 301.40K | Sep 30, 25 | +286.05K | -- |
| Korea Investment CORP | 294.63K | Sep 30, 25 | -398.77K | -- |
| VOYA INVESTMENT MANAGEMENT LLC | 282.69K | Sep 30, 25 | -1.99M | -- |
| ADVISOR GROUP HOLDINGS, INC. | 272.30K | Sep 30, 25 | +54.21K | -- |
| ADAPT Investment Managers SA | 270.00K | Sep 30, 25 | +245.62K | -- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 259.68K | Sep 30, 25 | +236.52K | -- |
| LOGAN CAPITAL MANAGEMENT INC | 252.58K | Sep 30, 25 | +39.11K | -- |
| DnB Asset Management AS | 252.46K | Sep 30, 25 | +171.01K | -- |
| Pacer Advisors, Inc. | 249.97K | Sep 30, 25 | +143.68K | -- |
| Allianz Asset Management GmbH | 246.37K | Sep 30, 25 | -3.63K | -- |
| Arthedge Capital Management, LLC | 243.30K | Sep 30, 25 | -- | -- |
| Ensign Peak Advisors, Inc | 241.91K | Sep 30, 25 | +14.70K | -- |
| ING GROEP NV | 241.14K | Sep 30, 25 | +220.60K | -- |
| PRUDENTIAL FINANCIAL INC | 239.64K | Sep 30, 25 | +213.55K | -- |
| STATE OF WISCONSIN INVESTMENT BOARD | 234.93K | Sep 30, 25 | -6.24K | -- |
| EVENTIDE ASSET MANAGEMENT, LLC | 232.48K | Sep 30, 25 | -289.43K | -- |
| Chevy Chase Trust Holdings, LLC | 228.37K | Sep 30, 25 | +228.37K | -- |
| NEW YORK STATE COMMON RETIREMENT FUND | 223.96K | Sep 30, 25 | -352 | -- |
| Vontobel Holding Ltd. | 218.50K | Sep 30, 25 | +159.76K | -- |
| Clear Street Group Inc. | 215.69K | Sep 30, 25 | +215.69K | -- |
| COMMONWEALTH EQUITY SERVICES, LLC | 215.25K | Sep 30, 25 | -18.06K | -- |
| TORONTO DOMINION BANK | 213.96K | Sep 30, 25 | +110.09K | -- |
| CI INVESTMENTS INC. | 203.28K | Sep 30, 25 | -74.30K | -- |
| Treasurer of the State of North Carolina | 200.64K | Sep 30, 25 | -7.81K | -- |
| Jump Financial, LLC | 192.97K | Sep 30, 25 | +162.42K | -- |
| NEOS Investment Management LLC | 189.79K | Sep 30, 25 | +108.52K | -- |
| Cetera Investment Advisers | 189.34K | Sep 30, 25 | +1.66K | -- |
| PEAK6 LLC | 187.56K | Sep 30, 25 | +187.56K | -- |
| Vident Advisory, LLC | 184.82K | Sep 30, 25 | +39.54K | -- |
| MML INVESTORS SERVICES, LLC | 181.58K | Sep 30, 25 | +14.45K | -- |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 180.75K | Sep 30, 25 | -473.38K | -- |
| Maxi Investments CY Ltd | 180.00K | Sep 30, 25 | +170.51K | -- |
| AQR CAPITAL MANAGEMENT LLC | 179.56K | Sep 30, 25 | -369.44K | -- |
| ASHFORD CAPITAL MANAGEMENT INC | 177.23K | Sep 30, 25 | +5.19K | -- |
| Polar Asset Management Partners Inc. | 171.67K | Sep 30, 25 | +2.56K | -- |
| Parallax Volatility Advisers, L.P. | 169.43K | Sep 30, 25 | +36.31K | -- |
| Capital Impact Advisors, LLC | 159.40K | Sep 30, 25 | +159.40K | -- |
| Mariner, LLC | 158.12K | Sep 30, 25 | -86.98K | -- |
| Creative Planning | 153.40K | Sep 30, 25 | +2.39K | -- |
| Susquehanna Portfolio Strategies, LLC | 149.66K | Sep 30, 25 | -251.69K | -- |
| BNP Paribas Asset Management Holding S.A. | 145.72K | Sep 30, 25 | -4.79K | -- |
| Verition Fund Management LLC | 144.91K | Sep 30, 25 | -93.21K | -- |
| Resona Asset Management Co.,Ltd. | 141.31K | Sep 30, 25 | -2.50K | -- |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 139.89K | Sep 30, 25 | +983 | -- |
| OSSIAM | 139.60K | Sep 30, 25 | +134.31K | -- |
| GROUP ONE TRADING, L.P. | 139.18K | Sep 30, 25 | +24.88K | -- |
| CIBC Asset Management Inc | 138.92K | Sep 30, 25 | -110.68K | -- |
| ACADIAN ASSET MANAGEMENT LLC | 136.84K | Sep 30, 25 | -189.72K | -- |
| Lansforsakringar Fondforvaltning AB (publ) | 136.36K | Sep 30, 25 | -- | -- |
| GUGGENHEIM CAPITAL LLC | 133.68K | Sep 30, 25 | +17.70K | -- |
| Texas Yale Capital Corp. | 131.73K | Sep 30, 25 | +5.58K | -- |
| MetLife Investment Management, LLC | 131.72K | Sep 30, 25 | +103.97K | -- |
| Handelsbanken Fonder AB | 131.58K | Sep 30, 25 | -11.46K | -- |
| CREDIT AGRICOLE S A | 119.05K | Sep 30, 25 | +119.05K | -- |
| Quantbot Technologies LP | 118.04K | Sep 30, 25 | +108.64K | -- |
| MAI Capital Management | 117.03K | Sep 30, 25 | -38.81K | -- |
| Envestnet Portfolio Solutions, Inc. | 115.38K | Sep 30, 25 | -14.94K | -- |
| JONES FINANCIAL COMPANIES LLLP | 115.28K | Sep 30, 25 | +31.99K | -- |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 114.99K | Sep 30, 25 | +942 | -- |
| Pointe Capital Management LLC | 114.73K | Sep 30, 25 | +186 | -- |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 107.02K | Sep 30, 25 | +107.02K | -- |
| Janney Montgomery Scott LLC | 106.80K | Sep 30, 25 | -4.17K | -- |
| XPONANCE, INC. | 106.23K | Sep 30, 25 | +15.35K | -- |
| CIBC WORLD MARKET INC. | 106.20K | Sep 30, 25 | +93.56K | -- |
| Daiwa Securities Group Inc. | 105.88K | Sep 30, 25 | +34.48K | -- |
| Strategic Advisors LLC | 103.63K | Sep 30, 25 | +46.20K | -- |
| Cambridge Investment Research Advisors, Inc. | 102.99K | Sep 30, 25 | -38.09K | -- |
| Zweig-DiMenna Associates LLC | 102.74K | Sep 30, 25 | -2.76K | -- |
| State of Tennessee, Treasury Department | 101.37K | Sep 30, 25 | +101.37K | -- |
| NATIXIS | 100.65K | Sep 30, 25 | -127.57K | -- |
| Broadcrest Asset Management, LLC | 100.00K | Sep 30, 25 | +50.00K | -- |
| Mediolanum International Funds Ltd | 98.31K | Sep 30, 25 | +3.83K | -- |
| ITHAKA GROUP LLC | 97.99K | Sep 30, 25 | -628 | -- |
| AMALGAMATED BANK | 97.92K | Sep 30, 25 | +64.16K | -- |
| FORSTA AP-FONDEN | 96.20K | Sep 30, 25 | +4.10K | -- |
| IHT Wealth Management, LLC | 94.84K | Sep 30, 25 | +31.54K | -- |
| Tairen Capital Ltd | 94.80K | Sep 30, 25 | +94.80K | -- |
| Voleon Capital Management LP | 93.58K | Sep 30, 25 | +62.19K | -- |
| HighTower Advisors, LLC | 93.48K | Sep 30, 25 | -935 | -- |
| Skandinaviska Enskilda Banken AB (publ) | 91.76K | Sep 30, 25 | -1.92K | -- |
| WOLVERINE TRADING, LLC | 91.23K | Sep 30, 25 | +42.38K | -- |
| IFM Investors Pty Ltd | 87.92K | Sep 30, 25 | +1.49K | -- |
| Baird Financial Group, Inc. | 85.28K | Sep 30, 25 | -155 | -- |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 82.86K | Sep 30, 25 | +2.58K | -- |
| Andra AP-fonden | 81.21K | Sep 30, 25 | -- | -- |
| PNC FINANCIAL SERVICES GROUP, INC. | 81.20K | Sep 30, 25 | -12.13K | -- |
| AWM CAPITAL, LLC | 80.66K | Sep 30, 25 | -5 | -- |
| Man Group plc | 80.00K | Sep 30, 25 | -544.70K | -- |
| LYELL WEALTH MANAGEMENT, LP | 77.52K | Sep 30, 25 | -14.55K | -- |
| USS Investment Management Ltd | 76.47K | Sep 30, 25 | -- | -- |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 76.47K | Sep 30, 25 | -23.70K | -- |
| Synergy Financial Group, LTD | 75.79K | Sep 30, 25 | +21.99K | -- |
| IQ EQ FUND MANAGEMENT (IRELAND) Ltd | 75.02K | Sep 30, 25 | +41.92K | -- |
| FORMULA GROWTH LTD | 75.00K | Sep 30, 25 | +13.00K | -- |
| NOMURA HOLDINGS INC | 74.84K | Sep 30, 25 | -115.20K | -- |
| Utah Retirement Systems | 73.59K | Sep 30, 25 | -- | -- |
| Trexquant Investment LP | 72.82K | Sep 30, 25 | -275.15K | -- |
| Engineers Gate Manager LP | 72.50K | Sep 30, 25 | -179.37K | -- |
| Police & Firemen's Retirement System of New Jersey | 71.81K | Sep 30, 25 | +3.92K | -- |
| Crestwood Advisors Group LLC | 71.60K | Sep 30, 25 | -3.57K | -- |
| Harvest Fund Management Co., Ltd | 68.67K | Sep 30, 25 | +1.80K | -- |
| DRW Securities, LLC | 66.36K | Sep 30, 25 | +66.36K | -- |
| LaFleur & Godfrey LLC | 66.13K | Sep 30, 25 | -3.73K | -- |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 64.20K | Sep 30, 25 | -7.00K | -- |
| PROFUND ADVISORS LLC | 63.69K | Sep 30, 25 | +30.35K | -- |
| SHELTON CAPITAL MANAGEMENT | 63.38K | Sep 30, 25 | +12.21K | -- |
| MACKENZIE FINANCIAL CORP | 62.93K | Sep 30, 25 | +22.72K | -- |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 60.93K | Sep 30, 25 | +60.93K | -- |
| UniSuper Management Pty Ltd | 60.83K | Sep 30, 25 | +53.13K | -- |
| Silvant Capital Management LLC | 59.02K | Sep 30, 25 | -47.22K | -- |
| Woodline Partners LP | 58.90K | Sep 30, 25 | +58.90K | -- |
| Taikang Asset Management (Hong Kong) Co Ltd | 58.72K | Sep 30, 25 | -26.56K | -- |
| In-Depth Partners, LLC | 58.57K | Sep 30, 25 | -44.70K | -- |
| Rockefeller Capital Management L.P. | 58.01K | Sep 30, 25 | +4.60K | -- |
| Advisory Services Network, LLC | 57.70K | Sep 30, 25 | -774 | -- |
| Arkadios Wealth Advisors | 57.55K | Sep 30, 25 | +1.25K | -- |
| Vestmark Advisory Solutions, Inc. | 57.17K | Sep 30, 25 | -50.96K | -- |
| Rakuten Investment Management, Inc. | 56.63K | Sep 30, 25 | +56.63K | -- |
| Knuff & Co LLC | 56.27K | Sep 30, 25 | -69.25K | -- |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 55.42K | Sep 30, 25 | +10.96K | -- |
| Federation des caisses Desjardins du Quebec | 54.99K | Sep 30, 25 | +11.40K | -- |
| Delta Global Management LP | 54.18K | Sep 30, 25 | +54.18K | -- |
| Vanguard Personalized Indexing Management, LLC | 54.13K | Sep 30, 25 | -2.81K | -- |
| SummitTX Capital, L.P. | 53.20K | Sep 30, 25 | +53.20K | -- |
| Ironwood Investment Counsel, LLC | 52.99K | Sep 30, 25 | +32.09K | -- |
| iA Global Asset Management Inc. | 51.60K | Sep 30, 25 | +1.97K | -- |
| Moors & Cabot, Inc. | 51.45K | Sep 30, 25 | +36.58K | -- |
| Employees Retirement System of Texas | 51.34K | Sep 30, 25 | -- | -- |
| Toroso Investments, LLC | 51.30K | Sep 30, 25 | +22.48K | -- |
| NEEDHAM INVESTMENT MANAGEMENT LLC | 51.00K | Sep 30, 25 | -3.50K | -- |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 50.93K | Sep 30, 25 | +50.93K | -- |
| Advanced Portfolio Management, LLC | 50.00K | Sep 30, 25 | +50.00K | -- |
| MERCER GLOBAL ADVISORS INC /ADV | 49.84K | Sep 30, 25 | -2.94K | -- |
| Caption Management, LLC | 49.55K | Sep 30, 25 | +49.55K | -- |
| VestGen Advisors, LLC | 49.37K | Sep 30, 25 | +16.41K | -- |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 48.30K | Sep 30, 25 | +48.30K | -- |
| BLAIR WILLIAM & CO/IL | 48.25K | Sep 30, 25 | +15.72K | -- |
| Erste Asset Management GmbH | 47.23K | Sep 30, 25 | -3.77K | -- |
| MACQUARIE GROUP LTD | 46.52K | Sep 30, 25 | -1.40M | -- |
| EFG Asset Management (North America) Corp. | 45.04K | Sep 30, 25 | +2.35K | -- |
| Savant Capital, LLC | 45.03K | Sep 30, 25 | +168 | -- |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 43.87K | Sep 30, 25 | -903 | -- |
| PDT Partners, LLC | 43.30K | Sep 30, 25 | -- | -- |
| AXA Investment Managers S.A. | 43.03K | Sep 30, 25 | +43.03K | -- |
| Pathstone Holdings, LLC | 42.73K | Sep 30, 25 | -3.82K | -- |
| SageView Advisory Group, LLC | 41.83K | Sep 30, 25 | -223 | -- |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 41.75K | Sep 30, 25 | -8.50K | -- |
| TOWNSQUARE CAPITAL LLC | 41.66K | Sep 30, 25 | +4.08K | -- |
| Hunting Hill Global Capital, LLC | 39.88K | Sep 30, 25 | -4.02K | -- |
| Morningstar Investment Management LLC | 39.77K | Sep 30, 25 | +36.22K | -- |
| AIA Group Ltd | 39.30K | Sep 30, 25 | -4.91K | -- |
