INNV(INNV)
INNV
Peer Comparison
10 industry peers
| Symbol | Company | Price | 1D% | Mkt Cap | P/ETTM | P/STTM | EV/EBITDATTM | Rev GrowthTTM YoY | Gross MarginTTM |
|---|---|---|---|---|---|---|---|---|---|
INNVYOU | -- | 1.2 | 38.7 | +16.4% | 21.4% | ||||
| -- | 0.9 | 55.6 | -8.7% | 57.6% | |||||
| -- | 3.9 | -159.8 | +15.3% | 79.5% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 0.0 | 2.1 | +77.2% | 58.1% | |||||
| -- | 0.5 | 4.8 | +3.0% | 69.6% | |||||
| -- | 0.4 | 5.1 | +24.0% | 27.8% | |||||
| -- | 3.4 | 131.1 | +49.4% | -15.8% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 10.9 | -8.9 | +22.6% | 67.0% | |||||
| -- | -- | -4.7 | -- | -- |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers