TOK(TOK)
TOK
| Symbol | Name | Price | Change% | Shares | Weight | Value |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORP | -- | -- | 68.11K | 5.73% | $14.37M |
| AAPL | APPLE INC | -- | -- | 43.31K | 5.45% | $13.66M |
| MSFT | MICROSOFT CORP | -- | -- | 20.81K | 3.20% | $8.02M |
| AMZN | AMAZON.COM INC | -- | -- | 28.56K | 2.79% | $7.01M |
| GOOGL | ALPHABET INC CLASS A | -- | -- | 17.18K | 2.45% | $6.14M |
| AVGO | BROADCOM INC | -- | -- | 13.27K | 2.12% | $5.31M |
| GOOG | ALPHABET INC CLASS C | -- | -- | 13.64K | 1.93% | $4.84M |
| META | META PLATFORMS INC CLASS A | -- | -- | 6.48K | 1.73% | $4.34M |
| TSLA | TESLA INC | -- | -- | 8.30K | 1.35% | $3.39M |
| MU | MICRON TECHNOLOGY INC | -- | -- | 3.33K | 1.30% | $3.26M |
| LLY | ELI LILLY | -- | -- | 2.37K | 1.12% | $2.82M |
| AMD | ADVANCED MICRO DEVICES INC | -- | -- | 4.81K | 1.07% | $2.68M |
| JPM | JPMORGAN CHASE & CO | -- | -- | 7.91K | 1.06% | $2.66M |
| ASML.AS | ASML HOLDING NV | -- | -- | 1.15K | 0.82% | $2.05M |
| BRK-B | BERKSHIRE HATHAWAY INC CLASS B | -- | -- | 4.10K | 0.81% | $2.03M |
| JNJ | JOHNSON & JOHNSON | -- | -- | 7.11K | 0.73% | $1.83M |
| V | VISA INC CLASS A | -- | -- | 4.96K | 0.69% | $1.73M |
| XOM | EXXONMOBIL HOLDINGS CORP | -- | -- | 12.26K | 0.68% | $1.70M |
| WMT | WALMART INC | -- | -- | 12.94K | 0.59% | $1.47M |
| INTC | INTEL CORPORATION | -- | -- | 12.96K | 0.57% | $1.42M |
| CSCO | CISCO SYSTEMS INC | -- | -- | 11.65K | 0.56% | $1.41M |
| AMAT | APPLIED MATERIAL INC | -- | -- | 2.34K | 0.56% | $1.41M |
| CAT | CATERPILLAR INC | -- | -- | 1.37K | 0.52% | $1.31M |
| ABBV | ABBVIE INC | -- | -- | 5.21K | 0.52% | $1.29M |
| LRCX | LAM RESEARCH CORP | -- | -- | 3.68K | 0.52% | $1.29M |
| MA | MASTERCARD INC CLASS A | -- | -- | 2.41K | 0.51% | $1.27M |
| COST | COSTCO WHOLESALE CORP | -- | -- | 1.31K | 0.48% | $1.20M |
| BAC | BANK OF AMERICA CORP | -- | -- | 20.01K | 0.48% | $1.19M |
| UNH | UNITEDHEALTH GROUP INC | -- | -- | 2.67K | 0.45% | $1.13M |
| GE | GE AEROSPACE | -- | -- | 3.08K | 0.44% | $1.11M |
| HD | HOME DEPOT INC | -- | -- | 2.96K | 0.41% | $1.02M |
| PG | PROCTER & GAMBLE | -- | -- | 6.83K | 0.40% | $1.00M |
| HSBA.L | HSBC HOLDINGS PLC | -- | -- | 50.46K | 0.40% | $995.40K |
| CVX | CHEVRON CORP | -- | -- | 5.43K | 0.38% | $957.32K |
| KO | COCA-COLA | -- | -- | 11.38K | 0.38% | $950.28K |
| GS | GOLDMAN SACHS GROUP INC | -- | -- | 870 | 0.37% | $918.01K |
| NFLX | NETFLIX INC | -- | -- | 12.42K | 0.36% | $911.40K |
| MRK | MERCK & CO INC | -- | -- | 7.30K | 0.36% | $902.21K |
| KLAC | KLA CORP | -- | -- | 3.86K | 0.36% | $893.67K |
| GEV | GE VERNOVA INC | -- | -- | 802 | 0.35% | $875.44K |
| RY.TO | ROYAL BANK OF CANADA | -- | -- | 4.09K | 0.34% | $864.51K |
| ROP.SW | ROCHE PS PAR AG | -- | -- | 2.07K | 0.34% | $860.77K |
| TXN | TEXAS INSTRUMENT INC | -- | -- | 2.70K | 0.34% | $841.88K |
| NOVN.SW | NOVARTIS AG | -- | -- | 5.44K | 0.33% | $836.38K |
| PM | PHILIP MORRIS INTERNATIONAL INC | -- | -- | 4.57K | 0.33% | $830.55K |
| PLTR | PALANTIR TECHNOLOGIES INC CLASS A | -- | -- | 6.47K | 0.33% | $819.82K |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | -- | -- | 2.79K | 0.32% | $800.85K |
| WFC | WELLS FARGO | -- | -- | 9.04K | 0.31% | $788.01K |
| PANW | PALO ALTO NETWORKS INC | -- | -- | 2.41K | 0.31% | $784.79K |
| RTX | RTX CORP | -- | -- | 4.00K | 0.31% | $782.94K |
| MS | MORGAN STANLEY | -- | -- | 3.51K | 0.31% | $779.98K |
| NESN.SW | NESTLE SA | -- | -- | 7.54K | 0.31% | $776.63K |
| AZN.L | ASTRAZENECA PLC | -- | -- | 4.49K | 0.31% | $772.75K |
| LIN.DE | LINDE PLC | -- | -- | 1.35K | 0.29% | $717.87K |
| C | CITIGROUP INC | -- | -- | 5.06K | 0.28% | $712.96K |
| ORCL | ORACLE CORP | -- | -- | 5.07K | 0.28% | $713.04K |
| SIE.DE | SIEMENS N AG | -- | -- | 2.19K | 0.27% | $683.20K |
| SHEL.L | SHELL PLC | -- | -- | 16.63K | 0.27% | $677.65K |
| BHP.AX | BHP GROUP LTD | -- | -- | 15.09K | 0.24% | $610.66K |
| QCOM | QUALCOMM INC | -- | -- | 3.17K | 0.24% | $599.26K |
| WDC | WESTERN DIGITAL CORP | -- | -- | 1.03K | 0.24% | $598.31K |
| MRVL | MARVELL TECHNOLOGY INC | -- | -- | 2.53K | 0.24% | $596.84K |
| TD.TO | TORONTO DOMINION | -- | -- | 4.89K | 0.23% | $589.96K |
| SAN.MC | BANCO SANTANDER SA | -- | -- | 42.26K | 0.23% | $585.88K |
| ANET | ARISTA NETWORKS INC | -- | -- | 3.14K | 0.23% | $587.80K |
| AMGN | AMGEN INC | -- | -- | 1.60K | 0.23% | $581.42K |
| APH | AMPHENOL CORP CLASS A | -- | -- | 3.65K | 0.23% | $580.57K |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | -- | -- | 637 | 0.23% | $579.89K |
| MCD | MCDONALDS CORP | -- | -- | 2.10K | 0.23% | $576.11K |
| TMO | THERMO FISHER SCIENTIFIC INC | -- | -- | 1.09K | 0.23% | $576.07K |
| CBA.AX | COMMONWEALTH BANK OF AUSTRALIA | -- | -- | 4.90K | 0.23% | $574.91K |
| ADI | ANALOG DEVICES INC | -- | -- | 1.44K | 0.23% | $568.15K |
| PEP | PEPSICO INC | -- | -- | 4.06K | 0.22% | $557.49K |
| CRWD | CROWDSTRIKE HOLDINGS INC CLASS A | -- | -- | 2.94K | 0.22% | $550.31K |
| AXP | AMERICAN EXPRESS | -- | -- | 1.57K | 0.22% | $549.71K |
| NEE | NEXTERA ENERGY INC | -- | -- | 6.19K | 0.22% | $544.56K |
| ALV.DE | ALLIANZ | -- | -- | 1.12K | 0.21% | $537.46K |
| VZ | VERIZON COMMUNICATIONS INC | -- | -- | 12.36K | 0.21% | $520.56K |
| DIS | WALT DISNEY | -- | -- | 5.26K | 0.20% | $503.15K |
| SCHW | CHARLES SCHWAB CORP | -- | -- | 4.87K | 0.20% | $502.09K |
| UNP | UNION PACIFIC CORP | -- | -- | 1.74K | 0.20% | $500.46K |
| TJX | TJX INC | -- | -- | 3.24K | 0.20% | $490.95K |
| BA | BOEING | -- | -- | 2.22K | 0.20% | $492.57K |
| SU.PA | SCHNEIDER ELECTRIC | -- | -- | 1.60K | 0.20% | $492.53K |
| ABT | ABBOTT LABORATORIES | -- | -- | 5.21K | 0.20% | $489.28K |
| WELL | WELLTOWER INC | -- | -- | 2.09K | 0.19% | $484.49K |
| UBSG.SW | UBS GROUP AG | -- | -- | 9.27K | 0.19% | $482.55K |
| SAP.DE | SAP | -- | -- | 3.06K | 0.19% | $481.53K |
| ABBN.SW | ABB LTD | -- | -- | 4.63K | 0.19% | $479.20K |
| RR.L | ROLLS-ROYCE HOLDINGS PLC | -- | -- | 24.71K | 0.19% | $476.67K |
| GILD | GILEAD SCIENCES INC | -- | -- | 3.65K | 0.19% | $473.88K |
| 0Y3K.L | EATON PLC | -- | -- | 1.14K | 0.19% | $465.93K |
| NOVO-B.CO | NOVO NORDISK CLASS B | -- | -- | 9.43K | 0.18% | $464.48K |
| TTE.PA | TOTALENERGIES | -- | -- | 5.81K | 0.18% | $453.82K |
| GLW | CORNING INC | -- | -- | 2.34K | 0.18% | $446.49K |
| BLK | BLACKROCK INC | -- | -- | 429 | 0.18% | $444.49K |
| SHOP.TO | SHOPIFY SUBORDINATE VOTING INC CLA | -- | -- | 3.60K | 0.18% | $440.93K |
| T | AT&T INC | -- | -- | 20.48K | 0.17% | $432.72K |
| IBE.MC | IBERDROLA SA | -- | -- | 18.06K | 0.17% | $431.09K |
| ISRG | INTUITIVE SURGICAL INC | -- | -- | 1.06K | 0.17% | $430.78K |
| BBVA.MC | BANCO BILBAO VIZCAYA ARGENTARIA SA | -- | -- | 16.56K | 0.17% | $425.27K |
| DE | DEERE | -- | -- | 722 | 0.17% | $423.71K |
| BKNG | BOOKING HOLDINGS INC | -- | -- | 2.31K | 0.16% | $412.26K |
| MC.PA | LVMH | -- | -- | 730 | 0.16% | $408.52K |
| PFE | PFIZER INC | -- | -- | 16.70K | 0.16% | $403.64K |
| ENR.DE | SIEMENS ENERGY N AG | -- | -- | 2.30K | 0.16% | $400.18K |
| COP | CONOCOPHILLIPS | -- | -- | 3.65K | 0.16% | $398.43K |
| PGR | PROGRESSIVE CORP | -- | -- | 1.72K | 0.16% | $396.61K |
| CVS | CVS HEALTH CORP | -- | -- | 3.81K | 0.16% | $396.71K |
| ULVR.L | UNILEVER PLC | -- | -- | 6.36K | 0.16% | $392.42K |
| UBER | UBER TECHNOLOGIES INC | -- | -- | 5.29K | 0.16% | $394.39K |
| PLD | PROLOGIS REIT INC | -- | -- | 2.78K | 0.16% | $391.34K |
| AIR.DE | AIRBUS GROUP | -- | -- | 1.74K | 0.16% | $392.30K |
| SAF.PA | SAFRAN SA | -- | -- | 1.02K | 0.16% | $390.84K |
| DELL | DELL TECHNOLOGIES INC CLASS C | -- | -- | 889 | 0.15% | $386.69K |
| CRM | SALESFORCE INC | -- | -- | 2.37K | 0.15% | $386.74K |
| SPGI | S&P GLOBAL INC | -- | -- | 889 | 0.15% | $382.71K |
| DHR | DANAHER CORP | -- | -- | 1.91K | 0.15% | $380.38K |
| UCG.MI | UNICREDIT | -- | -- | 3.96K | 0.15% | $375.60K |
| BMO.TO | BANK OF MONTREAL | -- | -- | 2.05K | 0.15% | $366.91K |
| AI.PA | LAIR LIQUIDE SOCIETE ANONYME POUR | -- | -- | 1.83K | 0.15% | $364.96K |
| VRTX | VERTEX PHARMACEUTICALS INC | -- | -- | 755 | 0.15% | $366.47K |
| 0VQD.L | CHUBB | -- | -- | 1.04K | 0.14% | $361.05K |
| SBUX | STARBUCKS CORP | -- | -- | 3.40K | 0.14% | $360.01K |
| COF | CAPITAL ONE FINANCIAL CORP | -- | -- | 1.78K | 0.14% | $357.90K |
| MO | ALTRIA GROUP INC | -- | -- | 4.95K | 0.14% | $355.36K |
| BATS.L | BRITISH AMERICAN TOBACCO | -- | -- | 5.96K | 0.14% | $356.74K |
| PH | PARKER-HANNIFIN CORP | -- | -- | 367 | 0.14% | $352.79K |
| CFR.SW | COMPAGNIE FINANCIERE RICHEMONT SA | -- | -- | 1.56K | 0.14% | $351.36K |
| BMY | BRISTOL MYERS SQUIBB | -- | -- | 6.11K | 0.14% | $351.93K |
| ENB.TO | ENBRIDGE INC | -- | -- | 6.35K | 0.14% | $346.95K |
| LOW | LOWES COMPANIES INC | -- | -- | 1.63K | 0.14% | $345.38K |
| BNP.PA | BNP PARIBAS SA | -- | -- | 2.99K | 0.14% | $344.17K |
| VRT | VERTIV HOLDINGS CLASS A | -- | -- | 1.07K | 0.14% | $342.14K |
| APP | APPLOVIN CORP CLASS A | -- | -- | 668 | 0.14% | $338.66K |
| SYK | STRYKER CORP | -- | -- | 1.03K | 0.14% | $338.68K |
| NOW | SERVICENOW INC | -- | -- | 3.13K | 0.13% | $336.59K |
| ZURN.SW | ZURICH INSURANCE GROUP AG | -- | -- | 432 | 0.13% | $328.42K |
| CM.TO | CANADIAN IMPERIAL BANK OF COMMERCE | -- | -- | 2.74K | 0.13% | $323.43K |
| BNS.TO | BANK OF NOVA SCOTIA | -- | -- | 3.70K | 0.13% | $324.42K |
| HWM | HOWMET AEROSPACE INC | -- | -- | 1.19K | 0.13% | $322.31K |
| D05.SI | DBS GROUP HOLDINGS LTD | -- | -- | 5.94K | 0.13% | $323.97K |
| SO | SOUTHERN | -- | -- | 3.35K | 0.13% | $320.01K |
| LMT | LOCKHEED MARTIN CORP | -- | -- | 610 | 0.13% | $319.16K |
| CDNS | CADENCE DESIGN SYSTEMS INC | -- | -- | 820 | 0.13% | $315.02K |
| 0Y6X.L | MEDTRONIC PLC | -- | -- | 3.74K | 0.13% | $313.59K |
| IFX.DE | INFINEON TECHNOLOGIES AG | -- | -- | 3.77K | 0.13% | $312.55K |
| EQIX | EQUINIX REIT INC | -- | -- | 296 | 0.12% | $311.16K |
| GSK.L | GLAXOSMITHKLINE | -- | -- | 11.78K | 0.12% | $309.94K |
| TT | TRANE TECHNOLOGIES PLC | -- | -- | 648 | 0.12% | $310.85K |
| BNY | BANK OF NEW YORK MELLON CORP | -- | -- | 2.02K | 0.12% | $307.18K |
| NEM | NEWMONT | -- | -- | 3.21K | 0.12% | $306.36K |
| PNC | PNC FINANCIAL SERVICES GROUP INC | -- | -- | 1.21K | 0.12% | $303.55K |
| DTE.DE | DEUTSCHE TELEKOM N AG | -- | -- | 10.19K | 0.12% | $304.16K |
| BP.L | BP PLC | -- | -- | 46.40K | 0.12% | $300.30K |
| OR.PA | LOREAL SA | -- | -- | 693 | 0.12% | $301.60K |
| ISP.MI | INTESA SANPAOLO | -- | -- | 41.58K | 0.12% | $297.28K |
| MCK | MCKESSON CORP | -- | -- | 365 | 0.12% | $294.18K |
| PWR | QUANTA SERVICES INC | -- | -- | 441 | 0.12% | $290.42K |
| FTNT | FORTINET INC | -- | -- | 1.85K | 0.12% | $291.71K |
| DUK | DUKE ENERGY CORP | -- | -- | 2.29K | 0.12% | $287.98K |
| RIO.L | RIO TINTO PLC | -- | -- | 3.15K | 0.11% | $284.99K |
| 1299.HK | AIA GROUP LTD | -- | -- | 30.80K | 0.11% | $285.41K |
| ADP | AUTOMATIC DATA PROCESSING INC | -- | -- | 1.18K | 0.11% | $284.26K |
| USB | US BANCORP | -- | -- | 4.54K | 0.11% | $283.53K |
| WM | WASTE MANAGEMENT INC | -- | -- | 1.21K | 0.11% | $281.16K |
| SAN.PA | SANOFI SA | -- | -- | 3.23K | 0.11% | $281.70K |
| CMI | CUMMINS INC | -- | -- | 411 | 0.11% | $277.82K |
| BARC.L | BARCLAYS PLC | -- | -- | 40.38K | 0.11% | $277.60K |
| INGA.AS | ING GROEP NV | -- | -- | 8.50K | 0.11% | $275.96K |
| ANTM | ELEVANCE HEALTH INC | -- | -- | 659 | 0.11% | $274.30K |
| BX | BLACKSTONE INC | -- | -- | 2.23K | 0.11% | $274.12K |
| ADBE | ADOBE INC | -- | -- | 1.22K | 0.11% | $271.72K |
| WMB | WILLIAMS INC | -- | -- | 3.62K | 0.11% | $271.42K |
| TMUS | T MOBILE US INC | -- | -- | 1.44K | 0.11% | $269.97K |
| CSX | CSX CORP | -- | -- | 5.38K | 0.11% | $265.63K |
| BN.TO | BROOKFIELD CORP CLASS A | -- | -- | 6.05K | 0.11% | $264.91K |
| LLOY.L | LLOYDS BANKING GROUP PLC | -- | -- | 175.22K | 0.10% | $263.53K |
| FCX | FREEPORT MCMORAN INC | -- | -- | 4.28K | 0.10% | $263.55K |
| ENEL.MI | ENEL | -- | -- | 22.64K | 0.10% | $261.70K |
| WBC.AX | WESTPAC BANKING CORPORATION | -- | -- | 10.09K | 0.10% | $255.95K |
| CNQ.TO | CANADIAN NATURAL RESOURCES LTD | -- | -- | 6.09K | 0.10% | $254.52K |
| CME | CME GROUP INC CLASS A | -- | -- | 1.07K | 0.10% | $256.37K |
| 0Y7S.L | JOHNSON CONTROLS INTERNATIONAL PLC | -- | -- | 1.79K | 0.10% | $255.06K |
| GD | GENERAL DYNAMICS CORP | -- | -- | 685 | 0.10% | $256.92K |
| MMC | MARSH INC | -- | -- | 1.42K | 0.10% | $253.38K |
| CMCSA | COMCAST CORP CLASS A | -- | -- | 10.65K | 0.10% | $251.11K |
| VLO | VALERO ENERGY CORP | -- | -- | 883 | 0.10% | $247.85K |
| MELI | MERCADOLIBRE INC | -- | -- | 134 | 0.10% | $248.20K |
| NAB.AX | NATIONAL AUSTRALIA BANK LTD | -- | -- | 9.02K | 0.10% | $248.07K |
| MPC | MARATHON PETROLEUM CORP | -- | -- | 869 | 0.10% | $246.57K |
| NET | CLOUDFLARE INC CLASS A | -- | -- | 914 | 0.10% | $245.32K |
| UPS | UNITED PARCEL SERVICE INC CLASS B | -- | -- | 2.18K | 0.10% | $245.41K |
| MMM | 3M | -- | -- | 1.56K | 0.10% | $245.73K |
| SNOW | SNOWFLAKE INC | -- | -- | 931 | 0.10% | $243.41K |
| 0Y0Y.L | ACCENTURE PLC CLASS A | -- | -- | 1.79K | 0.10% | $241.93K |
| CP.TO | CANADIAN PACIFIC KANSAS CITY LTD | -- | -- | 2.70K | 0.10% | $243.15K |
| MAR | MARRIOTT INTERNATIONAL INC CLASS A | -- | -- | 645 | 0.10% | $242.59K |
| SNPS | SYNOPSYS INC | -- | -- | 540 | 0.10% | $240.57K |
| HOOD | ROBINHOOD MARKETS INC CLASS A | -- | -- | 2.15K | 0.10% | $240.29K |
| NG.L | NATIONAL GRID PLC | -- | -- | 14.68K | 0.10% | $241.40K |
| -- | BLK CSH FND TREASURY SL AGENCY | -- | -- | 240.68K | 0.10% | $240.67K |
| CS.PA | AXA SA | -- | -- | 4.66K | 0.09% | $235.40K |
| DDOG | DATADOG INC CLASS A | -- | -- | 919 | 0.09% | $236.68K |
| AMT | AMERICAN TOWER REIT CORP | -- | -- | 1.38K | 0.09% | $232.15K |
| SHW | SHERWIN WILLIAMS | -- | -- | 693 | 0.09% | $231.46K |
| CI | CIGNA | -- | -- | 790 | 0.09% | $231.83K |
| CEG | CONSTELLATION ENERGY CORP | -- | -- | 906 | 0.09% | $227.75K |
| PSX | PHILLIPS 66 | -- | -- | 1.21K | 0.09% | $227.35K |
| HLT | HILTON WORLDWIDE HOLDINGS INC | -- | -- | 683 | 0.09% | $229.13K |
| EMR | EMERSON ELECTRIC | -- | -- | 1.62K | 0.09% | $224.99K |
| ICE | INTERCONTINENTAL EXCHANGE INC | -- | -- | 1.67K | 0.09% | $225.21K |
| INTU | INTUIT INC | -- | -- | 809 | 0.09% | $222.44K |
| SPCX | SPACE EXPLORATION TECHNOLOGIES COR | -- | -- | 1.54K | 0.09% | $224.20K |
| MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | -- | -- | 3.77K | 0.09% | $222.02K |
| NSC | NORFOLK SOUTHERN CORP | -- | -- | 675 | 0.09% | $221.04K |
| ITW | ILLINOIS TOOL INC | -- | -- | 813 | 0.09% | $218.54K |
| AEM.TO | AGNICO EAGLE MINES LTD | -- | -- | 1.48K | 0.09% | $216.90K |
| TRV | TRAVELERS COMPANIES INC | -- | -- | 642 | 0.09% | $217.59K |
| ORLY | OREILLY AUTOMOTIVE INC | -- | -- | 2.52K | 0.09% | $217.25K |
| BA.L | BAE SYSTEMS PLC | -- | -- | 8.78K | 0.09% | $217.89K |
| ANZ.AX | ANZ GROUP HOLDINGS LTD | -- | -- | 8.73K | 0.09% | $218.54K |
| MCO | MOODYS CORP | -- | -- | 447 | 0.09% | $217.81K |
| 0EDE.L | NXP SEMICONDUCTORS NV | -- | -- | 743 | 0.09% | $217.15K |
| MUV2.DE | MUENCHENER RUECKVERSICHERUNGS-GESE | -- | -- | 376 | 0.09% | $216.30K |
| AON | AON PLC CLASS A | -- | -- | 602 | 0.09% | $214.88K |
| WES.AX | WESFARMERS LTD | -- | -- | 3.45K | 0.09% | $214.69K |
| DASH | DOORDASH INC CLASS A | -- | -- | 1.12K | 0.09% | $214.45K |
| 639.DE | SPOTIFY TECHNOLOGY SA | -- | -- | 447 | 0.09% | $214.46K |
| NOC | NORTHROP GRUMMAN CORP | -- | -- | 396 | 0.09% | $213.69K |
| ABI.BR | ANHEUSER-BUSCH INBEV SA | -- | -- | 2.67K | 0.09% | $212.30K |
| HONIV | HONEYWELL INTERNATIONAL INC | -- | -- | 943 | 0.09% | $213.51K |
| AEP | AMERICAN ELECTRIC POWER INC | -- | -- | 1.57K | 0.09% | $213.17K |
| 0I1W.L | ROYAL CARIBBEAN GROUP LTD | -- | -- | 745 | 0.09% | $212.60K |
| TDG | TRANSDIGM GROUP INC | -- | -- | 164 | 0.08% | $211.78K |
| SPG | SIMON PROPERTY GROUP REIT INC | -- | -- | 966 | 0.08% | $211.33K |
| O39.SI | OVERSEA-CHINESE BANKING LTD | -- | -- | 9.93K | 0.08% | $210.76K |
| SU.TO | SUNCOR ENERGY INC | -- | -- | 3.55K | 0.08% | $210.16K |
| CL | COLGATE-PALMOLIVE | -- | -- | 2.28K | 0.08% | $210.49K |
| EOG | EOG RESOURCES INC | -- | -- | 1.57K | 0.08% | $210.94K |
| HONAV | HONEYWELL AEROSPACE INC | -- | -- | 943 | 0.08% | $208.17K |
| GM | GENERAL MOTORS | -- | -- | 2.67K | 0.08% | $207.63K |
| URI | UNITED RENTALS INC | -- | -- | 190 | 0.08% | $208.15K |
| MNST | MONSTER BEVERAGE CORP | -- | -- | 2.13K | 0.08% | $207.34K |
| NWG.L | NATWEST GROUP PLC | -- | -- | 23.55K | 0.08% | $209.23K |
| INVE-B.ST | INVESTOR CLASS B | -- | -- | 5.08K | 0.08% | $207.65K |
| SLB.PA | SLB NV | -- | -- | 4.38K | 0.08% | $209.09K |
| ECL | ECOLAB INC | -- | -- | 745 | 0.08% | $204.36K |
| ROST | ROSS STORES INC | -- | -- | 927 | 0.08% | $206.61K |
| FDX | FEDEX CORP | -- | -- | 642 | 0.08% | $202.03K |
| CRH.L | CRH PUBLIC LIMITED PLC | -- | -- | 1.94K | 0.08% | $203.56K |
| MSI | MOTOROLA SOLUTIONS INC | -- | -- | 482 | 0.08% | $203.83K |
| REGN | REGENERON PHARMACEUTICALS INC | -- | -- | 302 | 0.08% | $200.69K |
| ITX.MC | INDUSTRIA DE DISENO TEXTIL SA | -- | -- | 3.20K | 0.08% | $200.96K |
| MFC.TO | MANULIFE FINANCIAL CORP | -- | -- | 4.83K | 0.08% | $199.95K |
| TRP.TO | TC ENERGY CORP | -- | -- | 2.96K | 0.08% | $199.43K |
| ALL | ALLSTATE CORP | -- | -- | 779 | 0.08% | $196.00K |
| TFC | TRUIST FINANCIAL CORP | -- | -- | 3.77K | 0.08% | $195.05K |
| HCA | HCA HEALTHCARE INC | -- | -- | 479 | 0.08% | $194.76K |
| BE | BLOOM ENERGY CLASS A CORP | -- | -- | 802 | 0.08% | $196.18K |
| BSX | BOSTON SCIENTIFIC CORP | -- | -- | 4.33K | 0.08% | $193.94K |
| MPWR | MONOLITHIC POWER SYSTEMS INC | -- | -- | 142 | 0.08% | $192.09K |
| DBK.DE | DEUTSCHE BANK AG | -- | -- | 5.42K | 0.08% | $194.17K |
| CNR.TO | CANADIAN NATIONAL RAILWAY | -- | -- | 1.53K | 0.08% | $190.00K |
| AJG | ARTHUR J GALLAGHER | -- | -- | 751 | 0.08% | $190.07K |
| GLEN.L | GLENCORE PLC | -- | -- | 27.70K | 0.08% | $189.62K |
| ABNB | AIRBNB INC CLASS A | -- | -- | 1.28K | 0.08% | $189.64K |
| CIEN | CIENA CORP | -- | -- | 413 | 0.08% | $190.28K |
| APD | AIR PRODUCTS AND CHEMICALS INC | -- | -- | 639 | 0.08% | $191.40K |
| DG.PA | VINCI SA | -- | -- | 1.37K | 0.07% | $186.77K |
| PCAR | PACCAR INC | -- | -- | 1.51K | 0.07% | $187.73K |
| NA.TO | NATIONAL BANK OF CANADA | -- | -- | 1.14K | 0.07% | $185.89K |
| HPE | HEWLETT PACKARD ENTERPRISE | -- | -- | 3.85K | 0.07% | $186.73K |
| GWW | WW GRAINGER INC | -- | -- | 134 | 0.07% | $184.35K |
| D | DOMINION ENERGY INC | -- | -- | 2.64K | 0.07% | $184.80K |
| NOKIA.HE | NOKIA | -- | -- | 14.89K | 0.07% | $185.26K |
| KMI | KINDER MORGAN INC | -- | -- | 5.79K | 0.07% | $185.97K |
| TGT | TARGET CORP | -- | -- | 1.36K | 0.07% | $183.25K |
| MQG.AX | MACQUARIE GROUP LTD DEF | -- | -- | 1.04K | 0.07% | $183.65K |
| SRE | SEMPRA | -- | -- | 1.92K | 0.07% | $180.96K |
| FIX | COMFORT SYSTEMS USA INC | -- | -- | 103 | 0.07% | $180.88K |
| DHL.DE | DEUTSCHE POST AG | -- | -- | 2.80K | 0.07% | $179.88K |
| ABX.TO | BARRICK MINING CORP | -- | -- | 4.93K | 0.07% | $180.93K |
| DLR | DIGITAL REALTY TRUST REIT INC | -- | -- | 1.01K | 0.07% | $181.67K |
| WBD | WARNER BROS. DISCOVERY INC SERIES | -- | -- | 6.78K | 0.07% | $180.17K |
| CTAS | CINTAS CORP | -- | -- | 1.00K | 0.07% | $180.00K |
| COHR | COHERENT CORP | -- | -- | 551 | 0.07% | $178.80K |
| KKR | KKR AND CO INC | -- | -- | 1.80K | 0.07% | $174.49K |
| NDA-FI.HE | NORDEA BANK | -- | -- | 9.18K | 0.07% | $176.25K |
| PRX.AS | PROSUS NV CLASS N | -- | -- | 3.81K | 0.07% | $172.20K |
| TEL | TE CONNECTIVITY PLC | -- | -- | 858 | 0.07% | $171.91K |
| BKR | BAKER HUGHES CLASS A | -- | -- | 2.96K | 0.07% | $170.20K |
| CTVA | CORTEVA INC | -- | -- | 2.00K | 0.07% | $171.53K |
| O | REALTY INCOME REIT CORP | -- | -- | 2.67K | 0.07% | $169.23K |
| EL.PA | ESSILORLUXOTTICA SA | -- | -- | 872 | 0.07% | $170.73K |
| AFL | AFLAC INC | -- | -- | 1.38K | 0.07% | $167.87K |
| REL.L | RELX PLC | -- | -- | 5.20K | 0.07% | $168.67K |
| TRGP | TARGA RESOURCES CORP | -- | -- | 614 | 0.07% | $167.84K |
| 0388.HK | HONG KONG EXCHANGES AND CLEARING L | -- | -- | 3.40K | 0.07% | $166.96K |
| TER | TERADYNE INC | -- | -- | 468 | 0.07% | $168.29K |
| CAH | CARDINAL HEALTH INC | -- | -- | 698 | 0.07% | $164.59K |
| LITE | LUMENTUM HOLDINGS INC | -- | -- | 207 | 0.07% | $166.02K |
| KEYS | KEYSIGHT TECHNOLOGIES INC | -- | -- | 514 | 0.07% | $165.53K |
| BAYN.DE | BAYER AG | -- | -- | 2.86K | 0.07% | $163.74K |
| ALAB | ASTERA LABS INC | -- | -- | 386 | 0.06% | $159.41K |
| OKE | ONEOK INC | -- | -- | 1.80K | 0.06% | $161.50K |
| ARGX.BR | ARGENX | -- | -- | 185 | 0.06% | $161.41K |
| VOLV-B.ST | VOLVO CLASS B | -- | -- | 4.61K | 0.06% | $160.87K |
| VST | VISTRA CORP | -- | -- | 1.01K | 0.06% | $160.93K |
| GLE.PA | SOCIETE GENERALE SA | -- | -- | 1.89K | 0.06% | $159.90K |
| COR | CENCORA INC | -- | -- | 528 | 0.06% | $160.22K |
| CABK.MC | CAIXABANK SA | -- | -- | 11.06K | 0.06% | $158.21K |
| ETR | ENTERGY CORP | -- | -- | 1.38K | 0.06% | $158.31K |
| CARR | CARRIER GLOBAL CORP | -- | -- | 2.27K | 0.06% | $157.06K |
