DFUV(DFUV)
DFUV
| Symbol | Name | Price | Change% | Shares | Weight | Value |
|---|---|---|---|---|---|---|
| MU | MICRON TECHNOLOGY INC. | -- | -- | 763.04K | 4.96% | $756.66M |
| JPM | JPMORGAN CHASE & CO | -- | -- | 1.97M | 4.34% | $662.48M |
| XOM | EXXONMOBIL HOLDINGS CORP | -- | -- | 3.31M | 2.98% | $454.49M |
| JNJ | JOHNSON & JOHNSON | -- | -- | 1.74M | 2.96% | $452.07M |
| AMZN | AMAZON.COM INC. | -- | -- | 1.63M | 2.65% | $403.62M |
| BRK-B | BERKSHIRE HATHAWAY CL-B | -- | -- | 800.91K | 2.60% | $396.81M |
| CVX | CHEVRON CORP. | -- | -- | 1.57M | 1.79% | $273.40M |
| CSCO | CISCO SYSTEMS INC. | -- | -- | 2.02M | 1.57% | $239.06M |
| INTC | INTEL CORP | -- | -- | 1.96M | 1.45% | $220.73M |
| UNH | UNITEDHEALTH GROUP INC. | -- | -- | 507.29K | 1.44% | $218.99M |
| LIN | NEW LINDE PLC | -- | -- | 349.41K | 1.20% | $183.64M |
| BAC | BANK OF AMERICA CORP | -- | -- | 2.93M | 1.14% | $173.43M |
| GS | GOLDMAN SACHS GROUP INC. | -- | -- | 159.69K | 1.10% | $168.62M |
| VZ | VERIZON COMMUNICATIONS | -- | -- | 3.83M | 1.06% | $161.87M |
| WFC | WELLS FARGO & CO. | -- | -- | 1.65M | 0.94% | $143.57M |
| AMD | ADVANCED MICRO DEVICES | -- | -- | 249.93K | 0.90% | $136.64M |
| RTX | RTX CORP | -- | -- | 679.85K | 0.87% | $132.71M |
| T | AT&T INC. | -- | -- | 6.06M | 0.84% | $127.59M |
| MRK | MERCK & COMPANY INC | -- | -- | 996.02K | 0.82% | $124.57M |
| DE | DEERE & CO. | -- | -- | 193.91K | 0.75% | $114.97M |
| COP | CONOCOPHILLIPS | -- | -- | 1.05M | 0.74% | $113.07M |
| PFE | PFIZER INC. | -- | -- | 4.64M | 0.74% | $112.58M |
| C | CITIGROUP INC. | -- | -- | 747.57K | 0.68% | $104.34M |
| TMO | THERMO FISHER SCIENTIFIC. | -- | -- | 194.07K | 0.67% | $101.83M |
| ABT | ABBOTT LABORATORIES | -- | -- | 1.03M | 0.64% | $97.05M |
| UBER | UBER TECHNOLOGIES INC | -- | -- | 1.28M | 0.62% | $94.99M |
| BMY | BRISTOL-MYERS SQUIBB CO. | -- | -- | 1.61M | 0.61% | $93.00M |
| ADI | ANALOG DEVICES INC. | -- | -- | 228.84K | 0.59% | $90.08M |
| META | META PLATFORMS INC | -- | -- | 139.43K | 0.58% | $88.04M |
| DIS | WALT DISNEY CO/THE | -- | -- | 901.03K | 0.57% | $86.65M |
| NEM | NEWMONT CORP | -- | -- | 903.67K | 0.56% | $85.68M |
| VRTX | VERTEX PHARMACEUTICALS | -- | -- | 170.36K | 0.56% | $84.59M |
| PG | PROCTER & GAMBLE CO/THE | -- | -- | 509.28K | 0.49% | $74.79M |
| CRM | SALESFORCE INC | -- | -- | 455.92K | 0.49% | $74.09M |
| TMUS | T-MOBILE US INC | -- | -- | 402.20K | 0.48% | $72.99M |
| FCX | FREEPORT-MCMORAN INC. | -- | -- | 1.20M | 0.47% | $72.43M |
| MPC | MARATHON PETROLEUM CORP. | -- | -- | 250.07K | 0.46% | $70.84M |
| BNY | BANK OF NEW YORK MELLON | -- | -- | 451.32K | 0.45% | $68.72M |
| CMCSA | COMCAST CORP NEW CL A | -- | -- | 2.93M | 0.45% | $68.51M |
| GD | GENERAL DYNAMICS CORP. | -- | -- | 181.85K | 0.45% | $68.12M |
| CVS | CVS HEALTH CORP | -- | -- | 660.21K | 0.45% | $67.88M |
| MDT | MEDTRONIC PLC | -- | -- | 802.26K | 0.43% | $66.10M |
| MS | MORGAN STANLEY | -- | -- | 296.81K | 0.43% | $65.93M |
| CSX | CSX CORP | -- | -- | 1.33M | 0.43% | $65.61M |
| ELV | ELEVANCE HEALTH INC | -- | -- | 154.90K | 0.43% | $65.12M |
| CB | CHUBB LIMITED | -- | -- | 186.65K | 0.43% | $64.92M |
| VLO | VALERO ENERGY CORP | -- | -- | 229.89K | 0.42% | $64.66M |
| TRV | TRAVELERS COMPANIES INC. | -- | -- | 190.75K | 0.42% | $64.38M |
| WMB | WILLIAMS COS. INC. | -- | -- | 835.53K | 0.41% | $63.04M |
| GM | GENERAL MOTORS | -- | -- | 809.93K | 0.41% | $62.08M |
| UPS | UPS INC. CLASS B | -- | -- | 554.86K | 0.40% | $61.45M |
| EOG | EOG RESOURCES INC. | -- | -- | 457.61K | 0.40% | $61.11M |
| FDX | FEDEX CORP | -- | -- | 194.97K | 0.40% | $60.60M |
| CI | CIGNA GROUP/THE | -- | -- | 205.70K | 0.39% | $60.02M |
| MDLZ | MONDELEZ INTL | -- | -- | 1.01M | 0.39% | $59.08M |
| EMR | EMERSON ELEC CO | -- | -- | 426.99K | 0.39% | $58.84M |
| NOC | NORTHROP GRUMMAN CORP. | -- | -- | 110.75K | 0.39% | $58.95M |
| USB | U.S. BANCORP | -- | -- | 908.28K | 0.37% | $56.22M |
| SLB | SLB LTD | -- | -- | 1.17M | 0.36% | $55.26M |
| NSC | NORFOLK SOUTHERN CORP. | -- | -- | 170.53K | 0.36% | $55.21M |
| JCI | JOHNSON CONTROLS INTL | -- | -- | 393.35K | 0.36% | $55.28M |
| DHR | DANAHER CORP. | -- | -- | 275.58K | 0.35% | $54.01M |
| CRHCF | CRH PLC | -- | -- | 507.95K | 0.35% | $53.01M |
| COF | CAPITAL ONE FINANCIAL | -- | -- | 258.98K | 0.34% | $51.82M |
| ALL | ALLSTATE CORP. | -- | -- | 204.63K | 0.33% | $50.88M |
| DAL | DELTA AIR LINES INC. | -- | -- | 568.59K | 0.33% | $50.60M |
| MET | METLIFE INC. | -- | -- | 553.64K | 0.33% | $50.46M |
| TGT | TARGET CORP. | -- | -- | 369.31K | 0.32% | $48.85M |
| APD | AIR PRODUCTS & CHEMICALS | -- | -- | 163.92K | 0.32% | $48.50M |
| PNC | PNC FINANCIAL SERVICES GR | -- | -- | 190.87K | 0.31% | $47.89M |
| TEL | TE CONNECTIVITY PLC | -- | -- | 235.23K | 0.31% | $46.79M |
| F | FORD MOTOR CO | -- | -- | 3.43M | 0.31% | $46.67M |
| BKR | BAKER HUGHES CO | -- | -- | 801.26K | 0.30% | $45.83M |
| PCAR | PACCAR INC. | -- | -- | 367.07K | 0.30% | $45.25M |
| URI | UNITED RENTALS INC. | -- | -- | 41.67K | 0.30% | $45.37M |
| KMI | KINDER MORGAN INC. | -- | -- | 1.39M | 0.30% | $45.07M |
| PSX | PHILLIPS 66 | -- | -- | 234.06K | 0.29% | $44.43M |
| CMI | CUMMINS INC | -- | -- | 64.79K | 0.29% | $43.63M |
| OXY | OCCIDENTAL PETROLEUM CORP | -- | -- | 814.25K | 0.28% | $42.59M |
| HPE | HEWLETT-PACKARD ENTERPRIS | -- | -- | 867.28K | 0.28% | $42.59M |
| OKE | ONEOK INC. | -- | -- | 458.44K | 0.27% | $41.03M |
| CARR | CARRIER GLOBAL CORP | -- | -- | 598.49K | 0.27% | $40.58M |
| NUE | NUCOR CORP. | -- | -- | 180.82K | 0.26% | $40.19M |
| AFL | AFLAC INC | -- | -- | 327.33K | 0.26% | $39.93M |
| DVN | DEVON ENERGY CORP. | -- | -- | 945.10K | 0.26% | $39.71M |
| UAL | UNITED AIRLINES HOLDINGS | -- | -- | 289.31K | 0.24% | $37.34M |
| NXPI | NXP SEMICONDUCTORS NV | -- | -- | 128.14K | 0.24% | $37.23M |
| FANG | DIAMONDBACK ENERGY INC | -- | -- | 203.43K | 0.24% | $37.02M |
| WBD | WARNER BROS DISCOVERY INC | -- | -- | 1.37M | 0.24% | $36.45M |
| GRMN | GARMIN LTD | -- | -- | 145.89K | 0.23% | $35.67M |
| AME | AMETEK INC | -- | -- | 148.05K | 0.23% | $34.49M |
| TFC | TRUIST FINANCIAL CORP | -- | -- | 669.05K | 0.23% | $34.37M |
| FITB | FIFTH THIRD BANCORP | -- | -- | 596.23K | 0.22% | $33.71M |
| LHX | L3HARRIS TECHNOLOGIES INC | -- | -- | 114.38K | 0.22% | $33.16M |
| HIG | HARTFORD INSURANCE GROUP | -- | -- | 234.50K | 0.21% | $32.48M |
| STT | STATE STREET CORP. | -- | -- | 178.41K | 0.21% | $32.14M |
| REGN | REGENERON PHARMACEUTICALS | -- | -- | 48.25K | 0.21% | $32.23M |
| BSX | BOSTON SCIENTIFIC CORP. | -- | -- | 713.54K | 0.21% | $32.10M |
| CBRE | CBRE GROUP INC | -- | -- | 224.67K | 0.21% | $31.69M |
| SNPS | SYNOPSYS INC | -- | -- | 69.42K | 0.20% | $30.78M |
| LNG | CHENIERE ENERGY INC | -- | -- | 115.93K | 0.20% | $30.29M |
| CTVA | CORTEVA INC | -- | -- | 361.03K | 0.20% | $30.28M |
| KR | KROGER CO. | -- | -- | 501.97K | 0.20% | $30.05M |
| EW | EDWARDS LIFESCIENCE CORP. | -- | -- | 327.33K | 0.20% | $29.90M |
| KVUE | KENVUE INC | -- | -- | 1.56M | 0.20% | $29.88M |
| DASH | DOORDASH INC | -- | -- | 154.15K | 0.19% | $29.65M |
| NTRS | NORTHERN TRUST CORP | -- | -- | 157.61K | 0.19% | $28.82M |
| AIG | AMERICAN INT'L GROUP | -- | -- | 362.64K | 0.19% | $28.69M |
| VMC | VULCAN MATERIALS CO. | -- | -- | 99.11K | 0.19% | $28.62M |
| CCL | CARNIVAL CORP LTD | -- | -- | 1.05M | 0.18% | $27.98M |
| WAB | WABTEC CORP | -- | -- | 103.32K | 0.18% | $26.84M |
| DHI | D.R. HORTON INC. | -- | -- | 175.90K | 0.17% | $26.31M |
| BDX | BECTON DICKINSON & CO | -- | -- | 171.55K | 0.17% | $25.88M |
| HBAN | HUNTINGTON BANCSHARES | -- | -- | 1.44M | 0.17% | $25.54M |
| RSG | REPUBLIC SERVICES INC | -- | -- | 116.22K | 0.17% | $25.42M |
| PRU | PRUDENTIAL FINANCIAL INC | -- | -- | 213.93K | 0.16% | $24.60M |
| STLD | STEEL DYNAMICS INC | -- | -- | 110.60K | 0.16% | $24.56M |
| RJF | RAYMOND JAMES FINANCIAL | -- | -- | 142.42K | 0.16% | $24.03M |
| IQV | IQVIA HOLDINGS INC | -- | -- | 114.70K | 0.16% | $23.97M |
| HUM | HUMANA INCORPORATED | -- | -- | 59.98K | 0.16% | $23.86M |
| JBHT | HUNT (JB) TRANSPORT SERV | -- | -- | 83.76K | 0.15% | $23.67M |
| GEHC | GE HEALTHCARE TECHNOLOGIE | -- | -- | 363.05K | 0.15% | $23.49M |
| SYK | STRYKER CORP | -- | -- | 71.20K | 0.15% | $23.29M |
| DOV | DOVER CORP | -- | -- | 109.76K | 0.15% | $23.22M |
| ACGL | ARCH CAPITAL GROUP LTD | -- | -- | 222.88K | 0.15% | $22.67M |
| A | AGILENT TECHNOLOGIES INC | -- | -- | 168.46K | 0.15% | $22.50M |
| KDP | KEURIG DR PEPPER INC | -- | -- | 726.65K | 0.15% | $22.32M |
| FFIV | F5 Inc | -- | -- | 50.61K | 0.14% | $21.78M |
| TWLO | TWILIO INC | -- | -- | 99.36K | 0.14% | $21.72M |
| ICE | INTERCONTINENTAL EXCHANGE | -- | -- | 158.56K | 0.14% | $21.42M |
| MLM | MARTIN MARIETTA MATERIALS | -- | -- | 36.99K | 0.14% | $21.16M |
| HAL | HALLIBURTON CO | -- | -- | 619.12K | 0.14% | $21.12M |
| XYZ | BLOCK INC | -- | -- | 271.02K | 0.14% | $20.98M |
| SYF | SYNCHRONY FINANCIAL | -- | -- | 292.42K | 0.14% | $20.93M |
| DG | DOLLAR GENERAL CORP. | -- | -- | 179.95K | 0.14% | $20.83M |
| PPG | PPG INDUSTRIES INC | -- | -- | 177.25K | 0.14% | $20.55M |
| COHR | COHERENT CORP | -- | -- | 62.45K | 0.13% | $20.44M |
| PFG | PRINCIPAL FIN GROUP INC. | -- | -- | 181.46K | 0.13% | $20.26M |
| PHM | PULTE GROUP INC. | -- | -- | 164.25K | 0.13% | $20.32M |
| DGX | QUEST DIAGNOSTICS INC. | -- | -- | 97.27K | 0.13% | $20.24M |
| CF | CF INDUSTRIES HOLDINGS | -- | -- | 174.66K | 0.13% | $19.91M |
| ADM | ARCHER-DANIELS-MIDLAND CO | -- | -- | 250.22K | 0.13% | $19.76M |
| MTB | M & T BANK CORP. | -- | -- | 80.94K | 0.13% | $19.26M |
| EQT | EQT CORP | -- | -- | 381.43K | 0.13% | $19.13M |
| LUV | SOUTHWEST AIRLINES | -- | -- | 388.91K | 0.13% | $19.14M |
| KEYS | KEYSIGHT TECHNOLOGIES INC | -- | -- | 58.63K | 0.12% | $18.89M |
| ROP | ROPER TECHNOLOGIES INC | -- | -- | 52.76K | 0.12% | $18.78M |
| INTU | INTUIT INC. | -- | -- | 68.78K | 0.12% | $18.80M |
| RF | REGIONS FINANCIAL CORP. | -- | -- | 613.85K | 0.12% | $18.77M |
| USFD | US FOODS HOLDING CORP | -- | -- | 187.50K | 0.12% | $18.65M |
| CTSH | COGNIZANT TECH SOLUTIONS | -- | -- | 422.06K | 0.12% | $18.32M |
| MKL | MARKEL GROUP INC | -- | -- | 9.38K | 0.12% | $18.29M |
| XYL | XYLEM INC. | -- | -- | 152.95K | 0.12% | $18.18M |
| OMC | OMNICOM GROUP INC. | -- | -- | 214.28K | 0.11% | $17.32M |
| UTHR | UNITED THERAPEUTICS CORP | -- | -- | 31.15K | 0.11% | $17.21M |
| EXE | EXPAND ENERGY CORP | -- | -- | 192.95K | 0.11% | $17.17M |
| SNA | SNAP-ON INC | -- | -- | 43.05K | 0.11% | $17.22M |
| FSLR | FIRST SOLAR INC. | -- | -- | 74.48K | 0.11% | $17.02M |
| CINF | CINCINNATI FINANCIAL CORP | -- | -- | 96.99K | 0.11% | $17.02M |
| PKG | PACKAGING CORP OF AMERICA | -- | -- | 75.64K | 0.11% | $16.98M |
| TDY | TELEDYNE TECHNOLOGIES INC | -- | -- | 26.14K | 0.11% | $16.51M |
| CFG | CITIZENS FINANCIAL GROUP | -- | -- | 232.35K | 0.11% | $16.23M |
| Q | QNITY ELECTRONICS INC | -- | -- | 112.72K | 0.11% | $16.17M |
| IR | INGERSOLL RAND INC | -- | -- | 207.92K | 0.10% | $16.02M |
| LH | LABCORP HOLDINGS INC | -- | -- | 57.66K | 0.10% | $16.01M |
| FCNCA | FIRST CITIZENS BANCSHARES | -- | -- | 7.66K | 0.10% | $15.96M |
| THC | TENET HEALTHCARE CORP. | -- | -- | 76.18K | 0.10% | $15.75M |
| ACN | ACCENTURE PLC | -- | -- | 111.67K | 0.10% | $15.53M |
| -- | CASH AND CASH EQUIVALENTS | -- | -- | 15.15M | 0.10% | $15.15M |
| AKAM | AKAMAI TECHNOLOGIES INC. | -- | -- | 116.70K | 0.10% | $15.11M |
| RMD | RESMED INC | -- | -- | 71.70K | 0.10% | $14.95M |
| FDXF | FEDEX FREIGHT HOLDING CO | -- | -- | 97.20K | 0.10% | $14.99M |
| WAT | WATERS CORP. | -- | -- | 39.31K | 0.10% | $14.83M |
| FTV | FORTIVE CORPORATION | -- | -- | 240.87K | 0.10% | $14.73M |
| STE | STERIS PLC | -- | -- | 67.45K | 0.10% | $14.57M |
| ETN | EATON CORP PLC | -- | -- | 35.92K | 0.10% | $14.58M |
| SW | SMURFIT WESTROCK PLC | -- | -- | 337.58K | 0.10% | $14.51M |
| INCY | INCYTE CORP | -- | -- | 122.59K | 0.10% | $14.53M |
| DLTR | DOLLAR TREE INC | -- | -- | 119.72K | 0.10% | $14.48M |
| FIS | FIDELITY NATIONAL INFO | -- | -- | 347.22K | 0.10% | $14.45M |
| OKTA | OKTA INC | -- | -- | 97.12K | 0.10% | $14.46M |
| SNX | TD SYNNEX CORP | -- | -- | 57.02K | 0.09% | $14.26M |
| EWBC | EAST WEST BANCORP INC | -- | -- | 108.94K | 0.09% | $14.27M |
| KEY | KEYCORP | -- | -- | 616.75K | 0.09% | $14.25M |
| PFGC | PERFORMANCE FOOD GROUP CO | -- | -- | 127.26K | 0.09% | $14.26M |
| BBY | BEST BUY CO. INC. | -- | -- | 176.41K | 0.09% | $14.11M |
| GPC | GENUINE PARTS CO | -- | -- | 111.01K | 0.09% | $13.79M |
| WCC | WESCO INTERNATIONAL INC | -- | -- | 41.57K | 0.09% | $13.67M |
| SSNC | SS&C TECHNOLOGIES | -- | -- | 205.90K | 0.09% | $13.74M |
| KHC | KRAFT HEINZ CO/THE | -- | -- | 557.87K | 0.09% | $13.77M |
| CHD | CHURCH & DWIGHT CO | -- | -- | 142.12K | 0.09% | $13.60M |
| WRB | WR BERKLEY CORP | -- | -- | 186.87K | 0.09% | $13.42M |
| VTRS | VIATRIS INC | -- | -- | 824.02K | 0.09% | $13.46M |
| BIIB | BIOGEN INC | -- | -- | 66.76K | 0.09% | $13.28M |
| NDSN | NORDSON CORP | -- | -- | 45.94K | 0.09% | $13.15M |
| RS | RELIANCE INC | -- | -- | 34.55K | 0.09% | $13.01M |
| BALL | BALL CORPORATION | -- | -- | 212.80K | 0.09% | $12.98M |
| CLH | CLEAN HARBORS INC | -- | -- | 42.81K | 0.09% | $12.92M |
| BG | BUNGE GLOBAL SA | -- | -- | 113.77K | 0.09% | $12.93M |
| CME | CME GROUP INC. | -- | -- | 53.34K | 0.08% | $12.79M |
| NBIX | NEUROCRINE BIOSCIENCES IN | -- | -- | 70.62K | 0.08% | $12.75M |
| L | LOEWS CORP. | -- | -- | 111.13K | 0.08% | $12.80M |
| ZM | ZOOM COMMUNICATIONS INC | -- | -- | 143.29K | 0.08% | $12.88M |
| ARMK | ARAMARK | -- | -- | 218.53K | 0.08% | $12.65M |
| IBM | INTERNATIONAL BUSINESS MA | -- | -- | 42.66K | 0.08% | $12.60M |
| RIVN | RIVIAN AUTOMOTIVE INC | -- | -- | 694.30K | 0.08% | $12.58M |
| TRU | TRANSUNION | -- | -- | 163.21K | 0.08% | $12.46M |
| EXEL | EXELIXIS INC | -- | -- | 217.14K | 0.08% | $12.40M |
| MCHP | MICROCHIP TECHNOLOGY INC | -- | -- | 139.93K | 0.08% | $12.35M |
| TTMI | TTM TECHNOLOGIES INC | -- | -- | 81.46K | 0.08% | $12.22M |
| J | JACOBS SOLUTIONS INC | -- | -- | 95.85K | 0.08% | $12.06M |
| DINO | HF SINCLAIR CORP | -- | -- | 155.65K | 0.08% | $12.07M |
| BWA | BORG-WARNER INC. | -- | -- | 185.16K | 0.08% | $11.99M |
| MKSI | MKS INC | -- | -- | 32.44K | 0.08% | $11.96M |
| GL | GLOBE LIFE INC | -- | -- | 66.74K | 0.08% | $11.94M |
| ENTG | ENTEGRIS INC | -- | -- | 81.74K | 0.08% | $11.94M |
| FTI | TECHNIPFMC PLC | -- | -- | 166.98K | 0.08% | $11.78M |
| ON | ON SEMICONDUCTOR CORP | -- | -- | 120.72K | 0.08% | $11.81M |
| DTM | DT MIDSTREAM INC | -- | -- | 79.01K | 0.08% | $11.64M |
| PR | PERMIAN | -- | -- | 597.26K | 0.07% | $11.38M |
| ITT | ITT INC | -- | -- | 59.02K | 0.07% | $11.39M |
| MTZ | MASTEC INC. | -- | -- | 29.54K | 0.07% | $11.37M |
| SGI | SOMNIGROUP INTERNATIONAL | -- | -- | 151.77K | 0.07% | $11.40M |
| WST | WEST PHARMACEUTICAL SERV | -- | -- | 31.92K | 0.07% | $11.42M |
| GNRC | GENERAC HOLDINGS INC | -- | -- | 48.30K | 0.07% | $11.39M |
| TROW | T. ROWE PRICE GROUP INC. | -- | -- | 96.21K | 0.07% | $11.26M |
| NVR | NVR INC | -- | -- | 1.73K | 0.07% | $11.22M |
| JAZZ | JAZZ PHARMACEUTICALS PLC | -- | -- | 45.81K | 0.07% | $11.31M |
| CCK | CROWN HOLDINGS INC | -- | -- | 102.84K | 0.07% | $11.28M |
| LDOS | LEIDOS HOLDINGS | -- | -- | 106.08K | 0.07% | $11.31M |
| PNFP | PINNACLE FINANCIAL PARTNE | -- | -- | 112.94K | 0.07% | $11.34M |
| DOW | DOW INC | -- | -- | 388.62K | 0.07% | $11.08M |
| NVT | NVENT ELECTRIC PLC | -- | -- | 70.16K | 0.07% | $11.09M |
| MRNA | MODERNA INC | -- | -- | 143.42K | 0.07% | $10.98M |
| FWONK | LIBERTY MEDIA CORP-LIBERT | -- | -- | 113.83K | 0.07% | $10.92M |
| IEX | IDEX CORP | -- | -- | 49.11K | 0.07% | $10.79M |
| CRBG | COREBRIDGE FINANCIAL INC | -- | -- | 358.15K | 0.07% | $10.85M |
| ZBRA | ZEBRA TECHNOLOGIES CORP | -- | -- | 39.62K | 0.07% | $10.80M |
| APG | API GROUP CORP | -- | -- | 259.92K | 0.07% | $10.82M |
| RPM | RPM INTERNATIONAL INC | -- | -- | 104.18K | 0.07% | $10.77M |
| OVV | OVINTIV INC | -- | -- | 197.98K | 0.07% | $10.90M |
| RRX | REGAL REXNORD CORP | -- | -- | 51.55K | 0.07% | $10.73M |
| DKS | DICK'S SPORTING GOODS INC | -- | -- | 49.16K | 0.07% | $10.68M |
| FNF | FIDELITY NATIONAL FINANCI | -- | -- | 216.10K | 0.07% | $10.62M |
| TXT | TEXTRON INC | -- | -- | 117.61K | 0.07% | $10.64M |
| MLI | MUELLER INDUSTRIES INC | -- | -- | 182.67K | 0.07% | $10.57M |
| ZBH | ZIMMER BIOMET HOLDINGS | -- | -- | 118.04K | 0.07% | $10.53M |
| CNH | CNH INDUSTRIAL NV | -- | -- | 1.03M | 0.07% | $10.59M |
| JLL | JONES LANG LASALLE INC. | -- | -- | 32.02K | 0.07% | $10.38M |
| LYB | LYONDELLBASELL INDUSTRIES | -- | -- | 187.66K | 0.07% | $10.39M |
| LEN | LENNAR CORP. | -- | -- | 122.82K | 0.07% | $10.36M |
| RNR | RENAISSANCERE HOLDINGS LT | -- | -- | 33.42K | 0.07% | $10.40M |
| STZ | CONSTELLATION BRANDS INC. | -- | -- | 78.75K | 0.07% | $10.43M |
| AMKR | AMKOR TECHNOLOGY INC | -- | -- | 143.74K | 0.07% | $10.37M |
| IFF | INTL FLAVORS & FRAGRANCE | -- | -- | 132.87K | 0.07% | $10.43M |
| RGLD | ROYAL GOLD INC | -- | -- | 52.27K | 0.07% | $10.39M |
| AMCR | AMCOR PLC | -- | -- | 243.15K | 0.07% | $10.38M |
| WBS | WEBSTER FINANCIAL CORP | -- | -- | 134.16K | 0.07% | $10.24M |
| SJM | THE J.M. SMUCKER CO. | -- | -- | 91.84K | 0.07% | $10.18M |
| RBC | RBC BEARINGS INC | -- | -- | 17.04K | 0.07% | $10.15M |
| EFX | EQUIFAX INC | -- | -- | 61.65K | 0.07% | $10.27M |
| DD | DUPONT DE NEMOURS INC | -- | -- | 75.90K | 0.07% | $10.23M |
| IVZ | INVESCO LTD | -- | -- | 349.94K | 0.07% | $10.01M |
| SOFI | SOFI TECHNOLOGIES INC | -- | -- | 536.97K | 0.07% | $10.00M |
| AIT | APPLIED INDUSTRIAL TECHNO | -- | -- | 31.41K | 0.07% | $10.13M |
| TOL | TOLL BROTHERS INC | -- | -- | 66.86K | 0.07% | $9.91M |
| ALLY | ALLY FINANCIAL INC | -- | -- | 219.84K | 0.07% | $9.92M |
| CPRT | COPART INC | -- | -- | 351.44K | 0.07% | $9.96M |
| ELAN | ELANCO ANIMAL HEALTH INC | -- | -- | 404.19K | 0.07% | $9.95M |
| NYT | NEW YORK TIMES CO | -- | -- | 132.45K | 0.07% | $9.84M |
| AA | ALCOA CORP | -- | -- | 201.10K | 0.06% | $9.80M |
| AFG | AMERICAN FINANCIAL GROUP | -- | -- | 68.55K | 0.06% | $9.75M |
| BPOP | POPULAR INC | -- | -- | 57.91K | 0.06% | $9.81M |
| MGM | MGM RESORTS INTERNATIONAL | -- | -- | 210.09K | 0.06% | $9.76M |
| ALB | ALBEMARLE CORP. | -- | -- | 75.63K | 0.06% | $9.71M |
| MOG-A | MOOG INC | -- | -- | 23.86K | 0.06% | $9.74M |
| GFS | GLOBALFOUNDRIES INC | -- | -- | 139.30K | 0.06% | $9.71M |
| UNM | UNUM GROUP | -- | -- | 110.64K | 0.06% | $9.78M |
| IP | INTERNATIONAL PAPER | -- | -- | 261.59K | 0.06% | $9.73M |
| VLTO | VERALTO CORP | -- | -- | 104.52K | 0.06% | $9.63M |
| BEN | FRANKLIN RESOURCES INC. | -- | -- | 283.86K | 0.06% | $9.56M |
| AM | ANTERO MIDSTREAM CORP | -- | -- | 427.49K | 0.06% | $9.65M |
| KNX | KNIGHT-SWIFT TRANSPORTATI | -- | -- | 125.09K | 0.06% | $9.65M |
| AIZ | ASSURANT INC. | -- | -- | 34.42K | 0.06% | $9.61M |
| GIS | GENERAL MILLS INC | -- | -- | 266.60K | 0.06% | $9.56M |
| PNR | PENTAIR PLC | -- | -- | 128.94K | 0.06% | $9.62M |
| OC | OWENS CORNING | -- | -- | 68.55K | 0.06% | $9.61M |
| CRL | CHARLES RIVER LABORATORIE | -- | -- | 41.28K | 0.06% | $9.64M |
| TSN | TYSON FOODS INC. CLASS A | -- | -- | 160.49K | 0.06% | $9.26M |
| ROKU | ROKU INC | -- | -- | 65.87K | 0.06% | $9.24M |
| FOX | FOX CORP - CLASS B | -- | -- | 188.44K | 0.06% | $9.13M |
| EHC | ENCOMPASS HEALTH CORP | -- | -- | 81.89K | 0.06% | $9.09M |
| FOXA | FOX CORP - CLASS A | -- | -- | 170.16K | 0.06% | $9.14M |
| HII | HUNTINGTON INGALLS INDUST | -- | -- | 31.96K | 0.06% | $9.15M |
| AYI | ACUITY INC | -- | -- | 27.02K | 0.06% | $9.04M |
| R | RYDER SYSTEM INC. | -- | -- | 33.55K | 0.06% | $9.05M |
| UMBF | UMB FINANCIAL CORP | -- | -- | 62.24K | 0.06% | $8.94M |
| SAIA | SAIA INC | -- | -- | 20.89K | 0.06% | $8.80M |
| ZION | ZIONS BANCORP. | -- | -- | 126.05K | 0.06% | $8.83M |
| ARW | ARROW ELECTRONICS INC | -- | -- | 43.03K | 0.06% | $8.83M |
| CART | MAPLEBEAR INC | -- | -- | 180.77K | 0.06% | $8.73M |
| ROIV | ROIVANT SCIENCES LTD | -- | -- | 238.00K | 0.06% | $8.76M |
| WTFC | WINTRUST FINANCIAL CORP | -- | -- | 52.74K | 0.06% | $8.53M |
| VMI | VALMONT INDUSTRIES INC | -- | -- | 15.64K | 0.06% | $8.55M |
| ORI | OLD REPUBLIC INTERNATIONA | -- | -- | 205.04K | 0.06% | $8.47M |
| ESI | ELEMENT SOLUTIONS INC | -- | -- | 210.03K | 0.06% | $8.52M |
| MDB | MONGODB INC | -- | -- | 23.20K | 0.06% | $8.42M |
| DAR | DARLING INGREDIENTS INC | -- | -- | 140.32K | 0.06% | $8.45M |
| SSB | SOUTHSTATE BANK CORP | -- | -- | 84.64K | 0.06% | $8.40M |
| FIVE | FIVE BELOW INC | -- | -- | 45.68K | 0.06% | $8.42M |
| SWK | STANLEY BLACK DECKER INC | -- | -- | 97.12K | 0.06% | $8.43M |
| HSIC | HENRY SCHEIN INC. | -- | -- | 98.85K | 0.05% | $8.29M |
| RGA | REINSURANCE GROUP OF AMER | -- | -- | 35.76K | 0.05% | $8.24M |
| UHS | UNIVERSAL HEALTH SERVICES | -- | -- | 53.17K | 0.05% | $8.25M |
| TKR | TIMKEN CO/THE | -- | -- | 60.22K | 0.05% | $8.31M |
| CFR | CULLEN/FROST BANKERS INC | -- | -- | 52.74K | 0.05% | $8.18M |
